The ATP Entry List for the 2025 Cincinnati Open has been confirmed, featuring a 96-player singles draw on hardcourts, right in the middle of the North American hardcourt swing. The field is led by defending champion Jannik Sinner and 2023 finalist Carlos Alcaraz.
For most of the stars, this will be their final commitment before facing the year's last Grand Slam at the US Open. The tournament will feature major stars, including former champions like Novak Djokovic, Alexander Zverev, Daniil Medvedev, and Grigor Dimitrov, as some of the names to watch in the late North American summer.
The last two Cincinnati champions (Sinner and Djokovic) went on to win the US Open title after their participation, making Cincinnati a key event to gauge the form of the top stars heading into the final Slam of the season. It will also be an opportunity for American players to build momentum with the home crowd on their side. In fact, last year Frances Tiafoe became the first American to reach the final since 2013.
The American contingent will be led by Taylor Fritz (No. 4) and Ben Shelton (No. 9), who appear to be the main local hopes looking to challenge the Sinner-Alcaraz dominance of recent years. Others like Tiafoe (No. 11), Tommy Paul (No. 16), and Alex Michelsen (No. 30) will be names to watch during the nearly two-week tournament.
Nevertheless, all the big names on Tour will attend the tournament, including Zverev, Jack Draper, Lorenzo Musetti, Holger Rune, Casper Ruud, and Andrey Rublev. It will also mark Nick Kyrgios's return to Cincinnati for the first time since 2022. The Australian reached the final in 2017 but has only had three appearances in the following seven editions since then.
Seed* | Name | Current Ranking | Entry Ranking |
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Alexander Zverev | 3 | 3 |
4 | Taylor Fritz | 4 | 5 |
5 | Jack Draper | 5 | 4 |
6 | Novak Djokovic | 6 | 6 |
7 | Lorenzo Musetti | 7 | 7 |
8 | Holger Rune | 8 | 8 |
9 | Ben Shelton | 9 | 10 |
10 | Andrey Rublev | 10 | 14 |
11 | Frances Tiafoe | 11 | 12 |
12 | Alex de Minaur | 12 | 11 |
13 | Casper Ruud | 13 | 15 |
14 | Daniil Medvedev | 14 | 9 |
15 | Arthur Fils | 15 | 16 |
16 | Tommy Paul | 16 | 13 |
17 | Karen Khachanov | 17 | 20 |
18 | Jakub Mensik | 18 | 17 |
19 | Flavio Cobolli | 19 | 24 |
20 | Francisco Cerundolo | 20 | 19 |
21 | Grigor Dimitrov | 21 | 21 |
22 | Tomas Machac | 22 | 23 |
23 | Ugo Humbert | 23 | 18 |
24 | Alexei Popyrin | 24 | 22 |
25 | Jiri Lehecka | 25 | 25 |
26 | Alejandro Davidovich Fokina | 26 | 27 |
27 | Stefanos Tsitsipas | 27 | 26 |
28 | Felix Auger-Aliassime | 28 | 28 |
29 | Tallon Griekspoor | 29 | 29 |
30 | Alex Michelsen | 30 | 32 |
31 | Brandon Nakashima | 31 | 34 |
32 | Sebastian Korda | 32 | 33 |
Denis Shapovalov | 33 | 30 | |
Alexander Bublik | 34 | 31 | |
Nuno Borges | 35 | 37 | |
Matteo Berrettini | 36 | 35 | |
Sebastian Baez | 37 | 38 | |
Gabriel Diallo | 38 | 40 | |
Jordan Thompson | 39 | 44 | |
Lorenzo Sonego | 40 | 47 | |
Hubert Hurkacz | 41 | 39 | |
Alexandre Muller | 42 | 41 | |
Cameron Norrie | 43 | 61 | |
Matteo Arnaldi | 44 | 43 | |
Giovanni Mpetshi Perricard | 45 | 36 | |
Marcos Giron | 46 | 45 | |
Pedro Martinez | 47 | 52 | |
Joao Fonseca | 48 | 54 | |
Gael Monfils | 49 | 48 | |
Miomir Kecmanovic | 50 | 49 | |
Jaume Munar | 51 | 55 | |
Quentin Halys | 52 | 46 | |
Zizou Bergs | 53 | 50 | |
Roberto Bautista Agut | 54 | 42 | |
Luciano Darderi | 55 | 59 | |
Fabian Marozsan | 56 | 58 | |
Jacob Fearnley | 57 | 51 | |
Tomas Martin Etcheverry | 58 | 53 | |
Camilo Ugo Carabelli | 59 | 56 | |
Laslo Djere | 60 | 60 | |
Daniel Altmaier | 61 | 57 | |
Corentin Moutet | 62 | 69 | |
Mattia Bellucci | 63 | 73 | |
Arthur Rinderknech | 64 | 72 | |
Reilly Opelka | 66 | 70 | |
Learner Tien | 67 | 62 | |
David Goffin | 68 | 63 | |
Benjamin Bonzi | 69 | 64 | |
Damir Dzumhur | 70 | 67 | |
Kei Nishikori | 71 | 66 | |
Hamad Medjedovic | 72 | 68 | |
Yunchaokete Bu | 73 | 71 | |
Francisco Comesana | 74 | 65 | |
Roman Safiullin | 78 | 75 | |
Roberto Carballes Baena | 79 | 74 | |
Jenson Brooksby | 99 | 52 (PR) | |
Sebastian Ofner | 141 | 74 (PR) | |
Nick Kyrgios | 640 | 21 (PR) |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!