The Shanghai Masters is one of the biggest tournaments on the ATP Tour, with players flocking to Shanghai, China to compete at the distinguished event. This year's edition will see the top stars conclude the Asian swing portion of the season, as the tournament is scheduled to run from October 1-12, 2025.
An ATP 1000 Masters event, the Shanghai Masters was first introduced to the ATP Tour in 2009. The tournament has since become a fan-favorite, with even the players voting it as ATP Masters 1000 tournament of the year from 2009-2013.
The hardcourt tournament will feature a talented 96-player singles field and 32 doubles teams. Previous champions include tennis legend Roger Federer, Novak Djokovic and Andy Murray, with current World No.1 Jannik Sinner capturing the title at last year's event.
The Italian will return to defend his crown, and his red-hot form on hardcourts puts him as the favorite to again leave Shanghai with the title. However, rival Carlos Alcaraz is also scheduled to compete at the tournament, and a final showdown between the two top players in the world is sure to thrill the local fans.
Serbian superstar Novak Djokovic has modified his seasonal schedule to accommodate Grand Slam events. However, the 24-time Major champion is unlikely to miss out on an event he was won four times, with his most recent victory coming in 2018.
Djokovic will be joined by 2021 US Open champion Daniil Medvedev, who triumphed in Shanghai in 2019. The Russian has had a subpar season by his standards, and will hope to put on a good performance in front of a familiar crowd.
World No.3 Alexander Zverev has been announced for the event. Although the German's quest for that elusive Grand Slam title continues after he was eliminated in the third round of the 2025 US Open, he has shown to be capable of producing magic at ATP Masters 1000 events.
American Taylor Fritz will be the highest-ranked among compatriots Ben Shelton, Tommy Paul and Frances Tiafoe competing in Shanghai. Frenchman Gael Monfils will join veterans Roberto Bautista Agut and 2014 US Open champion Marin Cilic in representing the old guard at the event. Below is the full list of entrants.
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Alexander Zverev | 3 | 3 |
4 | Taylor Fritz | 4 | 4 |
5 | Jack Draper | 5 | 5 |
6 | Ben Shelton | 6 | 6 |
7 | Novak Djokovic | 7 | 7 |
8 | Alex de Minaur | 8 | 8 |
9 | Karen Khachanov | 9 | 9 |
10 | Lorenzo Musetti | 10 | 10 |
11 | Holger Rune | 11 | 11 |
12 | Casper Ruud | 12 | 12 |
13 | Daniil Medvedev | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Andrey Rublev | 15 | 15 |
16 | Jakub Mensik | 16 | 16 |
17 | Frances Tiafoe | 17 | 17 |
18 | Alejandro Davidovich Fokina | 18 | 18 |
19 | Francisco Cerundolo | 19 | 19 |
20 | Arthur Fils | 20 | 20 |
21 | Jiri Lehecka | 21 | 21 |
22 | Tomas Machac | 22 | 22 |
23 | Ugo Humbert | 23 | 23 |
24 | Alexander Bublik | 24 | 24 |
25 | Grigor Dimitrov | 25 | 25 |
26 | Flavio Cobolli | 26 | 26 |
27 | Felix Auger-Aliassime | 27 | 27 |
28 | Stefanos Tsitsipas | 28 | 28 |
29 | Denis Shapovalov | 29 | 29 |
30 | Tallon Griekspoor | 30 | 30 |
31 | Brandon Nakashima | 31 | 31 |
32 | Alex Michelsen | 32 | 32 |
Gabriel Diallo | 33 | 33 | |
Luciano Darderi | 34 | 34 | |
Cameron Norrie | 35 | 35 | |
Alexei Popyrin | 36 | 36 | |
Giovanni Mpetshi Perricard | 37 | 37 | |
Alexandre Muller | 38 | 38 | |
Sebastian Baez | 39 | 39 | |
Corentin Moutet | 40 | 40 | |
Nuno Borges | 41 | 41 | |
Miomir Kecmanovic | 42 | 42 | |
Camilo Ugo Carabelli | 43 | 43 | |
Jaume Munar | 44 | 44 | |
Joao Fonseca | 45 | 45 | |
Lorenzo Sonego | 46 | 46 | |
Roberto Bautista Agut | 47 | 47 | |
Zizou Bergs | 48 | 48 | |
Gael Monfils | 49 | 49 | |
Learner Tien | 50 | 50 | |
Benjamin Bonzi | 51 | 51 | |
Matteo Berrettini | 52 | 52 | |
Fabian Marozsan | 53 | 53 | |
Francisco Comesana | 54 | 54 | |
Marcos Giron | 55 | 55 | |
Daniel Altmaier | 56 | 56 | |
Hamad Medjedovic | 57 | 57 | |
Jordan Thompson | 58 | 58 | |
Tomas Martin Etcheverry | 59 | 59 | |
Jacob Fearnley | 60 | 60 | |
Damir Dzumhur | 61 | 61 | |
Marin Cilic | 62 | 62 | |
Marton Fucsovics | 63 | 63 | |
Matteo Arnaldi | 64 | 64 | |
Mattia Bellucci | 65 | 65 | |
Pedro Martinez | 66 | 66 | |
Reilly Opelka | 67 | 67 | |
Hubert Hurkacz | 68 | 68 | |
Terence Atmane | 69 | 69 | |
Quentin Halys | 70 | 70 | |
Aleksandar Kovacevic | 71 | 71 | |
Laslo Djere | 72 | 72 | |
Botic van de Zandschulp | 73 | 73 | |
Yunchaokete Bu | 74 | 74 | |
Sebastian Korda | 75 | 75 | |
Kamil Majchrzak | 76 | 76 | |
Jenson Brooksby | 92 | 52 (PR) | |
Sebastian Ofner | 140 | 74 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Adrian Mannarino | 77 | 77 |
2 | Mariano Navone | 78 | 78 |
3 | Arthur Cazaux | 79 | 79 |
4 | David Goffin | 80 | 80 |
5 | Christopher O'Connell | 81 | 81 |
6 | Arthur Rinderknech | 82 | 82 |
7 | Jesper de Jong | 83 | 83 |
8 | Ethan Quinn | 84 | 84 |
9 | Adam Walton | 85 | 85 |
10 | Luca Nardi | 86 | 86 |
11 | Roberto Carballes Baena | 87 | 87 |
12 | Juan Manuel Cerundolo | 88 | 88 |
13 | Vit Kopriva | 89 | 89 |
14 | Kei Nishikori | 90 | 90 |
15 | Alexander Shevchenko | 91 | 91 |
16 | Jenson Brooksby | 92 | 92 |
17 | Filip Misolic | 93 | 93 |
18 | Roman Safiullin | 94 | 94 |
19 | Aleksandar Vukic | 95 | 95 |
20 | Tristan Schoolkate | 96 | 96 |
Name | Current RankingRk | Entry RankingER |
---|
View this post on Instagram
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!