The ever-popular Swiss Indoors tournament returns to the ATP Tour, with several top stars heading to Basel, Switzerland from October 20-26, 2025 to compete for the prestigious title.
An ATP 500 event, the Swiss Indoors tournament will feature a 32-player singles field and 16 doubles teams. Hometown legend Roger Federer began his illustrious career as a ball boy in Basel, and would later go on to win the title on ten occasions.
Following Federer's retirement in 2022, Canadian Felix Auger-Aliassime won the back-to-back titles at the event. The 2024 edition saw Frenchman Giovanni Mpetshi Perricard claim the biggest title of his career, when he defeated American Ben Shelton in a thrilling final.
Mpetshi Perricard will be returning to defend his title, with the hopes of ending the year on a strong note. The 22-year old has had a subpar performance during the second half of the season, with his best result after Wimbledon being a semifinal showing at the Winston-Salem Open.
The World No.6 will make a second attempt at lifting the Basel title, after falling in the final last year. Shelton missed most of the Asian swing due to an injury, but fans can rest assured that the American will be at his explosive best when he takes to the court in Basel.
Joining Shelton is compatriot Taylor Fritz, who is the top seed at the event. Fritz feel to Carlos Alcaraz in the final of the Japan Open, but has cemented himself as one of the players to beat this season.
Three-time Grand Slam champion and Swiss native Stan Wawrinka received a wildcard entry to the event. The former World No.3 is approaching the end of his career, but still has what it takes to trouble the younger generation. Danish star Holger Rune, former Roland Garros runner-up Casper Ruud and Czech stars Jiri Lehecka and Jakub Mensik have all been confirmed for the event. Below is the list of entrants.
Seed* | Name | Current RankingRk |
---|---|---|
1 | T. Fritz | 4 |
2 | B. Shelton | 6 |
3 | H. Rune | 11 |
4 | C. Ruud | 12 |
5 | F. Auger-Aliassime | 13 |
6 | J. Mensik | 16 |
7 | J. Lehecka | 19 |
8 | A. Davidovich Fokina | 20 |
D. Shapovalov | 24 | |
U. Humbert | 26 | |
A. Fils | 30 | |
G. Diallo | 35 | |
G. Mpetshi Perricard | 37 | |
A. Muller | 39 | |
J. Munar | 41 | |
S. Baez | 42 | |
J. Fonseca | 43 | |
Z. Bergs | 44 | |
L. Sonego | 46 | |
M. Kecmanovic | 47 | |
B. Bonzi | 48 | |
M. Giron | 50 | |
S. Korda | 63 | |
(. Stan Wawrinka | 131 | |
(. Henry Bernet | 503 | |
(. | ||
(. A+ | ||
(. | ||
(. | ||
(. | ||
(. | ||
(. |
Name | Current RankingRk | |
---|---|---|
1 | R. Bautista Agut | 56 |
2 | D. Altmaier | 49 |
3 | N. Borges | 51 |
4 | J. Brooksby | 57 |
5 | A. Rinderknech | 54 |
6 | T. Martin Etcheverry | 58 |
7 | M. Berrettini | 59 |
8 | F. Marozsan | 52 |
9 | M. Fucsovics | 53 |
10 | F. Comesana | 62 |
11 | A. Mannarino | 60 |
12 | R. Opelka | 64 |
13 | J. Fearnley | 80 |
14 | H. Medjedovic | 65 |
15 | M. Bellucci | 69 |
16 | K. Majchrzak | 66 |
17 | D. Dzumhur | 67 |
18 | A. Kovacevic | 68 |
19 | T. Atmane | 61 |
20 | P. Martinez | 73 |
Name | Current RankingRk |
---|
Seed* | Name | Current RankingRk |
---|---|---|
1 | D. Altmaier | 49 |
2 | A. Rinderknech | 54 |
3 | R. Bautista Agut | 56 |
4 | J. Brooksby | 57 |
5 | A. Mannarino | 60 |
6 | F. Comesana | 62 |
7 | R. Opelka | 64 |
8 | K. Majchrzak | 66 |
M. Bellucci | 69 | |
P. Martinez | 73 | |
Q. Halys | 75 | |
V. Royer | 76 | |
A. Walton | 77 | |
(. | ||
(. | ||
(. |
Name | Current RankingRk | |
---|---|---|
1 | A. Vukic | 79 |
2 | J. Fearnley | 80 |
3 | J. de Jong | 81 |
4 | D. Goffin | 83 |
5 | B. van de Zandschulp | 84 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!