
The WTA 1000 Wuhan Open has a confirmed entry list for its upcoming edition, which will be held on hard courts from October 6-12, 2025. As the final WTA 1000 of the season, it will be a crucial event for the top stars' year-end ambitions, including their potential qualification for the WTA Finals.
The defending champion is Aryna Sabalenka, who is considered the undisputed "queen of Wuhan." The Belarusian has won the title three consecutive times: in 2018, 2019, and 2024. (The tournament was canceled from 2020-2023 due to the COVID-19 pandemic). Last year, the four-time major champion defeated Zheng Qinwen in the final. Notably, Zheng was born in Wuhan, the capital of Hubei province, which is also the home of legendary Chinese tennis player Li Na.
The tournament is set to feature almost all of the sport's biggest stars. Iga Swiatek (No. 2) and Coco Gauff (No. 3) are also strong contenders for the title and will look to break Sabalenka's undefeated streak in Wuhan. This event presents a particularly good opportunity for Swiatek, who did not play last year and therefore has no points to defend. A strong performance could be key in her bid to reclaim the No. 1 ranking.
Other notable names in the draw include Americans Madison Keys, Amanda Anisimova, and Jessica Pegula, as well as Jasmine Paolini and Ekaterina Alexandrova. Other players who do not have points to defend in Wuhan include Elena Rybakina, Elina Svitolina, Naomi Osaka, and Karolina Muchova, making it a high-quality tournament to cap off the season.
| Pos | Player | Rank |
|---|---|---|
| 1 | Aryna Sabalenka | 1 |
| 2 | Iga Swiatek (POL) | 2 |
| 3 | Coco Gauff (USA) | 3 |
| 4 | Amanda Anisimova (USA) | 4 |
| 5 | Mirra Andreeva | 5 |
| 6 | Madison Keys (USA) | 6 |
| 7 | Jessica Pegula (USA) | 7 |
| 8 | Jasmine Paolini (ITA) | 8 |
| 9 | Qinwen Zheng (CHN) | 9 |
| 10 | Elena Rybakina (KAZ) | 10 |
| 11 | Ekaterina Alexandrova | 11 |
| 12 | Clara Tauson (DEN) | 12 |
| 13 | Elina Svitolina (UKR) | 13 |
| 14 | Naomi Osaka (JPN) | 14 |
| 15 | Karolina Muchova (CZE) | 15 |
| 16 | Daria Kasatkina (AUS) | 16 |
| 17 | Belinda Bencic (SUI) | 17 |
| 18 | Emma Navarro (USA) | 18 |
| 19 | Diana Shnaider | 19 |
| 20 | Paula Badosa (ESP) | 20 |
| 21 | Liudmila Samsonova | 21 |
| 22 | Elise Mertens (BEL) | 22 |
| 23 | Victoria Mboko (CAN) | 23 |
| 24 | Jelena Ostapenko (LAT) | 24 |
| 25 | Marta Kostyuk (UKR) | 25 |
| 26 | Veronika Kudermetova | 26 |
| 27 | Beatriz Haddad Maia (BRA) | 27 |
| 28 | Leylah Fernandez (CAN) | 28 |
| 29 | Linda Noskova (CZE) | 29 |
| 30 | Magdalena Frech (POL) | 30 |
| 31 | Sofia Kenin (USA) | 31 |
| 32 | Anna Kalinskaya | 32 |
| 33 | Dayana Yastremska (UKR) | 33 |
| 34 | Emma Raducanu (GBR) | 34 |
| 35 | Xinyu Wang (CHN) | 35 |
| 36 | Marketa Vondrousova (CZE) | 36 |
| 37 | Magda Linette (POL) | 37 |
| 38 | Sorana Cirstea (ROU) | PR37 |
| 39 | Rebecca Sramkova (SVK) | 38 |
| 40 | McCartney Kessler (USA) | 39 |
| 41 | Barbora Krejcikova (CZE) | 40 |
| 42 | Karolina Pliskova (CZE) | PR40 |
| 43 | Olga Danilovic (SRB) | 41 |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!