
Serena Williams has her course plotted at the Queen's Club with the draw now confirmed for her grand return next week in doubles alongside Victoria Mboko who will get the first honour of playing with the tennis icon.
Williams and Mboko at Queen's were drawn against No.3 seeds Nicole Melichar-Martinez and Erin Routliffe in the opening round at the Queen's Club. This is of course a tough test with Serena and Mboko getting a wildcard to get in so their odds of facing bigger names drastically increase and in this case that is in fact how it has gone.
Routliffe is a former doubles World No.1 and owns two Grand Slam doubles titles. She reached the 2024 final of Wimbledon alongside Gabriela Dabrowski who is her usual partner. But it is their first time like Williams and Mboko as a team. Melichar-Martinez has spent most of the season playing with Cristina Bucsa but the Spaniard has withdrawn with injury lending itself to this new pairing.
Routliffe has teamed with several partners in 2026 including Asia Muhammad, Jelena Ostapenko and Zhang Shuai.
It is not yet certain when Serena Williams will be playing but here is a handy TV Guide to show when she will be playing and where.
| Region | Territory | Channel |
|---|---|---|
| Americas | Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Cayman Islands, Dominica, Grenada, Haiti, Jamaica, Saint Lucia, Saint Vincent and the Grenadines, St Kitts and Nevis, Trinidad and Tobago, Virgin Islands (British) | RUSH Sports |
| Americas | Belize, Dominican Republic, Guyana, Suriname | ESPN Deportes, RUSH Sports |
| Americas | Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela | ESPN Deportes |
| Americas | Canada | TSN, TVA Sports, DAZN (Americas), WTA TV (Americas) |
| Americas | United States | Tennis Channel (Americas) |
| Asia & Oceanic | Afghanistan, Bangladesh, Bhutan, Cambodia, Cook Islands, Fiji, Kiribati, Lao PDR, Malaysia, Maldives, Marshall Islands, Micronesia, Mongolia, Myanmar, Nauru, Nepal, Pakistan, Palau, Papua New Guinea, Samoa, Solomon Islands, Sri Lanka, Timor-Leste, Tonga, Tuvalu, Vanuatu, Vietnam | DAZN (Asia and Oceania), WTA TV (Asia and Oceania) |
| Asia & Oceanic | Australia | beIN Sports (Asia and Oceania) |
| Asia & Oceanic | China | Tencent, Youku, MIGU |
| Asia & Oceanic | Chinese Taipei | Sportcast |
| Asia & Oceanic | Hong Kong | NOW TV Hong Kong |
| Asia & Oceanic | India | Tennis Channel (Asia and Oceanic) |
| Asia & Oceanic | Indonesia | Champions TV |
| Asia & Oceanic | Japan | WOWOW |
| Asia & Oceanic | Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan | Setanta Sports (Asia and Oceania) |
| Asia & Oceanic | Korea | CJ ENM |
| Asia & Oceanic | New Zealand | TVNZ, DAZN (Asia and Oceania), WTA TV (Asia and Oceania) |
| Asia & Oceanic | Philippines | Tap DMV |
| Asia & Oceanic | Singapore | Starhub |
| Asia & Oceanic | Thailand | True Visions Now |
| Europe | Andorra, France, Monaco | beIN Sports (Europe) |
| Europe | Armenia, Azerbaijan, Estonia, Lithuania, Moldova, Ukraine | Setanta Sports (Europe) |
| Europe | Austria | Sky Sport (AT) |
| Europe | Belgium | Play Sports |
| Europe | Bosnia & Herzegovina, Montenegro, North Macedonia, Serbia | Arena Sport, Sportklub |
| Europe | Croatia, Slovenia | Sportklub |
| Europe | Bulgaria, Finland, Iceland, Netherlands, Norway, Portugal, Sweden | DAZN (Europe), WTA TV (Europe) |
| Europe | Cyprus, Greece | Nova Sports |
| Europe | Czechia, Slovakia | AMC Networks, Canal+ |
| Europe | Denmark | TV2 |
| Europe | Germany | Sky Sport (DE) |
| Europe | Great Britain, Ireland | Sky Sports |
| Europe | Hungary | Network4 |
| Europe | Italy, San Marino | Sky Sport (IT), Super Tennis |
| Europe | Liechtenstein | DAZN (Europe), Sky Sport (CH), WTA TV (Europe) |
| Europe | Luxembourg, Malta | DAZN (Europe), WTA TV (Europe) |
| Europe | Poland | Canal+ |
| Europe | Romania | DigiSport |
| Europe | Spain | Tennis Channel (Europe) |
| Europe | Switzerland | Sky Sport (CH) |
| Europe | Türkiye | beIN Sports (Turkiye) |
| Africa & Middle East | Algeria, Bahrain, Egypt, Jordan, Kuwait, Lebanon, Morocco, Oman, Qatar, Saudi Arabia, Tunisia, United Arab Emirates, Yemen | DAZN (Middle East and Africa), WTA TV (Middle East and Africa) |
| Africa & Middle East | Angola, Botswana, Cabo Verde, Equatorial Guinea, Eswatini, Ethiopia, Gambia, Ghana, Kenya, Lesotho, Liberia, Malawi, Mozambique, Namibia, Nigeria, Sierra Leone, South Africa, South Sudan, Tanzania, Uganda, Zambia, Zimbabwe | SuperSport |
| Africa & Middle East | Benin, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Congo, Côte d'Ivoire, DR Congo, Gabon, Guinea, Mali, Niger, Rwanda, Senegal, Seychelles, Togo | SuperSport, New World TV |
| Africa & Middle East | Djibouti, Somalia, Sudan | SuperSport, DAZN (Middle East and Africa), WTA TV (Middle East and Africa) |
| Africa & Middle East | Madagascar, Mauritius | SuperSport, beIN Sports (Middle East and Africa), New World TV |
| Africa & Middle East | Iraq, Israel | Sport1 / DAZN (Middle East and Africa) depending territory |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!