Aryna Sabalenka only just marginally led Coco Gauff going into Wimbledon in the WTA Prize Money Leaders but that lead has stretched slightly after the London major.
Gauff partially due to losing in the opening round to Dayana Yastremska didn't add while Sabalenka losing in the semi-finals gained in the year to date ranks.
Madison Keys and Mirra Andreeva kept up just behind but Iga Swiatek is gaining. She is currently on $3,331,507 compared to just over $3.5m for both Keys and Andreeva meaning that she will likely find her way into the top three at some point in the coming months.
Jasmine Paolini despite a poor Wimbledon alongside Jessica Pegula still find their way into the top seven ahead of Elina Svitolina and Elena Rybakina. But it is Amanda Anisimova who goes into the top 10 as a result of reaching the final. She was 12th pre tournament but she usurps Zheng Qinwen and Jelena Ostapenko to rise.
Diana Shnaider, Clara Tauson and Ekaterina Alexandrova land themselves in the top 15. This Prize Money Leaders while not being a ranking is a gauge as to how good players are over the year period as it depends solely on prize money won over points.
This means that those who are consistent will always rise to the top and is also a good gauge too for the yearly WTA Race as to who is most likely to make it. On this evidence, Sabalenka who is already there will be joined by Madison Keys, Coco Gauff and Mirra Andreeva for sure already.
But going into the US Open, it could herald more surprises with multiple huge warm-up events going into a pivotal end of the season. No place to hide and for many of those in the top 20 now, they are also defending big points from this time last season as sensed by their prize money so will need a big end to the year.
Standing | Name | Singles | Doubles | Total |
---|---|---|---|---|
1 | SABALENKA, ARYNA | 5,975,988 | - | 5,975,988 |
2 | GAUFF, COCO | 5,504,677 | 57,550 | 5,562,227 |
3 | KEYS, MADISON | 3,565,169 | 17,425 | 3,582,594 |
4 | ANDREEVA, MIRRA | 3,004,097 | 532,157 | 3,536,254 |
5 | SWIATEK, IGA | 3,331,507 | - | 3,331,507 |
6 | PAOLINI, JASMINE | 2,510,622 | 667,066 | 3,177,688 |
7 | PEGULA, JESSICA | 1,919,975 | 44,618 | 1,964,593 |
8 | SVITOLINA, ELINA | 1,771,925 | - | 1,771,925 |
9 | RYBAKINA, ELENA | 1,738,967 | 4,920 | 1,743,887 |
10 | ANISIMOVA, AMANDA | 1,426,257 | - | 1,426,257 |
11 | ZHENG, QINWEN | 1,424,683 | - | 1,424,683 |
12 | OSTAPENKO, JELENA | 1,021,944 | 396,440 | 1,418,384 |
13 | SHNAIDER, DIANA | 816,833 | 558,237 | 1,375,070 |
14 | TAUSON, CLARA | 1,095,145 | 104,760 | 1,199,905 |
15 | ALEXANDROVA, EKATERINA | 1,062,452 | 128,463 | 1,190,915 |
16 | BADOSA, PAULA | 1,169,269 | 16,580 | 1,185,849 |
17 | NAVARRO, EMMA | 1,109,019 | - | 1,109,019 |
18 | SAMSONOVA, LIUDMILA | 1,012,271 | 93,818 | 1,106,089 |
19 | KUDERMETOVA, VERONIKA | 725,893 | 336,000 | 1,061,893 |
20 | MERTENS, ELISE | 675,309 | 338,936 | 1,014,245 |
21 | BENCIC, BELINDA | 1,000,558 | - | 1,000,558 |
22 | MUCHOVA, KAROLINA | 995,487 | - | 995,487 |
23 | HADDAD MAIA, BEATRIZ | 827,511 | 165,714 | 993,225 |
24 | KOSTYUK, MARTA | 900,477 | 71,159 | 971,636 |
25 | SINIAKOVA, KATERINA | 392,724 | 545,315 | 938,039 |
26 | KASATKINA, DARIA | 898,627 | 28,915 | 927,542 |
27 | VEKIC, DONNA | 878,251 | 6,000 | 884,251 |
28 | KENIN, SOFIA | 719,319 | 145,773 | 865,092 |
29 | STEARNS, PEYTON | 720,353 | 122,636 | 842,989 |
30 | FERNANDEZ, LEYLAH | 694,048 | 98,288 | 792,336 |
31 | ERRANI, SARA | 115,392 | 667,066 | 789,458 |
32 | TOWNSEND, TAYLOR | 261,542 | 518,040 | 786,582 |
33 | PUTINTSEVA, YULIA | 686,577 | 94,653 | 781,230 |
34 | BOISSON, LOIS | 768,027 | 9,626 | 777,653 |
35 | KRUEGER, ASHLYN | 642,274 | 129,091 | 771,365 |
36 | RADUCANU, EMMA | 741,301 | 4,920 | 746,221 |
37 | NOSKOVA, LINDA | 641,912 | 102,138 | 744,050 |
38 | YASTREMSKA, DAYANA | 693,395 | 23,274 | 716,669 |
39 | LINETTE, MAGDA | 639,794 | 55,873 | 695,667 |
40 | JABEUR, ONS | 660,409 | 26,133 | 686,542 |
41 | KALINSKAYA, ANNA | 383,113 | 302,890 | 686,003 |
42 | COLLINS, DANIELLE | 639,562 | 39,602 | 679,164 |
43 | DANILOVIC, OLGA | 615,697 | 56,913 | 672,610 |
44 | SIEGEMUND, LAURA | 506,187 | 162,714 | 668,901 |
45 | PAVLYUCHENKOVA, ANASTASIA | 630,863 | 14,887 | 645,750 |
46 | POTAPOVA, ANASTASIA | 574,100 | 71,143 | 645,243 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!