
The WTA Rankings have been updated for another week after Charleston and despite not playing, it is a new milestone for Aryna Sabalenka who reaches 77 weeks as World No.1.
Sabalenka has been top of the WTA Rankings since arresting the stranglehold of Iga Swiatek who before her had been the top player by some way in women's tennis post Ash Barty. Her total now sits at 85 weeks solidly so she is 11th on all time of most weeks.
She won the Sunshine Double in Indian Wells and Miami so it seems very likely that she will continue in this vein going forward anyway. She is also 11th for most consecutive weeks with her 77th week seeing her move past elite company in Chris Evert.
She is now only three behind Martina Hingis to reach the top 10. Evert is also fifth though with her longest streak was 113 weeks while Steffi Graf and Serena Williams top the list with 186. Albeit she is guaranteed to remain top for some time to come yet as she has a nearly 3,000 point lead over Elena Rybakina.
Gauff and Rybakina are some distance behind and the former defends a huge chunk of points from Roland Garros. Jessica Pegula won Charleston this past week albeit she defended it so no points were won or lost as she defended her haul from last season.
She remains at World No.5. Belinda Bencic surges to World No.11 while Keys is on her way back up to World No.17 after she reached the semi-finals. Cruelly denied an all Players Box final, Keys still made strides this week.
But Yuliia Starodubtseva was the big story as she reached her maiden final by beating Keys before losing 6-2, 6-2 to Pegula. She started the tournament at World No.89 but now she has surged to a new high of World No.53. Emiliana Arango despite losing in the semis in Bogota is up 20 spots to 86. While Panna Udvardy moved up 21 spots to World No.71 after her run to the final.
Camila Osorio nose dived after not defending her title going down 27 spots to World No.81 while Sofia Kenin was another big dropper going down 19 spots to World No.66 after failing to defend her final.
| # | Player | Age | Ctry | Pts | +/- |
| 1 | Aryna Sabalenka | 27 | BLR | 11025 | |
| 2 | Elena Rybakina | 26 | KAZ | 8108 | |
| 3 | Coco Gauff | 22 | USA | 7278 | |
| 4 | Iga Świątek | 24 | POL | 7263 | |
| 5 | Jessica Pegula | 32 | USA | 6243 | |
| 6 | Amanda Anisimova | 24 | USA | 5995 | |
| 7 | Elina Svitolina | 31 | UKR | 3965 | |
| 8 | Jasmine Paolini | 30 | ITA | 3907 | |
| 9 | Victoria Mboko | 19 | CAN | 3531 | |
| 10 | Mirra Andreeva | 18 | RUS | 3121 | |
| 11 | Belinda Bencic | 29 | SUI | 3090 | +1 |
| 12 | Karolína Muchová | 29 | CZE | 2993 | -1 |
| 13 | Ekaterina Alexandrova | 31 | RUS | 2886 | |
| 14 | Linda Nosková | 21 | CZE | 2801 | |
| 15 | Naomi Osaka | 28 | JPN | 2324 | |
| 16 | Iva Jovic | 18 | USA | 2270 | |
| 17 | Madison Keys | 31 | USA | 2161 | +1 |
| 18 | Clara Tauson | 23 | DEN | 2040 | -1 |
| 19 | Diana Shnaider | 22 | RUS | 2001 | |
| 20 | Elise Mertens | 30 | BEL | 1906 | |
| 21 | Ludmilla Samsonova | 27 | RUS | 1845 | |
| 22 | Anna Kalinskaya | 27 | RUS | 1813 | |
| 23 | Jeļena Ostapenko | 28 | LAT | 1706 | |
| 24 | Marie Bouzková | 27 | CZE | 1676 | +2 |
| 25 | Leylah Fernandez | 23 | CAN | 1598 | -1 |
| 26 | Emma Navarro | 24 | USA | 1492 | -1 |
| 27 | Marta Kostyuk | 23 | UKR | 1473 | |
| 28 | Emma Raducanu | 23 | GBR | 1465 | |
| 29 | Sorana Cîrstea | 35 | ROU | 1459 | |
| 30 | Maya Joint | 19 | AUS | 1435 | +1 |
| 31 | Cristina Bucșa | 28 | ESP | 1426 | +1 |
| 32 | Xinyu Wang | 24 | CHN | 1383 | +2 |
| 33 | Jaqueline Cristian | 27 | ROU | 1382 | +2 |
| 34 | Sára Bejlek | 20 | CZE | 1380 | +6 |
| 35 | Hailey Baptiste | 24 | USA | 1372 | -2 |
| 36 | Ann Li | 25 | USA | 1356 | +1 |
| 37 | Qinwen Zheng | 23 | CHN | 1350 | -7 |
| 38 | Maria Sakkari | 30 | GRE | 1348 | -2 |
| 39 | Magdalena Fręch | 28 | POL | 1348 | -1 |
| 40 | Loïs Boisson | 22 | FRA | 1318 | -1 |
| 41 | Janice Tjen | 23 | INA | 1317 | |
| 42 | Elisabetta Cocciaretto | 25 | ITA | 1310 | +1 |
| 43 | Kateřina Siniaková | 29 | CZE | 1299 | -1 |
| 44 | Peyton Stearns | 24 | USA | 1296 | +2 |
| 45 | Markéta Vondroušová | 26 | CZE | 1263 | -1 |
| 46 | Alexandra Eala | 20 | PHI | 1255 | -1 |
| 47 | Jéssica Bouzas Maneiro | 23 | ESP | 1230 | +1 |
| 48 | Mccartney Kessler | 26 | USA | 1214 | +5 |
| 49 | Dayana Yastremska | 25 | UKR | 1172 | |
| 50 | Tereza Valentová | 19 | CZE | 1161 | |
| 51 | Laura Siegemund | 38 | GER | 1158 | |
| 52 | Barbora Krejčíková | 30 | CZE | 1155 | |
| 53 | Yulia Starodubtseva | 26 | UKR | 1139 | +36 |
| 54 | Sonay Kartal | 24 | GBR | 1092 | +1 |
| 55 | Magda Linette | 34 | POL | 1059 | +2 |
| 56 | Talia Gibson | 21 | AUS | 1050 | |
| 57 | Antonia Ružić | 23 | CRO | 1046 | +4 |
| 58 | Varvara Gracheva | 25 | FRA | 1045 | +1 |
| 59 | Elsa Jacquemot | 22 | FRA | 1029 | +4 |
| 60 | Veronika Kudermetova | 28 | RUS | 1023 | -2 |
| 61 | Tatjana Maria | 38 | GER | 1023 | -1 |
| 62 | Katie Boulter | 29 | GBR | 1012 | +2 |
| 63 | Anna Bondár | 28 | HUN | 999 | +5 |
| 64 | Shuai Zhang | 37 | CHN | 989 | -2 |
| 65 | Anastasia Zakharova | 24 | RUS | 978 | +1 |
| 66 | Sofia Kenin | 27 | USA | 952 | -19 |
| 67 | Beatriz Haddad Maia | 29 | BRA | 942 | +3 |
| 68 | Oleksandra Oliynykova | 25 | UKR | 931 | +3 |
| 69 | Caty McNally | 24 | USA | 919 | |
| 70 | Daria Kasatkina | 28 | AUS | 918 | -3 |
| 71 | Panna Udvardy | 27 | HUN | 918 | +21 |
| 72 | Kamilla Rakhimova | 24 | UZB | 914 | +1 |
| 73 | Oksana Selekhmeteva | 23 | RUS | 898 | +1 |
| 74 | Yulia Putintseva | 31 | KAZ | 893 | -2 |
| 75 | Eva Lys | 24 | GER | 891 | +1 |
| 76 | Zeynep Sönmez | 23 | TUR | 891 | +1 |
| 77 | Petra Marčinko | 20 | CRO | 890 | +1 |
| 78 | Solana Sierra | 21 | ARG | 885 | -13 |
| 79 | Viktorija Golubic | 33 | SUI | 881 | |
| 80 | Kimberly Birrell | 27 | AUS | 880 | |
| 81 | Camila Osorio | 24 | COL | 876 | -27 |
| 82 | Renata Zarazúa | 28 | MEX | 875 | +3 |
| 83 | Ajla Tomljanović | 32 | AUS | 867 | -8 |
| 84 | Moyuka Uchijima | 24 | JPN | 863 | -3 |
| 85 | Ella Seidel | 21 | GER | 850 | -3 |
| 86 | Emiliana Arango | 25 | COL | 843 | +20 |
| 87 | Elena-Gabriela Ruse | 28 | ROU | 840 | -4 |
| 88 | Katie Volynets | 24 | USA | 831 | -2 |
| 89 | Julia Grabher | 29 | AUT | 829 | -2 |
| 90 | Anna Blinkova | 27 | RUS | 819 | +9 |
| 91 | Simona Waltert | 25 | SUI | 818 | -3 |
| 92 | Taylor Townsend | 29 | USA | 814 | -2 |
| 93 | Alycia Parks | 25 | USA | 814 | +4 |
| 94 | Hanne Vandewinkel | 21 | BEL | 813 | +2 |
| 95 | Diane Parry | 23 | FRA | 806 | -4 |
| 96 | Daria Snigur | 24 | UKR | 803 | -3 |
| 97 | Anastasia Potapova | 25 | AUT | 800 | -3 |
| 98 | Nikola Bartůňková | 20 | CZE | 800 | -3 |
| 99 | Veronika Erjavec | 26 | SLO | 786 | +1 |
| 100 | Francesca Jones | 25 | GBR | 775 | +1 |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!