
A relatively quiet week on the WTA Tour saw a number of players capitalise at the Upper Austria Ladies Linz. This includes some huge rises for Austrian talents among other players, as the best tennis players in the world look ahead to bigger ambitions on the horizon.
It was a quiet week for the top eight in the WTA rankings. Aryna Sabalenka keeps her spot as number one with a huge lead of almost 3000 points to Elena Rybakina in second, partly thanks to her stunning Sunshine double. Both players were set to compete in the Stuttgart Open, but late withdrawals, especially in the Kazakh's instance, mean another week without movement in terms of points tallies.
Coco Gauff and Iga Swiatek will also be traversing to Germany in a stacked tournament. A lot of points will be on the line for the American, who could plummet some spots if unable to find her best form. Swiatek remains in fourth with Jessica Pegula and Amanda Anisimova staying up in fifth and sixth. Those two will not set foot in Stuttgart, but Elina Svitolina and Jasmine Paolini will. They were representing their countries in the Billie Jean King Cup qualifiers, with no points on the line.
The first movement saw Mirra Andreeva climb a single spot into ninth. She was under threat to leave the top 10 in recent weeks, but thanks to a superb title run in the Upper Austria Ladies Linz, she rises back above Victoria Mboko who caps off the top 10.
Belinda Bencic and Linda Noskova faced off in the Billie Jean King Cup qualifiers. They both sit not too far off the top 10 in 11th and 14th, with Karolina Muchova and Ekaterina Alexandrova sandwiched in between. In fact, there is no other movement in the top 20 aside from Andreeva. This will change next week with a large number of them competing in Stuttgart.
Jelena Ostapenko will be defending 500 points in Germany next week. She limited the damage with a quarterfinal run in Austria, gaining 107 points that moved her up one single position into 22nd. More joy for Sorana Cirstea who culminated her run in the same round. She rises three spaces to 26th with Emma Navarro, Marta Kostyuk and Emma Raducanu shifting down one.
It stays exactly the same as last week up until we get to 40th. Once held by Lois Boisson, she drops four positions as injury woes continue to hamper her progress. A lot of points will be on the line from that Roland Garros semi-final from last year. She drops to 44th with Alexandra Eala creeping right behind her into 45th after a last-16 exit in Linz limited her progress up the rankings.
The big and most notable mover in the WTA rankings is Anastasia Potapova. She competed in Linz for the first time while representing Austria, firmly getting the backing of the crowd. She reached the final, where Andreeva pipped her in a thriller. Nevertheless, the 324 points collected result in a meteoric rise, sending her up 43 positions to 54th in the world from 97th.
Some other players benefited from deep runs in the indoor clay tournament. Elena Gabriella-Ruse rises 26 spots to 61st after making it to the semi-finals with former Olympic finalist Donna Vekic capitalising from qualifying for the event, being the other semi-finalist loser. A 37 place rise to 67th banishes worries about not qualifying for the big events.
A number of players drop down a couple of positions due to these two players shifting up the order. Anastasia Zakharova suffered a much harsher drop, now down to 76th after falling 11 spots. Solana Sierra one-upped her, now finding a new home at 90th thanks to a 12-place drop. Dalma Galfi makes a return to the top 100 in 93rd as 18-year-old Lilli Tagger’s run to the quarterfinal in her home event sees her debut among the best 100 players in the world. Not so much joy for the former Austrian number one, Julia Grabher, who is now the third highest ranked player from her country thanks to a 10-place drop to 99th. Just outside the top 100, Paula Badosa continues to fall away, now in 106th after losing another four positions.
(as per livetennis.eu)
| Rank | Player | Points | Movement |
|---|---|---|---|
| 1 | Aryna Sabalenka | 11025 | — |
| 2 | Elena Rybakina | 8108 | — |
| 3 | Coco Gauff | 7278 | — |
| 4 | Iga Świątek | 7263 | — |
| 5 | Jessica Pegula | 6243 | — |
| 6 | Amanda Anisimova | 5995 | — |
| 7 | Elina Svitolina | 3965 | — |
| 8 | Jasmine Paolini | 3907 | — |
| 9 | Mirra Andreeva | 3611 | +1 |
| 10 | Victoria Mboko | 3531 | -1 |
| 11 | Belinda Bencic | 3090 | — |
| 12 | Karolína Muchová | 2993 | — |
| 13 | Ekaterina Alexandrova | 2886 | — |
| 14 | Linda Nosková | 2801 | — |
| 15 | Naomi Osaka | 2324 | — |
| 16 | Iva Jovic | 2270 | — |
| 17 | Madison Keys | 2161 | — |
| 18 | Clara Tauson | 2040 | — |
| 19 | Diana Shnaider | 2001 | — |
| 20 | Elise Mertens | 1906 | — |
| 21 | Ludmilla Samsonova | 1845 | — |
| 22 | Jeļena Ostapenko | 1813 | +1 |
| 23 | Anna Kalinskaya | 1813 | -1 |
| 24 | Marie Bouzková | 1676 | — |
| 25 | Leylah Fernandez | 1598 | — |
| 26 | Sorana Cîrstea | 1507 | +3 |
| 27 | Emma Navarro | 1492 | -1 |
| 28 | Marta Kostyuk | 1473 | -1 |
| 29 | Emma Raducanu | 1465 | -1 |
| 30 | Maya Joint | 1435 | — |
| 31 | Cristina Bucșa | 1426 | — |
| 32 | Xinyu Wang | 1383 | — |
| 33 | Jaqueline Cristian | 1382 | — |
| 34 | Sára Bejlek | 1380 | — |
| 35 | Hailey Baptiste | 1372 | — |
| 36 | Ann Li | 1356 | — |
| 37 | Qinwen Zheng | 1350 | — |
| 38 | Maria Sakkari | 1348 | — |
| 39 | Magdalena Fręch | 1348 | — |
| 40 | Janice Tjen | 1317 | +1 |
| 41 | Elisabetta Cocciaretto | 1310 | +1 |
| 42 | Kateřina Siniaková | 1299 | +1 |
| 43 | Peyton Stearns | 1296 | +1 |
| 44 | Loïs Boisson | 1289 | -4 |
| 45 | Alexandra Eala | 1285 | +1 |
| 46 | Markéta Vondroušová | 1263 | -1 |
| 47 | Jéssica Bouzas Maneiro | 1230 | — |
| 48 | Mccartney Kessler | 1214 | — |
| 49 | Dayana Yastremska | 1200 | — |
| 50 | Tereza Valentová | 1161 | — |
| 51 | Laura Siegemund | 1158 | — |
| 52 | Barbora Krejčíková | 1155 | — |
| 53 | Yulia Starodubtseva | 1139 | — |
| 54 | Anastasia Potapova | 1124 | +43 |
| 55 | Sonay Kartal | 1092 | -1 |
| 56 | Magda Linette | 1059 | -1 |
| 57 | Talia Gibson | 1050 | -1 |
| 58 | Antonia Ružić | 1046 | -1 |
| 59 | Varvara Gracheva | 1045 | -1 |
| 60 | Elsa Jacquemot | 1029 | -1 |
| 61 | Elena-Gabriela Ruse | 1026 | +26 |
| 62 | Veronika Kudermetova | 1023 | -2 |
| 63 | Tatjana Maria | 1023 | -2 |
| 64 | Katie Boulter | 1012 | -2 |
| 65 | Anna Bondár | 999 | -2 |
| 66 | Zhang Shuai | 989 | -2 |
| 67 | Donna Vekić | 967 | +37 |
| 68 | Sofia Kenin | 952 | -2 |
| 69 | Beatriz Haddad Maia | 942 | -2 |
| 70 | Oleksandra Oliynykova | 931 | -2 |
| 71 | Caty McNally | 919 | -2 |
| 72 | Daria Kasatkina | 918 | -2 |
| 73 | Panna Udvardy | 918 | -2 |
| 74 | Kamilla Rakhimova | 914 | -2 |
| 75 | Oksana Selekhmeteva | 910 | -2 |
| 76 | Anastasia Zakharova | 894 | -11 |
| 77 | Yulia Putintseva | 893 | -3 |
| 78 | Eva Lys | 891 | -3 |
| 79 | Zeynep Sönmez | 891 | -3 |
| 80 | Petra Marčinko | 890 | -3 |
| 81 | Viktorija Golubic | 881 | -2 |
| 82 | Kimberly Birrell | 880 | -2 |
| 83 | Camila Osorio | 876 | -2 |
| 84 | Renata Zarazúa | 875 | -2 |
| 85 | Ajla Tomljanović | 867 | -2 |
| 86 | Moyuka Uchijima | 863 | -2 |
| 87 | Ella Seidel | 850 | -2 |
| 88 | Emiliana Arango | 843 | -2 |
| 89 | Katie Volynets | 836 | -1 |
| 90 | Solana Sierra | 825 | -12 |
| 91 | Anna Blinkova | 819 | -1 |
| 92 | Simona Waltert | 818 | -1 |
| 93 | Dalma Gálfi | 816 | +10 |
| 94 | Taylor Townsend | 814 | -2 |
| 95 | Alycia Parks | 814 | -2 |
| 96 | Nikola Bartůňková | 814 | +2 |
| 97 | Lilli Tagger | 813 | +20 |
| 98 | Hanne Vandewinkel | 813 | -4 |
| 99 | Julia Grabher | 809 | -10 |
| 100 | Diane Parry | 806 | -5 |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!