Gerwyn Price has shot into the top five of the European Tour Order of Merit after winning the Baltic Sea Darts Open last weekend. For "The Iceman," it was his first Euro Tour success in two years, but his ninth Euro Tour title overall.
Price convincingly beat William O'Connor 6-1 in his opening match, before escaping elimination against Wessel Nijman (6-5). He then defeated Luke Humphries 6-3 to take on Chris Dobey (7-3) in the semifinals. Price then beat Gary Anderson 8-3 in the final.
With 50,000 pounds in prize money, Price is still narrowly behind the man he defeated in the final match of the Baltic Sea Darts Open. Anderson and Jonny Clayton share the third spot with 50,500 pounds. The top two are a bit further out of reach. Martin Schindler is the number two with 64,500 pounds, while Nathan Aspinall holds the first spot with 76,000 pounds.
Ross Smith, Stephen Bunting, Wessel Nijman and Michael van Gerwen book end the top ten in front of Luke Littler.
Of the other big names, Luke Humphries who did play in Kiel over the weekend is sat in 11th just behind Luke Littler who has barely played all season especially in Germany. He returns next time out in Antwerp. James Wade who reached the latter stages is now 17th just ahead of Josh Rock.
Peter Wright too is just outside the top 20 albeit the race is now on to Dortmund with only a few tournaments to go and some big names sitting just outside the cut off.
Later this year Euro Tour tournaments will be played in Antwerp, Prague, Budapest, Basel and Hildesheim. At the conclusion of the total of 14 Euro Tour tournaments, the top-32 of the European Tour Order of Merit may compete in the European Championship in Dortmund at the end of October.
Chief to those likely to miss out currently include Raymond van Barneveld who is 33rd. Michael Smith sits on the cusp in 32nd. While Joe Cullen is also 35th. Rob Cross is 40th, while way down include Dimitri van den Bergh in 58th. All have a mountain to climb currently.
Position | Name | Prize money |
1 | Nathan Aspinall | £76,000 |
2 | Martin Schindler | £64,500 |
3 | Jonny Clayton | £50,500 |
3 | Gary Anderson | £50,500 |
5 | Gerwyn Price | £50,000 |
6 | Ross Smith | £48,500 |
7 | Stephen Bunting | £42,000 |
8 | Wessel Nijman | £40,000 |
9 | Michael van Gerwen | £38,500 |
9 | Luke Littler | £38,500 |
11 | Luke Humphries | £33,000 |
12 | Ryan Joyce | £32,750 |
13 | Damon Heta | £30,000 |
13 | Dirk van Duijvenbode | £30,000 |
13 | Mike De Decker | £30,000 |
16 | Cameron Menzies | £27,500 |
17 | James Wade | £27,000 |
17 | Josh Rock | £27,000 |
19 | Peter Wright | £26,000 |
19 | Gian van Veen | £26,000 |
21 | Luke Woodhouse | £25,000 |
21 | Ricardo Pietreczko | £25,000 |
23 | Niko Springer | £24,750 |
24 | Andrew Gilding | £22,500 |
25 | Daryl Gurney | £22,000 |
25 | Dave Chisnall | £22,000 |
27 | Chris Dobey | £20,500 |
28 | Danny Noppert | £20,000 |
29 | Ryan Searle | £19,000 |
30 | Jermaine Wattimena | £18,000 |
31 | Ritchie Edhouse | £17,000 |
32 | Michael Smith | £16,500 |
33 | Raymond van Barneveld | £15,500 |
34 | Matt Campbell | £15,250 |
35 | Joe Cullen | £14,250 |
36 | William O'Connor | £13,500 |
36 | Krzysztof Ratajski | £13,500 |
38 | Mickey Mansell | £12,750 |
39 | Rob Cross | £12,000 |
40 | Martin Lukeman | £11,000 |
41 | Karel Sedlacek | £9,750 |
42 | Boris Krcmar | £9,000 |
43 | Niels Zonneveld | £8,000 |
44 | Kim Huybrechts | £7,500 |
45 | Kevin Doets | £6,500 |
46 | Mario Vandenbogaerde | £6,250 |
46 | Thibault Tricole | £6,250 |
48 | Lukas Wenig | £5,000 |
48 | Callan Rydz | £5,000 |
48 | Daniel Klose | £5,000 |
48 | Mensur Suljovic | £5,000 |
52 | Andy Baetens | £4,000 |
52 | Andreas Harrysson | £4,000 |
52 | Madars Razma | £4,000 |
52 | Dimitri Van den Bergh | £4,000 |
56 | Ryan Meikle | £3,750 |
56 | Bradley Brooks | £3,750 |
56 | Max Hopp | £3,750 |
56 | Richard Veenstra | £3,750 |
56 | Johan Engstrom | £3,750 |
56 | Darryl Pilgrim | £3,750 |
56 | Connor Scutt | £3,750 |
56 | Ian White | £3,750 |
56 | Ricky Evans | £3,750 |
56 | Michael Unterbuchner | £3,750 |
56 | Matthew Dennant | £3,750 |
56 | Cam Crabtree | £3,750 |
56 | Darius Labanauskas | £3,750 |
69 | Justin Hood | £2,500 |
69 | Jeffrey Sparidaans | £2,500 |
69 | Leon Weber | £2,500 |
69 | Kevin Knopf | £2,500 |
69 | Petr Krivka | £2,500 |
69 | Alan Soutar | £2,500 |
69 | Teemu Harju | £2,500 |
69 | Berry van Peer | £2,500 |
69 | Nathan Rafferty | £2,500 |
69 | Paul Krohne | £2,500 |
69 | Chris Landman | £2,500 |
69 | Scott Williams | £2,500 |
69 | Thomas Lovely | £2,500 |
82 | Tytus Kanik | £1,250 |
82 | Miroslaw Grudziecki | £1,250 |
82 | Sebastian Bialecki | £1,250 |
82 | Kevin Troppmann | £1,250 |
82 | Liam Maendl-Lawrance | £1,250 |
82 | Yorick Hofkens | £1,250 |
82 | Martin Kramer | £1,250 |
82 | Joshua Hermann | £1,250 |
82 | Moritz Bohrmann | £1,250 |
82 | Brendan Dolan | £1,250 |
82 | Dragutin Horvat | £1,250 |
82 | Jerry Hendriks | £1,250 |
82 | Jeffrey De Zwaan | £1,250 |
82 | Maik Kuivenhoven | £1,250 |
82 | Wesley Plaisier | £1,250 |
82 | Benjamin Pratnemer | £1,250 |
82 | Marcel Erba | £1,250 |
82 | Gabriel Clemens | £1,250 |
82 | Rowby-John Rodriguez | £1,250 |
82 | Tom Bissell | £1,250 |
82 | Patrick Geeraets | £1,250 |
82 | Christian Goedl | £1,250 |
82 | Zoran Lerchbacher | £1,250 |
82 | Gyorgy Jehirszki | £1,250 |
82 | Robert Grundy | £1,250 |
82 | Rene Eidams | £1,250 |
82 | Andras Borbely | £1,250 |
82 | Adam Paxton | £1,250 |
82 | Andy Boulton | £1,250 |
82 | Michael Rosenauer | £1,250 |
82 | Finn Behrens | £1,250 |
82 | Paul Goyer | £1,250 |
82 | Radek Szaganski | £1,250 |
82 | Rob Owen | £1,250 |
82 | Patrick Klingelhoefer | £1,250 |
82 | Dominik Gruellich | £1,250 |
82 | Marko Kantele | £1,250 |
82 | Adam Hunt | £1,250 |
82 | Laurin Welk | £1,250 |
82 | Sybren Gijbels | £1,250 |
82 | Patrick De Backer | £1,250 |
82 | Francois Schweyen | £1,250 |
82 | James Hurrell | £1,250 |
82 | Jim Long | £1,250 |
82 | Owen Bates | £1,250 |
82 | Cedric Waegemans | £1,250 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!