The Players Championship duel in Milton Keynes has again caused some shifts on the PDC Order of Merit. There were few changes at the top, but some players managed to make significant strides in the lower reaches.
One of this week's winners was Jeffrey de Graaf, who became the first Swedish darter ever to take a PDC ranking title. After two previous lost finals, three strikes proved to be the third time lucky for the Dutch born player. De Graaf proved the strongest at the 24th Players Championship tournament of the season on Monday.
De Graaf began his tournament with a hard-fought 6-5 victory over Adam Paxton, but then managed to raise his level. He stunted with a 6-4 win over Ryan Searle in the second round and then settled with Jose de Sousa (6-5) in a leg-decider. Then Michael Smith had to bow to Jeffrey de Graaf 6-2, before also beating Alan Soutar (6-2) and Scott Williams (7-1) by wide scores.
In the final against Stephen Bunting, De Graaf fell behind 4-1, but after winning four legs in a row he regained the initiative. As so often, De Graaf proved to be deadly effective on the doubles and outplayed Bunting 8-7. With this title De Graaf earned 15,000 pounds in prize money. He moves up from 59th place to 52nd in the world rankings, and has secured his Tour Card for 2026. This is also because with this title, De Graaf secured participation in the Players Championship Finals and the World Darts Championship in one fell swoop.
DE GRAAF TAKES THE TITLE!
— PDC Darts (@OfficialPDC) August 25, 2025
Jeffrey de Graaf wins a deciding leg against Stephen Bunting to claim his first PDC ranking title!
What a moment for the Swede!
https://t.co/YyBPPwoMK8 #PC24 pic.twitter.com/KdereaseBy
While Bunting lost in the final of Players Championship 24 on Monday, 'The Bullet' was victorious at Players Championship 25 on Tuesday. The dart player from St. Helens captured his second floor title of the season by defeating Jonny Clayton in a thrilling final.
Bunting survived a last leg-decider in his first round against Michele Turetta (6-5), who then delivered a rock-solid tournament. In his four subsequent matches, he threw an average of (well) above 105 each time, culminating in a 111.66 moyenne in his second-round match against Mario Vandenbogaerde (6-2). He then also beat Ritchie Edhouse (6-3), Cor Dekker (6-2) and Wessel Nijman (6-1). In the semifinals, Bunting did have to play again, but after a leg-decider, William O'Connor was still beaten 7-6. Clayton then faced the world number four in the final, 8-6.
Bunting maintained this position after winning the title, although he did extend his lead over James Wade and Clayton. The latter moved up two places because of his final place, while the absent Gerwyn Price actually lost two places and is now the number eight in the world. Gary Anderson, on the other hand, rose without playing. He took over the eleventh spot in the rankings from Josh Rock, who also dazzled by absence from the Pro Tour twosome.
Jermaine Wattimena passed Andrew Gilding and is now 25th in the world rankings. There were also minor progressions for Scott Williams (36th), Wessel Nijman (39th) and Callan Rydz (41st) who all moved up one spot. By contrast, Brendan Dolan (37th), Gabriel Clemens (40th) and Kevin Doets (42nd) all lost one spot in the world rankings.
Someone else who did good business is Alan Soutar. The Scot beat James Wade, Dave Chisnall and Daryl Gurney, among others, and reached the quarterfinals twice. This earned him a combined £7,000 in prize money. Soutar is also now virtually guaranteed participation in the Players Championship Finals and the World Darts Championship, which also virtually guarantees him retention of his PDC Tour Card for next season. Soutar is now ranked No. 53 on the PDC Order of Merit and is one spot behind De Graaf.
The successes of De Graaf and Soutar meant that Keane Barry (-1), Matt Campbell (-2), Connor Scutt (-1), Jose de Sousa (-2) and Jim Williams (-2) all had to lose positions. Behind them, Ryan Meikle also fell back from the 60th spot to the 63rd positions,while Stephen Burton (+1) and Mensur Suljovic (+2) actually moved up and slightly increased their chances of keeping their PDC Tour Card.
Karel Sedlacek also did excellent business with an eye on his Tour Card. The Czech only started his two-year Tour Card period this year and after almost three-quarters of a year is already in 75th place with £43,500 in prize money. Sedlacek thus still has over a year to secure a spot in the top 64 to gain entry to the lucrative Pro Tour tournaments in 2027 as well.
Rk | +/- | Name | Prize Money |
---|---|---|---|
1 | Luke Humphries | 1.797.750 | |
2 | Luke Littler | 1.503.000 | |
3 | Michael van Gerwen | 743.250 | |
4 | Stephen Bunting | 640.750 | |
5 | James Wade | 610.000 | |
6 | +2 | Jonny Clayton | 525.250 |
7 | Chris Dobey | 517.250 | |
8 | -2 | Gerwyn Price | 509.000 |
9 | Rob Cross | 507.250 | |
10 | Damon Heta | 485.750 | |
11 | +1 | Gary Anderson | 475.750 |
12 | -1 | Josh Rock | 473.750 |
13 | Dave Chisnall | 472.250 | |
14 | Ross Smith | 465.000 | |
15 | Danny Noppert | 455.500 | |
16 | Peter Wright | 441.750 | |
17 | Martin Schindler | 424.500 | |
18 | Gian van Veen | 410.750 | |
19 | Mike De Decker | 399.000 | |
20 | Ryan Searle | 390.000 | |
21 | Michael Smith | 371.000 | |
22 | Dimitri Van den Bergh | 362.500 | |
23 | Nathan Aspinall | 333.250 | |
24 | Ryan Joyce | 329.750 | |
25 | +1 | Jermaine Wattimena | 325.500 |
26 | -1 | Andrew Gilding | 322.750 |
27 | Daryl Gurney | 321.500 | |
28 | Ritchie Edhouse | 313.750 | |
29 | Ricardo Pietreczko | 311.750 | |
30 | Joe Cullen | 311.000 | |
31 | Luke Woodhouse | 298.250 | |
32 | Dirk van Duijvenbode | 283.500 | |
33 | Cameron Menzies | 277.000 | |
34 | Krzysztof Ratajski | 270.000 | |
35 | Raymond van Barneveld | 257.500 | |
36 | +1 | Scott Williams | 251.750 |
37 | -1 | Brendan Dolan | 248.250 |
38 | Martin Lukeman | 227.750 | |
39 | +1 | Wessel Nijman | 200.000 |
40 | -1 | Gabriel Clemens | 197.750 |
41 | +1 | Callan Rydz | 182.750 |
42 | -1 | Kevin Doets | 182.500 |
43 | Mickey Mansell | 160.250 | |
44 | Niels Zonneveld | 155.000 | |
45 | Ricky Evans | 153.500 | |
46 | Madars Razma | 152.250 | |
47 | William O'Connor | 145.750 | |
48 | Ian White | 120.000 | |
49 | Richard Veenstra | 117.750 | |
50 | Kim Huybrechts | 114.500 | |
51 | Florian Hempel | 111.500 | |
52 | +7 | Jeffrey de Graaf | 109.500 |
53 | +1 | Alan Soutar | 107.250 |
53 | -1 | Keane Barry | 107.250 |
55 | -2 | Matt Campbell | 102.750 |
56 | -1 | Connor Scutt | 100.250 |
57 | -2 | Jose de Sousa | 99.750 |
58 | Rob Owen | 96.000 | |
59 | -2 | Jim Williams | 95.500 |
60 | Nick Kenny | 90.500 | |
61 | +1 | Stephen Burton | 86.750 |
61 | +2 | Mensur Suljovic | 86.750 |
63 | -3 | Ryan Meikle | 86.500 |
64 | Thibault Tricole | 80.750 | |
65 | Dylan Slevin | 79.750 | |
66 | Dom Taylor | 70.500 | |
67 | James Hurrell | 70.000 | |
68 | Mario Vandenbogaerde | 59.250 | |
69 | Chris Landman | 55.250 | |
70 | Lukas Wenig | 45.500 | |
70 | +2 | Andy Baetens | 45.500 |
72 | -1 | Niko Springer | 45.250 |
73 | Bradley Brooks | 44.750 | |
74 | Matthew Dennant | 43.750 | |
75 | +5 | Karel Sedlacek | 43.500 |
76 | Steve Lennon | 42.000 | |
77 | Darren Beveridge | 40.750 | |
78 | -3 | Berry van Peer | 39.750 |
79 | +2 | Sebastian Bialecki | 38.750 |
80 | -2 | Owen Bates | 37.500 |
81 | +1 | Rhys Griffin | 37.000 |
82 | -3 | Nathan Rafferty | 36.750 |
83 | Patrick Geeraets | 35.250 | |
84 | +1 | Jitse Van der Wal | 34.500 |
85 | -1 | Adam Hunt | 33.500 |
86 | +2 | Cam Crabtree | 31.750 |
87 | -1 | Radek Szaganski | 31.500 |
88 | +3 | Robert Grundy | 30.750 |
89 | -2 | Jelle Klaasen | 30.250 |
90 | -1 | Martijn Dragt | 29.000 |
91 | -1 | Danny Lauby | 28.750 |
92 | +4 | Justin Hood | 28.500 |
93 | -1 | Adam Lipscombe | 27.750 |
94 | -1 | Benjamin Reus | 27.000 |
95 | +3 | Dominik Gruellich | 26.750 |
96 | -2 | William Borland | 26.500 |
96 | -2 | Haupai Puha | 26.500 |
98 | -1 | George Killington | 25.000 |
99 | Darius Labanauskas | 24.750 | |
100 | Brett Claydon | 24.500 | |
101 | Max Hopp | 21.750 | |
102 | Wesley Plaisier | 19.250 | |
103 | +2 | Darryl Pilgrim | 17.750 |
104 | Andy Boulton | 17.500 | |
105 | -2 | Maik Kuivenhoven | 17.250 |
106 | -1 | Joshua Richardson | 16.250 |
107 | Marvin van Velzen | 15.250 | |
107 | Thomas Lovely | 15.250 | |
109 | Michele Turetta | 15.000 | |
110 | +7 | Jamai van den Herik | 14.500 |
111 | -1 | Tom Bissell | 13.500 |
112 | -1 | Jim Long | 12.750 |
113 | -1 | Jimmy van Schie | 12.500 |
113 | +4 | Adam Warner | 12.500 |
113 | -1 | Carl Sneyd | 12.500 |
116 | -2 | Andreas Harrysson | 12.250 |
117 | -2 | Christian Kist | 12.000 |
117 | -2 | Leon Weber | 12.000 |
119 | -2 | Stefan Bellmont | 10.500 |
120 | +3 | Greg Ritchie | 10.000 |
121 | -1 | Kevin Burness | 9.500 |
122 | -1 | Maximilian Czerwinski | 9.000 |
122 | +5 | Ted Evetts | 9.000 |
122 | -1 | Boris Krcmar | 9.000 |
125 | -2 | Mervyn King | 8.500 |
125 | -2 | Viktor Tingstrom | 8.500 |
125 | +3 | Stefaan Henderyck | 8.500 |
125 | +3 | Tavis Dudeney | 8.500 |
125 | -2 | Tim Wolters | 8.500 |
130 | +1 | Oskar Lukasiak | 8.250 |
131 | +13 | Cor Dekker | 8.000 |
131 | +5 | Alexander Merkx | 8.000 |
131 | +5 | Beau Greaves | 8.000 |
134 | Adam Paxton | 7.750 | |
135 | -7 | Rusty-Jake Rodriguez | 7.500 |
136 | -2 | Tytus Kanik | 7.250 |
137 | -5 | Danny van Trijp | 6.500 |
137 | -5 | Tommy Lishman | 6.500 |
139 | -3 | Tom Sykes | 5.500 |
139 | -3 | Graham Hall | 5.500 |
141 | +4 | Pero Ljubic | 5.250 |
142 | +5 | Kai Gotthardt | 5.000 |
142 | -2 | Jarno Bottenberg | 5.000 |
142 | -2 | Jeffrey Sparidaans | 5.000 |
142 | -2 | Daniel Klose | 5.000 |
142 | -2 | Jurjen van der Velde | 5.000 |
147 | -2 | Henry Coates | 4.250 |
148 | +6 | Dennie Olde Kalter | 4.000 |
148 | -1 | Jules van Dongen | 4.000 |
150 | -1 | Johan Engstrom | 3.750 |
150 | -1 | Michael Unterbuchner | 3.750 |
150 | -1 | Aden Kirk | 3.750 |
153 | -1 | Michael Flynn | 3.500 |
154 | -1 | Nathan Girvan | 3.250 |
155 | New | David Davies | 2.500 |
155 | -1 | Arno Merk | 2.500 |
155 | +7 | Jack Tweddell | 2.500 |
155 | -1 | Kevin Knopf | 2.500 |
155 | -1 | Petr Krivka | 2.500 |
155 | -1 | Teemu Harju | 2.500 |
155 | -1 | Paul Krohne | 2.500 |
155 | -1 | Graham Usher | 2.500 |
163 | -2 | Scott Campbell | 2.000 |
164 | -2 | Sietse Lap | 1.500 |
165 | -1 | Kevin Troppmann | 1.250 |
165 | -1 | Liam Maendl-Lawrance | 1.250 |
165 | -1 | Martin Kramer | 1.250 |
165 | -1 | Miroslaw Grudziecki | 1.250 |
165 | -1 | Yorick Hofkens | 1.250 |
165 | -1 | Dragutin Horvat | 1.250 |
165 | -1 | Joshua Hermann | 1.250 |
165 | -1 | Moritz Bohrmann | 1.250 |
165 | -1 | Jeffrey De Zwaan | 1.250 |
165 | -1 | Jerry Hendriks | 1.250 |
165 | -1 | Benjamin Pratnemer | 1.250 |
165 | -1 | Marcel Erba | 1.250 |
165 | -1 | Christian Goedl | 1.250 |
165 | -1 | Gyorgy Jehirszki | 1.250 |
165 | -1 | Rowby-John Rodriguez | 1.250 |
165 | -1 | Zoran Lerchbacher | 1.250 |
165 | -1 | Andras Borbely | 1.250 |
165 | -1 | Finn Behrens | 1.250 |
165 | -1 | Michael Rosenauer | 1.250 |
165 | -1 | Rene Eidams | 1.250 |
165 | -1 | Patrick Klingelhoefer | 1.250 |
165 | -1 | Paul Goyer | 1.250 |
165 | -1 | Laurin Welk | 1.250 |
165 | -1 | Marko Kantele | 1.250 |
165 | -1 | Cedric Waegemans | 1.250 |
165 | -1 | Francois Schweyen | 1.250 |
165 | -1 | Patrick De Backer | 1.250 |
165 | -1 | Sybren Gijbels | 1.250 |
193 | New | Joe Hunt | 1.000 |
193 | -1 | Ron Meulenkamp | 1.000 |
193 | -1 | Sam Spivey | 1.000 |
193 | -1 | Paul Rowley | 1.000 |
193 | -1 | Shaun Fox | 1.000 |
193 | -1 | Simon Stevenson | 1.000 |
193 | -1 | Tommy Morris | 1.000 |
200 | -2 | Ryan Branley | 750 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!