
If there was any doubt that the Louisville baseball program hadn't officially crossed the Rubicon yet, that was put to bed this past week.
The Cardinals (27-25, 11-16 ACC) went just 1-3 this past week, losing the annual Battle of the Barrel matchup at Vanderbilt, then following that up with a series loss at Miami.
Any slight hope that Louisville could earn an at-large bid for the NCAA Tournament some may have had is gone. Barring a run in the ACC Tournament, or even winning it to clinch a spot in the NCAA Tournament, the Cardinals are facing a significant threat of finishing the 2026 season at or below .500.
Fortunately, Louisville has one last chance to generate some momentum before heading down to Charlotte for the ACC Tournament. This week, they'll return home for the final week of the regular season, hosting crosstown foe Bellarmine in the midweek and Virginia for their final weekend series of the regular season.
Home (Jim Patterson Stadium - Louisville, Ky.)
Head Coach (school record): Ben Reel (36-68)
2026 Record (conference record): 19-30 (11-16 ASUN)
All-Time Series Record: Louisville Leads 47-30
Top Hitters:
Top Pitchers:
Head Coach (school record): Chris Pollard (33-18)
2026 Record (conference record): 33-18 (13-14 ACC)
All-Time Series Record: Series Tied 14-14
Top Hitters:
Top Pitchers:
Rankings and Records:
| BU | UVA | UofL | |
|---|---|---|---|
| D1Baseball Ranking | NR | NR | NR |
| RPI | 227th | 23rd | 94th |
| SOS | 216th | 16th | 58th |
| Home Record | 8-8 | 22-8 | 21-9 |
| Away Record | 10-20 | 7-10 | 4-14 |
| Neutral Record | 1-2 | 4-0 | 2-2 |
Hitting:
| BU | UVA | UofL | |
|---|---|---|---|
| Base on Balls | 159th (220) | 29th (276) | 25th (277) |
| Batting Average | 83rd (.288) | 169th (.275) | 29th (.305) |
| Home Runs | 125th (52nd) | 17th (88) | 25th (82) |
| OBP | 100th (.392) | 91st (.395) | 25th (.417) |
| Runs/Game | 126th (6.8) | 38th (8.0) | 20th (8.5) |
| SLG | 126th (.443) | 40th (.491) | 24th (.512) |
Pitching:
| BU | UVA | UofL | |
|---|---|---|---|
| ERA | 281st (7.96) | 58th (4.79) | 228th (6.87) |
| Hits/9 Innings | 285th (11.52) | 49th (8.49) | 226th (10.58) |
| K/9 Innings | 301st (5.9) | 28th (10.0) | 71st (9.0) |
| K/BB Ratio | 283rd (1.16) | 56th (2.29) | 193rd (1.57) |
| WHIP | 270th (1.85) | 63rd (1.43) | 256th (1.81) |
| BB/9 Innings | 202nd (5.12) | 124th (4.40) | 261st (5.75) |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!