Stephen Bunting has already won a Players Championship this year and now has another to add to his collection. After losing in the final from a winning position yesterday against Jeffrey de Graaf, he went 5-1 up against Jonny Clayton and nearly let it slip again.
But Bunting stayed resolute and managed to finally get rid of 'The Ferret' in a high quality conclusion between two players who are among the best in the game right now. Especially Bunting who continues to show why his revival to become one of the best is one to be marvelled at.
He hit a 101.5 average to take down Clayton and after being the class of the field on Monday and being the leading light in terms of names when Luke Littler among others went home, he showed why today. Heading into the Flanders Darts Trophy, 'The Bullet' is a name to be feared this Autumn.
To open the final, Clayton missed 70 on double 20 for a simple hold. Bunting returned looking at 121 but couldn't hit the treble and Clayton returned for the lead 1-0.
Bunting hit back to hold throw. Clayton couldn't pin 141 and he had a chance to break at double 20 on 56 and pinned it for 2-0. Bunting missed 160 on double 20 for 3-1. Clayton could not pin his famous 121 and Bunting returned to go ahead further. Bunting went half way to the finishing post at 4-1. He missed a 74 checkout for 5-1 but with Clayton way back he returned. He hit double eight for 5-1. He would be hoping that unlike yesterday he can get away without a hitch.
Bunting missed 81 to break again such was his dominance and Clayton stopped the rot on double six. Clayton missed a chance to break but was gifted another as Bunting should've gone 6-2 up. Instead it was 5-3 and Clayton was throwing for one behind. Clayton hit 180 to leave 42 and Bunting needed to take out 141 but missed double 12. When your luck is in, it's in and Clayton's was on double 16 for 5-4. Bunting put his foot on the gas with a 10-darter.
Five out of the six visits were 140's and Clayton missed 164 for 6-5. Bunting looked at 81 but missed double 13 and his epic two legs were halted by 'The Ferret' making it 6-5. Truly ebbing and flowing between the prolific pair. Clayton missed the bull for his favourite 121 and Bunting looked at 65 but hit the bull. He missed double six for 7-5 but Clayton's free get was halted as Bunting got another go at double three. Bunting nestled two darts on top and with the view obscured, Bunting produced wizardry to hit it to make it 7-5.
Bunting missed the second treble 20 for 160 to get a shot for the win. Clayton looked at 64 and hit double 16 for 7-6. But Bunting was throwing for the win. He began with a 180. So did Clayton. Both hit 140's. Bunting left 81 while Clayton left 46 in case Bunting didn't hit. He got one at bull and missed it for 8-6. The Welshman returned but couldn't take it all the way and Bunting returned for 25. He hit double eight to finally get over the line and seal the title.
Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Finals | ||||||
Stephen Bunting | (101.74) | 8 | VS | 6 | (91.34) | Jonny Clayton |
Semi-Finals | ||||||
Stephen Bunting | (98.00) | 7 | VS | 6 | (93.83) | William O'Connor |
Jonny Clayton | (98.78) | 7 | VS | 6 | (100.29) | Martin Schindler |
Quarter-Finals | ||||||
Stephen Bunting | (105.67) | 6 | VS | 1 | (95.64) | Wessel Nijman |
William O'Connor | (104.28) | 6 | VS | 3 | (96.07) | Karel Sedlacek |
Martin Schindler | (104.86) | 6 | VS | 3 | (98.14) | Gian van Veen |
Jonny Clayton | (106.64) | 6 | VS | 1 | (98.03) | Alan Soutar |
Top 16 | ||||||
Stephen Bunting | (106.21) | 6 | VS | 2 | (95.80) | Cor Dekker |
Wessel Nijman | (94.34) | 6 | VS | 2 | (90.37) | Rob Cross |
William O'Connor | (109.61) | 6 | VS | 2 | (93.82) | Keane Barry |
Karel Sedlacek | (97.58) | 6 | VS | 5 | (92.03) | David Davies |
Martin Schindler | (97.78) | 6 | VS | 5 | (99.35) | Justin Hood |
Gian van Veen | (90.98) | 6 | VS | 3 | (83.60) | Cameron Menzies |
Alan Soutar | (91.61) | 6 | VS | 4 | (89.33) | Daryl Gurney |
Jonny Clayton | (93.17) | 6 | VS | 4 | (84.30) | Robert Grundy |
Top 32 | ||||||
Stephen Bunting | (105.90) | 6 | VS | 3 | (95.36) | Ritchie Edhouse |
Cor Dekker | (82.36) | 6 | VS | 2 | (78.88) | Darius Labanauskas |
Wessel Nijman | (96.78) | 6 | VS | 5 | (97.22) | Gabriel Clemens |
Rob Cross | (105.21) | 6 | VS | 3 | (91.63) | Madars Razma |
William O'Connor | (100.69) | 6 | VS | 3 | (99.98) | Florian Hempel |
Keane Barry | (90.07) | 6 | VS | 5 | (90.09) | Jamai van den Herik |
David Davies | (87.18) | 6 | VS | 1 | (84.05) | Darryl Pilgrim |
Karel Sedlacek | (93.59) | 6 | VS | 5 | (90.04) | Wesley Plaisier |
Martin Schindler | (105.66) | 6 | VS | 4 | (91.43) | Dom Taylor |
Justin Hood | (99.36) | 6 | VS | 2 | (89.09) | Danny Noppert |
Gian van Veen | (102.91) | 6 | VS | 3 | (93.88) | Dennie Olde Kalter |
Cameron Menzies | (88.87) | 6 | VS | 4 | (91.90) | Scott Williams |
Alan Soutar | (95.77) | 6 | VS | 4 | (91.62) | Dave Chisnall |
Daryl Gurney | (101.92) | 6 | VS | 2 | (104.80) | Dirk van Duijvenbode |
Jonny Clayton | (110.80) | 6 | VS | 3 | (98.03) | Krzysztof Ratajski |
Robert Grundy | (89.59) | 6 | VS | 3 | (84.38) | Adam Paxton |
Top 64 | ||||||
Stephen Bunting | (111.66) | 6 | VS | 2 | (97.64) | Mario Vandenbogaerde |
Ritchie Edhouse | (84.07) | 6 | VS | 4 | (83.77) | Sebastian Bialecki |
Cor Dekker | (98.91) | 6 | VS | 3 | (81.78) | Jitse Van der Wal |
Darius Labanauskas | (95.53) | 6 | VS | 3 | (90.36) | Ian White |
Wessel Nijman | (100.28) | 6 | VS | 5 | (92.48) | Dominik Gruellich |
Gabriel Clemens | (86.05) | 6 | VS | 3 | (79.15) | Tytus Kanik |
Madars Razma | (89.94) | 6 | VS | 5 | (96.28) | Michael van Gerwen |
Rob Cross | (98.36) | 6 | VS | 3 | (96.76) | James Hurrell |
Florian Hempel | (93.85) | 6 | VS | 4 | (88.80) | Richard Veenstra |
William O'Connor | (93.81) | 6 | VS | 2 | (80.95) | Callan Rydz |
Jamai van den Herik | (93.33) | 6 | VS | 5 | (92.78) | Joe Hunt |
Keane Barry | (92.96) | 6 | VS | 3 | (95.30) | Darren Beveridge |
Darryl Pilgrim | (91.04) | 6 | VS | 2 | (88.82) | Ricky Evans |
David Davies | (88.18) | 6 | VS | 5 | (91.89) | Joe Cullen |
Wesley Plaisier | (96.49) | 6 | VS | 5 | (93.69) | Ryan Searle |
Karel Sedlacek | (90.43) | 6 | VS | 4 | (76.23) | Matt Campbell |
Martin Schindler | (98.08) | 6 | VS | 4 | (88.60) | Jack Tweddell |
Dom Taylor | (94.03) | 6 | VS | 5 | (89.98) | Cam Crabtree |
Danny Noppert | (93.69) | 6 | VS | 5 | (93.26) | Beau Greaves |
Justin Hood | (102.55) | 6 | VS | 4 | (93.99) | Kai Gotthardt |
Gian van Veen | (97.70) | 6 | VS | 2 | (89.59) | Andy Boulton |
Dennie Olde Kalter | (106.06) | 6 | VS | 1 | (101.33) | Connor Scutt |
Cameron Menzies | (91.73) | 6 | VS | 3 | (91.84) | Steve Lennon |
Scott Williams | (95.54) | 6 | VS | 1 | (79.51) | Ryan Joyce |
Dave Chisnall | (92.30) | 6 | VS | 4 | (84.74) | Bradley Brooks |
Alan Soutar | (96.53) | 6 | VS | 5 | (93.12) | Martin Lukeman |
Dirk van Duijvenbode | (101.44) | 6 | VS | 2 | (81.30) | Pero Ljubic |
Daryl Gurney | (91.84) | 6 | VS | 1 | (89.42) | Ted Evetts |
Jonny Clayton | (99.08) | 6 | VS | 2 | (86.87) | Stephen Burton |
Krzysztof Ratajski | (95.40) | 6 | VS | 3 | (90.83) | Alexander Merkx |
Adam Paxton | (89.44) | 6 | VS | 3 | (81.77) | Adam Warner |
Robert Grundy | (88.71) | 6 | VS | 5 | (84.77) | Raymond van Barneveld |
Top 128 | ||||||
Stephen Bunting | (98.51) | 6 | VS | 5 | (89.80) | Michele Turetta |
Mario Vandenbogaerde | (92.48) | 6 | VS | 2 | (89.46) | Leon Weber |
Ritchie Edhouse | (93.24) | 6 | VS | 2 | (75.26) | Joshua Richardson |
Sebastian Bialecki | (92.54) | 6 | VS | 4 | (90.30) | Radek Szaganski |
Cor Dekker | (92.37) | 6 | VS | 4 | (93.96) | Mike De Decker |
Jitse Van der Wal | (89.46) | 6 | VS | 5 | (90.76) | Matthew Dennant |
Darius Labanauskas | (92.02) | 6 | VS | 0 | (81.84) | Peter Wright |
Ian White | (89.22) | 6 | VS | 2 | (84.64) | Greg Ritchie |
Wessel Nijman | (91.00) | 6 | VS | 1 | (85.40) | Jenson Walker |
Dominik Gruellich | (90.70) | 6 | VS | 5 | (86.97) | Owen Bates |
Tytus Kanik | (77.87) | 6 | VS | 5 | (89.49) | Niels Zonneveld |
Gabriel Clemens | (81.95) | 6 | VS | 4 | (85.32) | Viktor Tingstrom |
Michael van Gerwen | (95.47) | 6 | VS | 1 | (82.85) | Jim Long |
Madars Razma | (93.22) | 6 | VS | 3 | (85.17) | Oskar Lukasiak |
Rob Cross | (98.82) | 6 | VS | 2 | (90.53) | Stefaan Henderyck |
James Hurrell | (106.29) | 6 | VS | 2 | (104.75) | Max Hopp |
Florian Hempel | (94.23) | 6 | VS | 4 | (96.62) | Ross Smith |
Richard Veenstra | (89.03) | 6 | VS | 5 | (91.69) | Mervyn King |
William O'Connor | (88.83) | 6 | VS | 2 | (81.99) | Benjamin Reus |
Callan Rydz | (91.20) | 6 | VS | 3 | (93.38) | Andy Baetens |
Joe Hunt | (85.30) | 6 | VS | 5 | (91.02) | Jermaine Wattimena |
Jamai van den Herik | (94.04) | 6 | VS | 4 | (90.18) | George Killington |
Darren Beveridge | (101.61) | 6 | VS | 3 | (92.53) | Ricardo Pietreczko |
Keane Barry | (84.45) | 6 | VS | 2 | (78.19) | Ryan Meikle |
Ricky Evans | (93.33) | 6 | VS | 4 | (90.81) | Damon Heta |
Darryl Pilgrim | (83.44) | 6 | VS | 1 | (82.60) | Jose De Sousa |
Joe Cullen | (106.42) | 6 | VS | 4 | (99.77) | Niko Springer |
David Davies | (78.08) | 6 | VS | 3 | (85.99) | Thibault Tricole |
Ryan Searle | (93.36) | 6 | VS | 4 | (85.87) | Adam Hunt |
Wesley Plaisier | (91.58) | 6 | VS | 2 | (90.02) | Jim Williams |
Matt Campbell | (93.10) | 6 | VS | 4 | (97.17) | Luke Woodhouse |
Karel Sedlacek | (102.48) | 6 | VS | 0 | (97.29) | Stefan Bellmont |
Martin Schindler | (105.40) | 6 | VS | 3 | (95.33) | Jeffrey De Graaf |
Jack Tweddell | (93.70) | 6 | VS | 1 | (80.41) | Brendan Dolan |
Cam Crabtree | (93.34) | 6 | VS | 2 | (92.65) | Kevin Doets |
Dom Taylor | (90.39) | 6 | VS | 3 | (87.22) | Martijn Dragt |
Danny Noppert | (92.24) | 6 | VS | 3 | (95.91) | Dylan Slevin |
Beau Greaves | (94.93) | 6 | VS | 0 | (91.38) | Mickey Mansell |
Justin Hood | (98.20) | 6 | VS | 1 | (81.44) | Andrew Gilding |
Kai Gotthardt | (88.41) | 6 | VS | 0 | (78.79) | Carl Sneyd |
Gian van Veen | (91.10) | 6 | VS | 2 | (80.17) | Rhys Griffin |
Andy Boulton | (98.25) | 6 | VS | 3 | (79.07) | Danny Lauby |
Dennie Olde Kalter | (94.32) | 6 | VS | 1 | (87.22) | Michael Smith |
Connor Scutt | (90.27) | 6 | VS | 2 | (93.96) | Nick Kenny |
Cameron Menzies | (95.38) | 6 | VS | 4 | (93.80) | Rob Owen |
Steve Lennon | (96.53) | 6 | VS | 4 | (93.08) | Kim Huybrechts |
Ryan Joyce | (96.11) | 6 | VS | 5 | (98.43) | Graham Hall |
Scott Williams | (96.77) | 6 | VS | 1 | (98.24) | Lukas Wenig |
Dave Chisnall | (97.99) | 6 | VS | 1 | (83.37) | Marvin van Velzen |
Bradley Brooks | (97.34) | 6 | VS | 4 | (91.99) | Adam Lipscombe |
Martin Lukeman | (84.79) | 6 | VS | 2 | (87.02) | Patrick Geeraets |
Alan Soutar | (87.79) | 6 | VS | 3 | (84.71) | Rusty-Jake Rodriguez |
Dirk van Duijvenbode | (95.42) | 6 | VS | 1 | (80.45) | Jelle Klaasen |
Pero Ljubic | (80.51) | 6 | VS | 4 | (77.22) | Tavis Dudeney |
Daryl Gurney | (94.06) | 6 | VS | 3 | (91.19) | Dimitri Van den Bergh |
Ted Evetts | (89.06) | 6 | VS | 2 | (92.02) | Maik Kuivenhoven |
Jonny Clayton | (103.77) | 6 | VS | 3 | (92.24) | Tom Bissell |
Stephen Burton | (91.05) | 6 | VS | 2 | (90.85) | Mensur Suljovic |
Krzysztof Ratajski | (105.19) | 6 | VS | 3 | (87.63) | Berry van Peer |
Alexander Merkx | (100.53) | 6 | VS | 5 | (88.59) | Thomas Lovely |
Adam Paxton | (89.49) | 6 | VS | 5 | (94.52) | James Wade |
Adam Warner | (94.27) | 6 | VS | 4 | (93.18) | Chris Landman |
Raymond van Barneveld | (93.27) | 6 | VS | 4 | (84.84) | Christian Kist |
Robert Grundy | (89.23) | 6 | VS | 2 | (86.24) | Brett Claydon |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!