Earlier this year, the Milwaukee Brewers, and all of Major League Baseball, suffered a crushing loss as Hall of Fame broadcaster Bob Uecker passed away at the age of 90. And while his loss is still felt by the Brewers, the city of Milwaukee, and baseball in general, the game goes on.
Unfortunately, Uecker’s passing is not the only one the franchise has had to endure this year. Earlier today, it was reported that Jason Conti, who played for the Brewers in 2003, had passed away. He was just 50 years old.
Not many fans may remember Conti, but he appeared in 30 games for the Brewers back in the 2003 season. He hit .229/.255/.396 with two home runs and seven RBI in those games.
Prior to coming to Milwaukee, Conti was a member of the first ever draft class by the Arizona Diamondbacks, who selected him in the 32nd round of the 1996 amateur draft. He made his Major League debut with Arizona in 2000 and played five games for them in 2001, the year they won the World Series.
Following the 2001 season, Conti was traded by the Diamondbacks to the Tampa Bay Rays, for another former Brewer in pitcher Mike Difelice. The Brewers traded for Conti in March of 2003, sending Javier Valentin in return.
Conti last appeared in the Majors in 2004 with the Texas Rangers.
On Monday, an Instagram post by Kevin Kramer, a former Pittsburgh Pirates player and college teammate of Conti’s, was discovered by the Diamondbacks. The post shared that, a couple of weeks ago, Conti had sustained a severe brain injury and had passed away.
View this post on Instagram
As mentioned previously, Conti was just 50 years old.
Standard Batting TableSeason | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 25 | ARI | NL | 0.0 | 47 | 99 | 91 | 11 | 21 | 4 | 3 | 1 | 15 | 3 | 0 | 7 | 30 | .231 | .293 | .374 | .667 | 65 | .293 | 45 | 34 | 2 | 1 | 0 | 0 | 2 | 9H/87 | |
2001 | 26 | ARI | NL | 0.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 69 | .319 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | /H9 | |
2002 | 27 | TBD | AL | 1.0 | 78 | 245 | 222 | 26 | 57 | 15 | 2 | 3 | 21 | 4 | 2 | 18 | 55 | .257 | .315 | .383 | .698 | 88 | .314 | 87 | 85 | 5 | 1 | 4 | 0 | 1 | 897/H | |
2003 | 28 | MIL | NL | -0.2 | 30 | 52 | 48 | 3 | 11 | 2 | 0 | 2 | 7 | 0 | 1 | 2 | 18 | .229 | .255 | .396 | .651 | 68 | .289 | 68 | 19 | 1 | 0 | 1 | 1 | 0 | 9H/78 | |
2004 | 29 | TEX | AL | -0.4 | 22 | 60 | 55 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | 19 | .182 | .250 | .236 | .486 | 24 | .240 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 8/H7 | |
5 Yrs | 0.5 | 182 | 461 | 420 | 47 | 100 | 24 | 5 | 6 | 47 | 7 | 5 | 33 | 124 | .238 | .296 | .362 | .658 | 71 | .297 | 68 | 152 | 8 | 2 | 5 | 1 | 3 | 98H7 | ||||
162 Game Avg | 0.4 | 162 | 410 | 374 | 42 | 89 | 21 | 4 | 5 | 42 | 6 | 4 | 29 | 110 | .238 | .296 | .362 | .658 | 71 | .297 | 68 | 135 | 7 | 2 | 4 | 1 | 3 | |||||
ARI (2 Yrs) | 0.0 | 52 | 104 | 95 | 12 | 22 | 4 | 3 | 1 | 15 | 3 | 0 | 8 | 32 | .232 | .298 | .368 | .666 | 65 | .294 | 47 | 35 | 2 | 1 | 0 | 0 | 2 | 9H/87 | ||||
TBD (1 Yr) | 1.0 | 78 | 245 | 222 | 26 | 57 | 15 | 2 | 3 | 21 | 4 | 2 | 18 | 55 | .257 | .315 | .383 | .698 | 88 | .314 | 87 | 85 | 5 | 1 | 4 | 0 | 1 | 897/H | ||||
MIL (1 Yr) | -0.2 | 30 | 52 | 48 | 3 | 11 | 2 | 0 | 2 | 7 | 0 | 1 | 2 | 18 | .229 | .255 | .396 | .651 | 68 | .289 | 68 | 19 | 1 | 0 | 1 | 1 | 0 | 9H/78 | ||||
TEX (1 Yr) | -0.4 | 22 | 60 | 55 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | 19 | .182 | .250 | .236 | .486 | 24 | .240 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 8/H7 | ||||
NL (3 Yrs) | -0.2 | 82 | 156 | 143 | 15 | 33 | 6 | 3 | 3 | 22 | 3 | 1 | 10 | 50 | .231 | .284 | .378 | .661 | 66 | .292 | 54 | 54 | 3 | 1 | 1 | 1 | 2 | 9H/87 | ||||
AL (2 Yrs) | 0.7 | 100 | 305 | 277 | 32 | 67 | 18 | 2 | 3 | 25 | 4 | 4 | 23 | 74 | .242 | .302 | .354 | .656 | 74 | .299 | 75 | 98 | 5 | 1 | 4 | 0 | 1 | 897/H |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!