The NASCAR playoff standings and Cup points have been updated after the 2025 Go Bowling at the Glen at Watkins Glen International. Shane van Gisbergen won the race, and there are only two more races left before the regular season ends.
For the drivers who are on the playoff bubble, they have to win one of the next two races to secure a spot in the postseason. Here’s a look at the updated playoff standings and Cup points after the Watkins Glen race.
Van Gisbergen now has 22 playoff points and is one of just two drivers who have won four races this year (the other being Denny Hamlin). SVG is two points behind Hamlin for the lead in playoff points.
Tyler Reddick should be able to clinch a playoff spot without winning one of the next two races. Alex Bowman and Chris Buescher need to finish strong in the next two weeks and hope there are no new winners.
Rank | Driver | Wins | Playoff Points |
1 | Denny Hamlin | 4 | 24 |
2 | Kyle Larson | 3 | 23 |
3 | Shane van Gisbergen | 4 | 22 |
4 | William Byron | 2 | 17 |
5 | Christopher Bell | 3 | 17 |
6 | Ryan Blaney | 1 | 11 |
7 | Austin Cindric | 1 | 8 |
8 | Chase Briscoe | 1 | 7 |
9 | Bubba Wallace | 1 | 7 |
10 | Joey Logano | 1 | 7 |
11 | Chase Elliott | 1 | 6 |
12 | Ross Chastain | 1 | 6 |
13 | Josh Berry | 1 | 6 |
14 | Tyler Reddick | 0 | +117 |
15 | Alex Bowman | 0 | +60 |
16 | Chris Buescher | 0 | +34 |
17 | Ryan Preece | 0 | -34 |
18 | Kyle Busch | 0 | -102 |
19 | Ty Gibbs | 0 | -125 |
20 | AJ Allmendinger | 0 | -129 |
William Byron looks to have a strong grip on the Cup points lead after two consecutive strong finishes. After winning at Iowa last week, Byron earned a P4 finish at Watkins Glen.
Chase Elliott has some work to do to take the lead from Byron. His P26 finish at Watkins Glen was his worst finish of the year.
Rank | Driver | Points | Leader |
1 | William Byron | 812 | 0 |
2 | Chase Elliott | 770 | -42 |
3 | Denny Hamlin | 731 | -81 |
4 | Christopher Bell | 727 | -85 |
5 | Kyle Larson | 727 | -85 |
6 | Ryan Blaney | 710 | -102 |
7 | Tyler Reddick | 701 | -11 |
8 | Chase Briscoe | 674 | -138 |
9 | Alex Bowman | 644 | -168 |
10 | Chris Buescher | 618 | -194 |
11 | Bubba Wallace | 610 | -202 |
12 | Ryan Preece | 584 | -228 |
13 | Joey Logano | 583 | -229 |
14 | Ross Chastain | 571 | -241 |
15 | Kyle Buesch | 516 | -296 |
16 | Austin Cindric | 502 | -310 |
17 | Ty Gibbs | 493 | -319 |
18 | AJ Allmendinger | 489 | -323 |
19 | Brad Keselowski | 465 | -347 |
20 | Carson Hocevar | 462 | -350 |
21 | Erik Jones | 461 | -351 |
22 | Michael McDowell | 458 | -354 |
23 | John Hunter Nemechek | 458 | -354 |
24 | Josh Berry | 445 | -367 |
25 | Shane van Gisbergen | 441 | -371 |
26 | Ricky Stenhouse Jr. | 420 | -392 |
27 | Zane Smith | 415 | -397 |
28 | Austin Dillon | 406 | -406 |
29 | Daniel Suarez | 393 | -419 |
30 | Justin Haley | 388 | -424 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!