The NFL Scouting Combine is the biggest event of the pre-draft process, and the official results give teams additional data points on each of the prospects participating.
Unfortunately, not as many high-profile prospects are testing at this year's combine. Top prospects like Abdul Carter, Travis Hunter, Ashton Jeanty, and Tyler Warren all won't be working out in the drills in Indianapolis, opting to save their on-field work for their respective pro days.
Still, plenty of the 329 players invited to this year's combine went through the drills, so let's take a look at the official results and times for every player who participated.
Position | Name | School | 40-Yard Dash | 10-Yard Split | Broad Jump | Vertical Jump | 3-Cone Drill | 20-Yard Shuttle | Bench Press |
DT | Aeneas Peebles | Virginia Tech | 4.94 | 1.74 | 109 | 32.5 | 4.7 | ||
DT | Alfred Collins | Texas A&M | 96 | 26 | |||||
DT | Cam Horsley | Boston College | 108 | 31.5 | |||||
DT | Cam Jackson | Florida | 5.17 | 1.81 | 93 | 24 | |||
DT | CJ West | Indiana | 4.95 | 1.73 | 33 | ||||
DT | Darius Alexander | Toledo | 4.95 | 1.72 | 111 | 31.5 | 7.6 | 4.79 | |
DT | Deone Walker | Kentucky | 104 | 25 | |||||
DT | Derrick Harmon | Oregon | 4.95 | 1.74 | |||||
DT | Elijah Simmons | Tennessee | 5.37 | 1.88 | 106 | 32 | |||
DT | Eric Gregory | Arkansas | 5.14 | 1.76 | 108 | 27 | 7.68 | 4.97 | |
DT | Howard Cross III | Notre Dame | 104 | 29 | |||||
DT | Jahvaree Ritzie | North Carolina | 114 | 35.5 | |||||
DT | Jamaree Campbell | Oregon | 5.16 | 1.86 | 27 | ||||
DT | Jared Harrison-Hunte | SMU | 4.86 | 1.69 | 111 | 32 | |||
DT | JJ Pegues | Ole Miss | 5.15 | 1.82 | 27.5 | ||||
DT | Jordan Phillips | Maryland | 108 | 31 | 8.19 | 4.65 | |||
DT | Joshua Farmer | Florida State | 5.11 | 1.77 | 112 | 29 | |||
DT | Junior Tafuna | Utah | 5.03 | 1.8 | 28.5 | ||||
DT | Nazir Stackhouse | Georgia | 5.15 | 1.8 | 105 | 27.5 | |||
DT | Omarr Norman-Lott | Tennessee | 113 | 31.5 | |||||
DT | Payton Page | Clemson | 116 | 33 | |||||
DT | TJ Sanders | South Carolina | 112 | 31.5 | 7.7 | 4.67 | |||
DT | Tommy Akingbesote | Maryland | 5.09 | 1.77 | 103 | 28 | |||
DT | Tonka Hemingway | South Carolina | 112 | 32 | 7.36 | 4.48 | |||
DT | Ty Robinson | Nebraska | 4.83 | 1.71 | 119 | 33.5 | 7.58 | 4.5 | |
DT | Tyrion Ingram-Dawkins | Georgia | 4.86 | 1.69 | 124 | 36 | 7.28 | 4.34 | |
DT | Warren Brinson | Georgia | 5.09 | 1.76 | 115 | 31 | |||
DT | Yahya Black | Iowa | 5.39 | 1.88 | 101 | 25.5 | 7.63 | 4.72 | |
DT | Zeek Biggers | Georgia Tech | 5.14 | 1.74 | 111 | 34.5 | |||
EDGE | Ahmed Hassanein | Boise State | 4.77 | 1.7 | 113 | 32.5 | |||
EDGE | Antwaun Powell-Ryland | Virginia Tech | 4.69 | 1.64 | 124 | 36.5 | |||
EDGE | Ashton Gillotte | Louisville | 120 | 36.5 | |||||
EDGE | Barryn Sorrell | Texas A&M | 4.68 | 1.65 | 121 | 34 | 7.06 | 4.36 | |
EDGE | Bradyn Swinson | LSU | 7.13 | 4.33 | |||||
EDGE | David Walker | Central Arkansas | 4.69 | 1.65 | 118 | 35 | 7.15 | 4.39 | |
EDGE | Donovan Ezeiruaku | Boston College | 119 | 35.5 | 6.94 | 4.19 | |||
EDGE | Elijah Roberts | SMU | 4.78 | 1.67 | 116 | 31.5 | |||
EDGE | Ethan Downs | Oklahoma | 4.69 | 1.62 | 119 | 34 | 7.58 | 4.59 | |
EDGE | Fadil Diggs | Syracuse | 4.57 | 1.6 | 121 | 30.5 | |||
EDGE | Jah Joyner | Minnesota | 4.6 | 1.67 | 30 | 7.33 | 4.68 | ||
EDGE | James Pearce Jr. | Tennessee | 4.47 | 1.56 | 123 | 31 | |||
EDGE | Jordan Burch | Oregon | 4.67 | 1.66 | |||||
EDGE | Kyle Kennard | South Carolina | 4.73 | 1.63 | |||||
EDGE | Landon Jackson | Arkansas | 4.68 | 1.65 | 129 | 40.5 | |||
EDGE | Oluwafemi Oladejo | UCLA | 120 | 36.5 | |||||
EDGE | Princely Umanmielen | Ole Miss | 4.72 | 1.62 | 126 | 38 | 7.33 | 4.46 | |
EDGE | Sai'vion Jones | LSU | 119 | 33 | |||||
EDGE | Sean Martin | West Virginia | 4.88 | 1.7 | 112 | 28.5 | 7.38 | ||
EDGE | Shemar Stewart | Texas A&M | 4.59 | 1.58 | 131 | 40 | |||
EDGE | Steve Linton | Baylor | 124 | 32.5 | 7.25 | ||||
EDGE | Tyler Baron | Miami | 4.62 | 1.61 | 121 | 35.5 | |||
EDGE | Tyler Batty | BYU | 4.78 | 1.69 | 120 | 34 | 7.21 | 4.54 | |
LB | Bam Martin-Scott | South Carolina | 4.63 | 1.6 | 122 | 33.5 | |||
LB | Barrett Carter | Clemson | 116 | 34.5 | |||||
LB | Carson Bruener | Washington | 4.58 | 1.57 | 119 | 33.5 | |||
LB | Carson Schwesinger | UCLA | 39.5 | ||||||
LB | Chris Paul Jr | Ole Miss | 4.63 | 1.62 | 117 | 36 | |||
LB | Danny Stutsman | Oklahoma | 4.52 | 1.55 | 34 | ||||
LB | Demetrius Knight Jr. | South Carolina | 4.58 | 1.58 | 118 | 31.5 | |||
LB | Eugene Asante | Auburn | 4.48 | 1.52 | |||||
LB | Francisco Mauigoa | Miami | 4.6 | 1.56 | 121 | 35 | |||
LB | Jay Higgins | Iowa | 4.82 | 1.64 | 110 | 33 | |||
LB | Jeffrey Bassa | Oregon | 4.63 | 1.59 | 118 | 38.5 | |||
LB | Jihaad Campbell | Alabama | 4.52 | 1.53 | 127 | ||||
LB | Kain Medrano | UCLA | 4.46 | 1.57 | 125 | 38 | |||
LB | Nick Martin | Oklahoma State | 4.53 | 1.54 | 123 | 38 | |||
LB | Power Echols | North Carolina | 4.73 | 1.59 | 115 | 37 | |||
LB | Shemar James | Florida | 4.69 | 1.56 | 117 | 32 | |||
LB | Smael Mondon Jr | Georgia | 4.58 | 1.52 | 130 | ||||
LB | Teddye Buchanan | California | 4.6 | 1.59 | 125 | 40 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!