Yardbarker
x
Week 18 Fantasy Football Rankings
Trevor Ruszkowski-USA TODAY Sports

Below, you’ll find 2023 Week 18 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 41 running backs, 52 wide receivers and 18 tight ends.

On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the three rankings.

There also are the top-12 defense rankings from Ryan Reynolds.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. You also can view the adjusted fantasy points of each player’s upcoming matchup. For example, WR Justin Jefferson faces a Detroit Lions defense ranking fifth in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 5.1 more fantasy points against the Lions than they do in their typical matchup.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The Proj. column in the table (projected fantasy points, added mid-week) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.Join our FREE Discord for help with start-sits, trades, and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.

WEEK 18 FANTASY RANKINGS

TOP 32 QUARTERBACKS

Rank Name Team Opp Matchup Team Total xPPR
1 Dak Prescott DAL WAS 1st (+3.5) 29.5 17.7
2 Josh Allen BUF MIA 9th (+1.8) 26.5 18.8
3 Jalen Hurts PHI NYG 23rd (-1.2) 23.75 22.2
4 Justin Fields CHI GB 17th (0) 20.5 19.9
5 C.J. Stroud HOU IND 5th (+2.2) 24.25 17.6
6 Kyler Murray ARI SEA 16th (+0.4) 22.75 18.3
7 Tua Tagovailoa MIA BUF 21st (-1) 23.5 15.8
8 Jordan Love GB CHI 15th (+0.4) 23.5 17.8
9 Jared Goff DET MIN 19th (-0.7) 24 14.4
10 Geno Smith SEA ARI 8th (+1.9) 25.25 16
11 Trevor Lawrence JAX TEN 22nd (-1.1) 22.5 18
12 Baker Mayfield TB CAR 31st (-4) 21.5 17.3
13 Nick Mullens MIN DET 4th (+2.6) 21 13.3
14 Gardner Minshew IND HOU 6th (+2.2) 23.25 13.9
15 Derek Carr NO ATL 14th (+0.6) 22.5 13.8
16 Tyrod Taylor NYG PHI 2nd (+3.5) 18.25 7.7
17 Jake Browning CIN CLE 27th (-2.2) 22.25 14
18 Tyler Huntley BAL PIT 20th (-1) 16.5 2.9
19 Sam Darnold SF LA 11th (+1.4) 22.75 3
20 Carson Wentz LA SF 30th (-2.8) 19.25 -
21 Taylor Heinicke ATL NO 18th (-0.4) 19.5 12.8
22 Sam Howell WAS DAL 25th (-1.7) 16.5 16.2
23 Mason Rudolph PIT BAL 29th (-2.6) 20 10.6
24 Ryan Tannehill TEN JAX 7th (+2) 17 12.4
25 Aidan O'Connell LV DEN 12th (+0.9) 20.25 13.5
26 Bryce Young CAR TB 10th (+1.6) 16 13.7
27 Jarrett Stidham DEN LV 24th (-1.6) 17.75 11.6
28 Blaine Gabbert KC LAC 3rd (+3) 16.25 1.9
29 Easton Stick LAC KC 28th (-2.4) 19.25 15.1
30 Jeff Driskel CLE CIN 13th (+0.9) 16.25 -
31 Bailey Zappe NE NYJ 32nd (-4) 16.25 8.2
32 Trevor Siemian NYJ NE 26th (-2.2) 14.25 11.2

Top 41 Running Backs

Rank Name Team Opp Matchup Team Total xPPR
1 Rachaad White TB CAR 4th (+4.4) 21.50 15.3
2 Jahmyr Gibbs DET MIN 19th (-1.4) 24.00 14.9
3 Jonathan Taylor IND HOU 20th (-1.6) 23.25 14.9
4 De'Von Achane MIA BUF 14th (+0.2) 23.50 14
5 Aaron Jones GB CHI 6th (+3.1) 23.50 13.5
6 Kenneth Walker SEA ARI 2nd (+5.8) 25.25 12.9
7 James Cook BUF MIA 18th (-1.2) 26.50 12.7
8 Bijan Robinson ATL NO 22nd (-1.9) 19.50 13.9
9 Josh Jacobs LV DEN 1st (+6) 20.25 16
10 Travis Etienne JAX TEN 24th (-2.4) 22.50 15.8
11 Tony Pollard DAL WAS 5th (+4.2) 29.50 15.4
12 James Conner ARI SEA 7th (+3.1) 22.75 12.9
13 Ezekiel Elliott NE NYJ 8th (+2.9) 16.25 10.5
14 Breece Hall NYJ NE 25th (-2.5) 14.25 14.2
15 D'Andre Swift PHI NYG 9th (+1.9) 23.75 13.3
16 Saquon Barkley NYG PHI 28th (-2.9) 18.25 16.9
17 Devin Singletary HOU IND 3rd (+5.6) 24.25 10.4
18 Derrick Henry TEN JAX 15th (-0.6) 17.00 13.6
19 Khalil Herbert CHI GB 12th (+1.2) 20.50 10.2
20 David Montgomery DET MIN 19th (-1.4) 24.00 14.2
21 Joe Mixon CIN CLE 26th (-2.6) 22.25 16.2
22 Brian Robinson WAS DAL 27th (-2.8) 16.50 11.4
23 Jaylen Warren PIT BAL 29th (-3.5) 20.00 11.1
24 Jamaal Williams NO ATL 23rd (-2.1) 22.50 5.7
25 Najee Harris PIT BAL 29th (-3.5) 20.00 11.7
26 Chuba Hubbard CAR TB 30th (-3.8) 16.00 11.8
27 Elijah Mitchell SF LA 32nd (-4.7) 22.75 4.7
28 Austin Ekeler LAC KC 21st (-1.8) 19.25 15.8
29 Javonte Williams DEN LV 10th (+1.6) 17.75 12.5
30 Roschon Johnson CHI GB 12th (+1.2) 20.50 7.1
31 Ty Chandler MIN DET 31st (-4.3) 21.00 6.8
32 Tyjae Spears TEN JAX 15th (-0.6) 17.00 8.7
33 Zach Charbonnet SEA ARI 2nd (+5.8) 25.25 7.8
34 Tyler Allgeier ATL NO 22nd (-1.9) 19.50 8.4
35 Antonio Gibson WAS DAL 27th (-2.8) 16.50 7.2
36 Jeff Wilson MIA BUF 14th (+0.2) 23.50 4.6
37 Chase Brown CIN CLE 26th (-2.6) 22.25 3.7
38 Zack Moss IND HOU 20th (-1.6) 23.25 12.5
39 AJ Dillon GB CHI 6th (+3.1) 23.50 9.7
40 Kenneth Gainwell PHI NYG 9th (+1.9) 23.75 6.3
41 Alexander Mattison MIN DET 31st (-4.3) 21.00 11.1

Top 52 Wide Receivers

Rank Name Team Opp Matchup Team Total xPPR
1 CeeDee Lamb DAL WAS 1st (+9.3) 29.50 19.2
2 Justin Jefferson MIN DET 5th (+5.1) 21.00 16.2
3 Tyreek Hill MIA BUF 24th (-3.3) 23.50 18.5
4 Amon-Ra St. Brown DET MIN 6th (+4.2) 24.00 16.5
5 Stefon Diggs BUF MIA 9th (+3.3) 26.50 15.1
6 A.J. Brown PHI NYG 10th (+2.7) 23.75 16.3
7 Mike Evans TB CAR 30th (-6.5) 21.50 14.4
8 Chris Olave NO ATL 29th (-5.4) 22.50 14.3
9 Ja'Marr Chase CIN CLE 28th (-5.2) 22.25 15.5
10 Puka Nacua LA SF 15th (+0.5) 19.25 16.1
11 Nico Collins HOU IND 18th (-0.7) 24.25 12.4
12 Michael Pittman IND HOU 11th (+2.5) 23.25 15.2
13 DJ Moore CHI GB 16th (-0.4) 20.50 14.5
14 Davante Adams LV DEN 26th (-3.6) 20.25 16.6
15 DeAndre Hopkins TEN JAX 8th (+3.6) 17.00 13.9
16 Calvin Ridley JAX TEN 7th (+3.8) 22.50 14.8
17 DK Metcalf SEA ARI 21st (-1.4) 25.25 13.5
18 Jayden Reed GB CHI 23rd (-2.6) 23.50 10.8
19 Brandin Cooks DAL WAS 1st (+9.3) 29.50 9.6
20 Chris Godwin TB CAR 30th (-6.5) 21.50 12.7
21 Christian Kirk JAX TEN 7th (+3.8) 22.50 11.1
22 Terry McLaurin WAS DAL 27th (-4.5) 16.50 12.3
23 Tyler Lockett SEA ARI 21st (-1.4) 25.25 12.4
24 Garrett Wilson NYJ NE 19th (-0.8) 14.25 15.4
25 Jordan Addison MIN DET 5th (+5.1) 21.00 11.7
26 George Pickens PIT BAL 25th (-3.4) 20.00 11.5
27 Adam Thielen CAR TB 4th (+5.3) 16.00 13.2
28 Courtland Sutton DEN LV 20th (-1) 17.75 10.8
29 Tee Higgins CIN CLE 28th (-5.2) 22.25 11.2
30 Noah Brown HOU IND 18th (-0.7) 24.25 9.9
31 Diontae Johnson PIT BAL 25th (-3.4) 20.00 11.8
32 Gabe Davis BUF MIA 9th (+3.3) 26.50 9.8
33 Drake London ATL NO 22nd (-2) 19.50 11.7
34 Christian Watson GB CHI 23rd (-2.6) 23.50 11.9
35 Jaxon Smith-Njigba SEA ARI 21st (-1.4) 25.25 8.5
36 Jerry Jeudy DEN LV 20th (-1) 17.75 9.4
37 Joshua Palmer LAC KC 31st (-6.6) 19.25 9.4
38 Rashid Shaheed NO ATL 29th (-5.4) 22.50 9.4
39 Josh Downs IND HOU 11th (+2.5) 23.25 8.8
40 Curtis Samuel WAS DAL 27th (-4.5) 16.50 10
41 Zay Jones JAX TEN 7th (+3.8) 22.50 11.5
42 Wan'Dale Robinson NYG PHI 2nd (+8.9) 18.25 7.8
43 Greg Dortch ARI SEA 14th (+1.2) 22.75 5.3
44 Jakobi Meyers LV DEN 26th (-3.6) 20.25 12
45 Darius Slayton NYG PHI 2nd (+8.9) 18.25 7.5
46 Demario Douglas NE NYJ 32nd (-12.8) 16.25 8.9
47 Tyler Boyd CIN CLE 28th (-5.2) 22.25 9.2
48 Rondale Moore ARI SEA 14th (+1.2) 22.75 6.5
49 DJ Chark CAR TB 4th (+5.3) 16.00 7.9
50 Quentin Johnston LAC KC 31st (-6.6) 19.25 7.3
51 Jahan Dotson WAS DAL 27th (-4.5) 16.50 8.7
52 Michael Wilson ARI SEA 14th (+1.2) 22.75 8

Top 18 Tight Ends

Rank Name Team Opp Matchup Team Total xPPR
1 Trey McBride ARI SEA 11th (+0.4) 22.75 9.4
2 Sam LaPorta DET MIN 23rd (-0.7) 24.00 11.3
3 Evan Engram JAX TEN 32nd (-2.6) 22.50 11.1
4 Jake Ferguson DAL WAS 26th (-0.9) 29.50 9.5
5 Dalton Schultz HOU IND 12th (+0.1) 24.25 9.5
6 Dalton Kincaid BUF MIA 8th (+1) 26.50 8.4
7 Gerald Everett LAC KC 24th (-0.8) 19.25 7.3
8 Dallas Goedert PHI NYG 16th (-0.4) 23.75 9.2
9 Darren Waller NYG PHI 10th (+0.6) 18.25 9.2
10 Taysom Hill NO ATL 9th (+1) 22.50 8.6
11 Tucker Kraft GB CHI 20th (-0.5) 23.50 3.8
12 Noah Gray KC LAC 7th (+1.3) 16.25 4
13 Kyle Pitts ATL NO 15th (-0.1) 19.50 9.1
14 Juwan Johnson NO ATL 9th (+1) 22.50 7.8
15 Pat Freiermuth PIT BAL 28th (-1.2) 20.00 6.7
16 Chigoziem Okonkwo TEN JAX 21st (-0.5) 17.00 7.4
17 Tyler Conklin NYJ NE 25th (-0.8) 14.25 7.8
18 Logan Thomas WAS DAL 19th (-0.5) 16.50 8.3

Top 12 Fantasy Defenses

Rank Name Opp Opp Total
1 Cowboys WAS 16.5
2 Bengals CLE 16.25
3 Buccaneers CAR 16
4 Patriots NYJ 14.25
5 Lions MIN 21
6 Eagles NYG 18.25
7 Raiders DEN 17.75
8 Bills MIA 23.5
9 Jaguars TEN 17
10 Jets NE 16.25
11 Saints ATL 19.5
12 Texans IND 23.25

This article first appeared on The 33rd Team and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!