A 55-man contingent will descend on downtown Edmonton’s Rogers Place on Wednesday as the Oilers training camp kicks off.
And while the players will all undergo medical and fitness testing, general manager Stan Bowman is expected to meet with the media, surely set to be asked about the contract status of Connor McDavid.
Nonetheless, things will move quickly for the team as their first pre-season game is set for Sunday night in a split-squad game with the Calgary Flames. The Oilers’ pre-season will continue with pairs of games against the Winnipeg Jets, Seattle Kraken and Vancouver Canucks, all of which will feature home and away games.
The 55-man training camp roster was released by the Oilers on Tuesday, featuring 33 forwards, 16 defencemen and six goaltenders. Nine drafted prospects are set to attend the camp: 2021 sixth-round pick Matvey Petrov, 2022 fifth-round pick Samuel Jonsson, 2023 draft picks Beau Akey, Matt Copponi, and Nathaniel Day, 2024 draft picks Connor Clattenburg and William Nicholl, and 2025 draft picks Tommy Lafreniere and David Lewandowski.
Multiple recent signings will be there, too. All of Quinn Hutson, Damien Carfagna, Arto Leppanen, David Tomasek, Josh Samanski and Viljami Marjala will attend, as will Ike Howard.
Earlier this week, the team released seven players from professional tryouts.
Here’s the full list of players, as sorted by forwards, defencemen and goaltenders:
Name | POS | NO. | HT | WT | SH | HOMETOWN | 2024-25 TEAM | GP | G | A | P | PIM | +/- | ACQUIRED | BORN | AGE |
Vasily Podkolzin | F | 92 | 6’1” | 190 | L | Moscow, RUS | Edmonton | 82 | 8 | 16 | 24 | 48 | +1 | Via VAN 8/18/24 | Jun. 24, 2001 | 24 |
Adam Henrique | F | 19 | 6’0” | 195 | L | Brantford, ON | Edmonton | 81 | 12 | 15 | 27 | 16 | +2 | Via TBL 45446 | Feb. 6, 1990 | 35 |
Mattias Janmark | F | 13 | 6’2” | 205 | L | Stockholm, SWE | Edmonton | 80 | 2 | 16 | 18 | 22 | -6 | FA 7/17/2022 | Dec. 8, 1992 | 32 |
Ryan Nugent-Hopkins | F | 93 | 6’1” | 192 | L | Burnaby, BC | Edmonton | 78 | 20 | 29 | 49 | 24 | +4 | R1 P1 2011 | Apr. 12, 1993 | 32 |
Zach Hyman | F | 18 | 6’1” | 206 | R | Toronto, ON | Edmonton | 73 | 27 | 17 | 44 | 32 | +9 | FA 7/28/2021 | Jun. 9, 1992 | 33 |
Leon Draisaitl | F | 29 | 6’2” | 209 | L | Cologne, GER | Edmonton | 71 | 52 | 54 | 106 | 34 | +32 | R1 P3 2014 | Oct. 27, 1995 | 29 |
Connor McDavid | F | 97 | 6’1” | 194 | L | Richmond Hill, ON | Edmonton | 67 | 26 | 74 | 100 | 37 | +20 | R1 P1 2015 | Jan. 13, 1997 | 28 |
Kasperi Kapanen | F | 42 | 6’1” | 195 | R | Kupio, FIN | St. Louis/Edmonton | 67 | 6 | 8 | 14 | 16 | -22 | WVRS 11/19/2024 | Jul. 23, 1996 | 29 |
Trent Frederic | F | 10 | 6’3” | 221 | L | St. Louis, MO | Boston/Edmonton | 58 | 8 | 7 | 15 | 44 | -16 | Via BOS 3/4/2025 | Feb. 11, 1998 | 27 |
Max Jones | F | 46 | 6’3” | 216 | L | Rochester, MI | Boston/Edmonton | 26 | 1 | 1 | 2 | 10 | -9 | Via BOS 3/4/2025 | Feb. 17, 1998 | 27 |
Andrew Mangiapane | F | 88 | 5’10” | 183 | L | Toronto, ON | Washington | 81 | 14 | 14 | 28 | 24 | – | FA 07/01/2025 | Apr. 4, 1996 | 29 |
Isaac Howard | F | 53 | 5’11” | 190 | L | Hudson, WI | Michigan State | 37 | 26 | 26 | 52 | 10 | +19 | Via TBL 7/9/2025 | Mar. 30, 2004 | 21 |
David Tomasek | F | 86 | 6’2” | 210 | R | Praha, CZE | Farjestad BK (SHL) | 47 | 24 | 33 | 57 | 43 | +5 | FA 04/02/2025 | Feb. 10, 1996 | 29 |
Josh Samanski | F | 81 | 6’3” | 194 | L | Erding, GER | Straubing (DEL) | 52 | 14 | 26 | 40 | 29 | +1 | FA 04/01/2025 | Mar. 22, 2002 | 23 |
Viljami Marjala | F | 57 | 6’2” | 177 | L | Oulu, FIN | TPS (Liiga) | 54 | 8 | 44 | 52 | 8 | -6 | FA 06/06/2025 | Jan. 29, 2003 | 22 |
Matt Savoie | F | 22 | 5’10” | 179 | R | St. Albert, AB | Bakersfield (AHL) | 66 | 19 | 35 | 54 | 28 | +21 | Via BUF 7/5/2024 | Jan. 1, 2004 | 21 |
Seth Griffith | F | 39 | 5’9” | 190 | R | Wallaceburg, ON | Bakersfield (AHL) | 65 | 21 | 51 | 72 | 46 | -2 | FA 10/09/2020 | Jan. 4, 1993 | 32 |
Jayden Grubbe | F | 47 | 6’3” | 203 | R | Calgary, AB | Bakersfield (AHL) | 62 | 2 | 12 | 14 | 44 | -19 | Via NYR 5/31/23 | Jan. 12, 2003 | 22 |
Noah Philp | F | 48 | 6’3” | 198 | R | Canmore, AB | Bakersfield (AHL) | 55 | 19 | 16 | 35 | 29 | +11 | FA 07/01/2024 | Aug. 31, 1998 | 27 |
James Hamblin | F | 52 | 5’10” | 185 | L | Edmonton, AB | Bakersfield (AHL) | 51 | 19 | 26 | 45 | 24 | +22 | FA 03/03/2022 | Apr. 27, 1999 | 26 |
Matvey Petrov | F | 43 | 6’2” | 200 | R | Moscow, RUS | Bakersfield (AHL) | 50 | 9 | 7 | 16 | 10 | -6 | R6 P180 2021 | Mar. 12, 2003 | 22 |
James Stefan | F | 70 | 6’0” | 186 | R | Laguna Beach, CA | Bakersfield (AHL) | 45 | 3 | 0 | 3 | 8 | -16 | FA 3/21/2024 | Aug. 9, 2003 | 22 |
Roby Järventie | F | 15 | 6’3” | 209 | L | Tampere, FIN | Bakersfield (AHL) | 2 | 0 | 2 | 2 | 0 | – | Via OTT 7/15/24 | Aug. 8, 2002 | 23 |
Tommy Lafreniere | F | 54 | 6’0” | 178 | R | St. Sauveur, QC | Kamloops (WHL) | 68 | 24 | 32 | 56 | 20 | -33 | R3 P83 2025 | Jan. 16, 2007 | 18 |
William Nicholl | F | 56 | 6’1” | 190 | L | Ottawa, ON | London (OHL) | 66 | 21 | 36 | 57 | 33 | +38 | R7 P196 2024 | May 24, 2006 | 19 |
David Lewandowski | F | 38 | 6’2” | 176 | L | Dusseldorf, GER | Saskatoon (WHL) | 52 | 15 | 24 | 39 | 21 | +21 | R4 P117 2025 | Feb. 20, 2007 | 18 |
Curtis Lazar | F | 20 | 6’0” | 203 | R | Salmon Arm, BC | New Jersey | 48 | 2 | 3 | 5 | 14 | -6 | FA 07/02/2025 | Feb. 2, 1995 | 30 |
Brady Stonehouse | F | 41 | 5’10” | 194 | L | Blenheim, ON | Peter/Ott (OHL) | 48 | 14 | 14 | 28 | 14 | -18 | FA 10/05/2023 | Aug. 6, 2004 | 21 |
Connor Clattenburg | F | 64 | 6’2” | 215 | L | Arnprior, ON | Flint (OHL) | 46 | 16 | 19 | 35 | 108 | +2 | R5 P160 2024 | May 2, 2005 | 20 |
Matt Copponi | F | 45 | 5’11” | 180 | R | Mansfield, MA | Boston Univ. | 40 | 6 | 18 | 24 | 14 | 15 | R7 P216 2023 | Jun. 4, 2003 | 22 |
Rhett Pitlick | F | 68 | 5’10” | 180 | L | Coral Springs, FL | Minn State (Mankato) | 39 | 13 | 27 | 40 | 14 | +32 | Bak 6/24/2025 | Feb. 7, 2001 | 24 |
Quinn Hutson | F | 28 | 5’11” | 176 | R | N. Barrington, IL | Boston Univ. | 38 | 23 | 27 | 50 | 33 | +17 | FA 4/13/2025 | Jan. 1, 2002 | 23 |
Rem Pitlick | F | 16 | 5’11” | 187 | L | Ottawa, ON | San Jose (AHL) | 18 | 2 | 11 | 13 | 6 | -7 | Bak 6/24/2025 | Apr. 2, 1997 | 28 |
Name | POS | NO. | HT | WT | SH | HOMETOWN | 2024-25 TEAM | GP | G | A | P | PIM | +/- | ACQUIRED | BORN | AGE |
Evan Bouchard | D | 2 | 6’3” | 195 | R | Oakville, ON | Edmonton | 82 | 14 | 53 | 67 | 32 | +14 | R1 P10 2018 | Oct. 20, 1999 | 25 |
Brett Kulak | D | 27 | 6’2” | 192 | L | Edmonton, AB | Edmonton | 82 | 7 | 18 | 25 | 18 | -7 | Via MTL 3/21/22 | Jan. 6, 1994 | 31 |
Ty Emberson | D | 49 | 6’2” | 193 | R | Eau Claire, WI | Edmonton | 76 | 2 | 11 | 13 | 18 | -5 | Via SJS 8/19/24 | May 23, 2000 | 25 |
Darnell Nurse | D | 25 | 6’4” | 215 | L | Hamilton, ON | Edmonton | 76 | 5 | 28 | 33 | 72 | +11 | R1 P7 2013 | Feb. 4, 1995 | 30 |
Troy Stecher | D | 51 | 5’10” | 184 | R | Richmond, BC | Edmonton | 66 | 3 | 4 | 7 | 27 | -2 | Via ARI 3/6/24 | Apr. 7, 1994 | 31 |
Mattias Ekholm | D | 14 | 6’5” | 225 | L | Borlange, Sweden | Edmonton | 65 | 9 | 24 | 33 | 30 | +11 | Via NSH 2/28/23 | May 24, 1990 | 35 |
Jake Walman | D | 96 | 6’1” | 218 | L | Toronto, ON | San Jose/Edmonton | 65 | 7 | 33 | 40 | 40 | +4 | Via SJS 3/6/2025 | Feb. 20, 1996 | 29 |
Cam Dineen | D | 55 | 5’11” | 190 | L | Toms River, NJ | Bakersfield (AHL) | 59 | 3 | 34 | 43 | 20 | +1 | Via ARI 44929 | Jun. 19, 1998 | 27 |
Josh Brown | D | 44 | 6’5” | 220 | R | London, ON | Bakersfield (AHL) | 39 | 0 | 4 | 4 | 77 | +9 | FA 07/01/2024 | Jan. 21, 1994 | 31 |
Atro Leppänen | D | 37 | 6’0” | 183 | L | Mänttä, Finland | Sport (Liiga) | 60 | 21 | 42 | 63 | 30 | +8 | FA 4/13/2025 | Dec. 14, 1998 | 26 |
Alec Regula | D | 75 | 6’4” | 212 | R | W. Bloomfield, MI | Providence (AHL) 23-24 | 55 | 4 | 22 | 26 | 41 | +36 | WVRS 12/10/2024 | Aug. 6, 2000 | 25 |
Beau Akey | D | 82 | 6’0” | 174 | R | Waterloo, ON | Barrie (OHL) | 52 | 6 | 26 | 32 | 30 | +10 | R2 P56 2023 | Feb. 11, 2005 | 20 |
Mason Millman | D | 78 | 6’1” | 175 | L | London, ON | Providence (AHL) | 52 | 5 | 9 | 14 | 16 | +20 | Bak 8/7/2025 | Jul. 18, 2001 | 24 |
Damien Carfagna | D | 73 | 6’0” | 185 | L | Columbus, OH | Ohio State | 38 | 7 | 21 | 28 | 6 | +16 | FA 3/31/2025 | Dec. 12, 2002 | 22 |
Riley Stillman | D | 61 | 6’2” | 207 | L | Peterborough, ON | Chicago (AHL) | 35 | 3 | 6 | 9 | 58 | -9 | FA 07/01/2025 | Mar. 9, 1998 | 27 |
Luke Prokop | D | 77 | 6’6” | 220 | R | Edmonton, AB | Milwaukee (AHL) | 31 | 1 | 3 | 4 | 6 | +3 | Bak 8/12/2025 | May 6, 2002 | 23 |
Name | POS | NO. | HT | WT | SH | HOMETOWN | 2024-25 TEAM | GP | Record | GAA | MIN | SV% | ACQUIRED | BORN | AGE |
Stuart Skinner | G | 74 | 6’4” | 205 | L | Edmonton, AB | Edmonton | 51 | 16-18-4 | 2.73 | 2,942 | 0.906 | R3 P78 2017 | Nov. 1, 1998 | 26 |
Calvin Pickard | G | 30 | 6’1” | 206 | L | Moncton, NB | Edmonton | 36 | 22-10-1 | 2.71 | 1,881 | 0.900 | FA 7/17/2022 | Apr. 15, 1992 | 33 |
Nathaniel Day | G | 40 | 6’3” | 214 | L | Burlington, ON | Flint (OHL) | 59 | 26-25-5 | 3.07 | 3,401 | 0.894 | R6 P184 2023 | Feb. 4, 2005 | 20 |
Connor Ungar | G | 32 | 6’2” | 196 | L | Calgary, AB | Ft. Wayne (ECHL) | 35 | 19-12-4 | 2.74 | 2,079 | 0.903 | FA 3/18/2024 | Jan. 12, 2002 | 23 |
Matt Tomkins | G | 90 | 6’4” | 192 | L | Edmonton, AB | Syracuse (AHL) | 26 | 12-10-5 | 2.55 | 1,529 | 0.907 | FA 07/01/2025 | Jun. 19, 1994 | 31 |
Samuel Jonsson | G | 34 | 6’5” | 217 | L | Gävle, Sweden | BIK Karlskoga (HA) | 24 | 17-6-0 | 1.88 | 1,434 | 0.922 | R5 P158 2022 | Dec. 15, 2003 | 21 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!