It's time to jump into the 2024 Genesis Scottish Open odds as The Renaissance Club hosts this week's PGA Tour event following Davis Thompson's breakthrough win at the John Deere Classic.
Defending Scottish Open champion Rory McIlroy is the betting favorite this week and looks to defend his title at +800 odds. McIlroy won last year's Genesis Scottish Open in dramatic fashion as he birdied the 17th and 18th holes to win by a single shot over Scotland's own Robert MacIntyre at 15-under par.
2022 Scottish Open winner Xander Schauffele has the second-shortest odds to win this week at +900 in North Berwick, Scotland.
Find the complete 2024 Genesis Scottish Open Odds below as of Monday morning.
Check out Yardbarker's betting hub for odds, picks, predictions and analysis — and start winning TODAY!
Odds via bet365
Golfer | Odds |
---|---|
Rory McIlroy | +800 |
Xander Schauffele | +900 |
Collin Morikawa | +1500 |
Ludvig Aberg | +1700 |
Viktor Hovland | +2200 |
Tommy Fleetwood | +2200 |
Hideki Matsuyama | +3000 |
Tom Kim | +3000 |
Min Woo Lee | +3200 |
Justin Thomas | +3700 |
Matt Fitzpatrick | +3700 |
Brian Harman | +4500 |
Corey Conners | +4500 |
Sungjae Im | +4500 |
Sahith Theegala | +5000 |
Wyndham Clark | +5000 |
Jordan Spieth | +5500 |
Sepp Straka | +5500 |
Max Homa | +5500 |
Aaron Rai | +5500 |
Robert MacIntyre | +5500 |
Byeong-Hun An | +6000 |
Alex Noren | +7500 |
Billy Horschel | +7500 |
Si Woo Kim | +7500 |
Christiaan Bezuidenhout | +7500 |
Davis Thompson | +7500 |
Adam Scott | +8000 |
Denny McCarthy | +8000 |
Keith Mitchell | +8500 |
Thomas Detry | +9000 |
Tom Hoge | +9000 |
Erik van Rooyen | +9000 |
Tom McKibbin | +9000 |
Harris English | +10000 |
Will Zalatoris | +10000 |
Rasmus Hojgaard | +10000 |
Golfer | Odds |
---|---|
Nicolai Hojgaard | +10000 |
Ryan Fox | +10000 |
Bernd Wiesberger | +11000 |
Matthieu Pavon | +11000 |
Adam Hadwin | +12000 |
Matt Wallace | +12000 |
Sebastian Soderberg | +14000 |
Keita Nakajima | +14000 |
Justin Rose | +14000 |
Rickie Fowler | +14000 |
Jordan Smith | +14000 |
Kurt Kitayama | +14000 |
Ryo Hisatsune | +14000 |
Ben Griffin | +14000 |
Austin Eckroat | +14000 |
Cameron Davis | +16500 |
Ewen Ferguson | +16500 |
Laurie Canter | +17500 |
Mackenzie Hughes | +17500 |
Kevin Yu | +17500 |
Lucas Glover | +17500 |
Seamus Power | +17500 |
Eric Cole | +17500 |
Victor Perez | +17500 |
Sam Stevens | +17500 |
Mark Hubbard | +18500 |
Taylor Moore | +18500 |
Lee Hodges | +18500 |
Andrew Novak | +20000 |
Thorbjorn Olesen | +20000 |
Doug Ghim | +20000 |
Richard Mansell | +22500 |
Andrew Putnam | +22500 |
Guido Migliozzi | +22500 |
Emiliano Grillo | +22500 |
Calum Hill | +22500 |
Davis Riley | +25000 |
Golfer | Odds |
---|---|
Thriston Lawrence | +25000 |
Joost Luiten | +25000 |
Nick Taylor | +25000 |
Brendon Todd | +25000 |
Matthew Jordan | +25000 |
Adrian Otaegui | +30000 |
Kyoung-Hoon Lee | +30000 |
Matti Schmid | +30000 |
Rikuya Hoshino | +30000 |
Connor Syme | +30000 |
Taylor Montgomery | +30000 |
Matthew Southgate | +30000 |
Max Greyserman | +32500 |
Chandler Phillips | +32500 |
Niklas Norgaard Møller | +35000 |
Justin Lower | +35000 |
Luke List | +35000 |
Matteo Manassero | +35000 |
Yannik Paul | +35000 |
Alex Fitzpatrick | +35000 |
Christopher Gotterup | +35000 |
Antoine Rozner | +35000 |
Julien Guerrier | +35000 |
Scott Jamieson | +35000 |
Alexander Bjork | +35000 |
Romain Langasque | +35000 |
Jesper Svensson | +40000 |
Sami Valimaki | +40000 |
Haotong Li | +45000 |
Gary Woodland | +45000 |
Pablo Larrazabal | +45000 |
Jorge Campillo | +45000 |
Ben Kohles | +45000 |
Sean Crocker | +45000 |
Callum Shinkwin | +45000 |
Vincent Norrman | +45000 |
Charley Hoffman | +60000 |
Golfer | Odds |
---|---|
Nacho Elvira | +60000 |
Junghwan Lee | +60000 |
Dan Bradbury | +60000 |
Marcel Siem | +60000 |
Shubhankar Sharma | +60000 |
Yuto Katsuragawa | +75000 |
Richie Ramsay | +75000 |
Brice Garnett | +75000 |
Ugo Coussaud | +75000 |
Aaron Cockerill | +75000 |
Adri Arnaus | +75000 |
Nicolas Echavarria | +100000 |
Stewart Cink | +100000 |
Francesco Molinari | +100000 |
David Law | +100000 |
Grant Forrest | +100000 |
Daniel Hillier | +100000 |
Luke Donald | +125000 |
Padraig Harrington | +125000 |
Maximilian Kieffer | +125000 |
Jason Scrivener | +125000 |
Masahiro Kawamura | +125000 |
Jens Dantorp | +125000 |
Dylan Frittelli | +125000 |
Jeff Winther | +125000 |
Kiradech Aphibarnrat | +125000 |
Daniel Brown | +125000 |
Darius van Driel | +125000 |
Todd Clements | +125000 |
Sanghyun Park | +125000 |
Louis De Jager | +200000 |
Ashun Wu | +200000 |
Jeong Woo Ham | +200000 |
Marcus Armitage | +200000 |
Simon Forsstrom | +200000 |
Santiago Tarrio | +200000 |
Matthew Baldwin | +250000 |
Nick Bachem | +250000 |
Oliver Wilson | +300000 |
Jordan Gumberg | +300000 |
Hurly Long | +300000 |
Dale Whitnell | +300000 |
Ockie Strydom | +450000 |
Daniel Gavins | +450000 |
Cole Rueck | +450000 |
Rory McIlroy will make his first start since falling just short at the 2024 U.S. Open at Pinehurst No. 2 when he tees it up this week at The Renaissance Club in his title defense at the Genesis Scottish Open at +800 odds. In his last six starts on the PGA Tour, McIlroy has four top-four finishes, including two wins at the Wells Fargo Championship and the Zurich Classic of New Orleans.
In his Scottish Open debut last year, McIlroy gained strokes throughout the bag, and he has gained strokes on the field in all four major strokes gained categories (Off the Tee, Approach the Green, Around the Green and Putting) in each of his last five tournaments.
Xander Schauffele is just behind McIlroy on the outright Scottish Open odds this week as the American enters at +900 to win this tournament for the second time in three years after winning by a shot over Kurt Kitayama in 2022. Schauffele has been remarkably consistent in 2024, and his 11 top-10 finishes on the PGA Tour are five more than any other golfer outside of Scottie Scheffler, who has 13 top 10s this year.
Schauffele's tie for 42nd here last year was one of just two finishes in nearly two years, spanning 42 starts, where he has finished outside the top 40 of an event that he completed. His tie for 13th in his most recent start at the Travelers Championship snapped a streak of four consecutive top-10 finishes.
The other golfers in the field with outright odds of 25-1 or shorter at bet365 on Monday morning include:
Some other notables in the field this week and their outright odds include Min Woo Lee (+3200), Max Homa (+5500), Jordan Spieth (+5500), Adam Scott (+8000) and Will Zalatoris (+10000).
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!