Following the conclusion of the Canadian Open, the season's Prize Money Leaders were updated. Despite the absence of Carlos Alcaraz and Jannik Sinner in Toronto, both remain firmly at the top of the prize money rankings. Semifinalist Alexander Zverev also held his spot on the podium thanks to a good run.
There were, however, significant movements in the top 10. The most important was the rise of champion Ben Shelton, who reached 4th place after adding over $1.1 million for his first Masters 1000 title. Taylor Fritz, a semifinalist in the tournament, also moved into a high position, managing to hold onto 5th place after being eliminated by Shelton.
A couple of stars fell in the rankings after not participating in Toronto. Novak Djokovic dropped from 4th to 6th place, and Jack Draper fell from 5th to 7th. Both players have earned over $3 million this season, but a week away from competition caused them to fall. As neither will be at the Cincinnati Open this week, it's very likely they will continue to fall in the season's prize money rankings.
While Jannik Sinner and Carlos Alcaraz are not competing in the Canadian Open this week, they still hold a commanding lead at the top of the rankings. In fact, it's highly unlikely that any other player will be able to break into the top two positions, even after the Cincinnati Open and the US Open.
Any potential challenge to their dominance is still months away and seems improbable. The main rivalry now is between Sinner and Alcaraz themselves as they compete for the year-end No. 1 ranking, with key tournaments like the US Open and the ATP Finals likely to decide who finishes the season with the most accolades.
Currently, Alcaraz—champion of five titles this season including Roland Garros—has earned $9.53 million, leading Sinner by just over one million dollars. The Italian has “only” two titles this year, though both are Grand Slams: the Australian Open and Wimbledon. With two more runner-up finishes (Rome and the French Open), Sinner has reached $8.46 million in prize money.
Far behind the top two is Alexander Zverev ($3.88M), who earned over $300,000 for reaching the semifinals in Toronto—though he ended up losing to Russian Karen Khachanov in a third-set tiebreak, a result that surely left Zverev disappointed.
The champion of the week was Ben Shelton, who pocketed nearly $1.1M in earnings for his campaign in Canada and won his first Masters 1000 title. The American defeated rivals like Flavio Cobolli, Alex de Minaur, and Taylor Fritz on his way to the final, where he ended up taking the title by beating Karen Khachanov in a third-set tie-break. The 22-year-old now has $3.61M in earnings and is in 4th place, just ahead of his compatriot Fritz ($3.57M), who was eliminated in the Canadian semifinals.
At this point, both players are leading American tennis, with Shelton becoming more and more comfortable in the top of the rankings. They are sure to have an intense battle in the coming weeks for the American No. 1 spot, especially after Shelton surpassed his compatriot in the Race (points won in 2025).
As we mentioned, Novak Djokovic ($3.4M) and Jack Draper ($3.26M) were displaced from the top 5 by the American stars after the Canadian Open. Neither will be in the Cincinnati Open, so they run the risk of falling a couple more positions before the start of the US Open. The Serb is skipping Cincinnati by personal decision, while Draper is still recovering from an injury he suffered after Wimbledon.
The rest of the top 10 presented no big surprises, with Alex De Minaur ($3.04M) becoming the eighth player of the season to surpass the $3 million earnings barrier. Further back are Madrid Open champion Casper Ruud ($2.69M) and the Monte-Carlo runner-up Lorenzo Musetti ($2.64M), the latter thanks to his deep runs in the clay-swing, which included semifinals in Madrid, Rome, and at Roland Garros.
A total of 15 players have now surpassed $2 million in prize money. The most recent to join the list are Karen Khachanov ($2.34M) and Flavio Cobolli ($2.14M). Completing the top 15 are Holger Rune, Andrey Rublev, and the 2025 Miami Open champion Jakub Mensik.
Rank | Player | Age | Prize | +/- | |
---|---|---|---|---|---|
Last Update: Friday, August 8, 2025 at 4:37 PM | |||||
1 | Carlos Alcaraz | 22 | 9.53M | +29k | |
2 | Jannik Sinner | 23 | 8.46M | +29k | |
3 | Alexander Zverev | 28 | 3.88M | +29k | |
4 | Ben Shelton | 22 | 3.61M | +29k | |
5 | Taylor Fritz | 27 | 3.57M | +29k | |
6 | Novak Djoković | 38 | 3.4M | ||
7 | Jack Draper | 23 | 3.26M | ||
8 | Alex de Minaur | 26 | 3.04M | +29k | |
9 | Casper Ruud | 26 | 2.69M | +29k | |
10 | Lorenzo Musetti | 23 | 2.64M | +29k | |
11 | Holger Rune | 22 | 2.36M | +29k | |
12 | Karen Khachanov | 29 | 2.34M | +29k | |
13 | Andrey Rublev | 27 | 2.28M | +29k | |
14 | Jakub Menšík | 19 | 2.27M | +29k | |
15 | Flavio Cobolli | 23 | 2.14M | +29k | |
16 | Tommy Paul | 28 | 1.99M | +29k | |
17 | Alejandro Davidovich Fokina | 26 | 1.99M | +29k | |
18 | Alexander Bublik | 28 | 1.85M | ||
19 | Stefanos Tsitsipas | 26 | 1.83M | +29k | |
20 | Daniil Medvedev | 29 | 1.79M | +29k | |
21 | Francisco Cerúndolo | 26 | 1.78M | ||
22 | Félix Auger-Aliassime | 25 | 1.68M | +29k | |
23 | Jiří Lehečka | 23 | 1.63M | +29k | |
24 | Tomáš Macháč | 24 | 1.62M | +29k | |
25 | Denis Shapovalov | 26 | 1.54M | +29k | |
26 | Frances Tiafoe | 27 | 1.5M | +29k | |
27 | Arthur Fils | 21 | 1.42M | +29k | |
28 | Cameron Norrie | 29 | 1.42M | +29k | |
29 | Tallon Griekspoor | 29 | 1.38M | +29k | |
30 | Brandon Nakashima | 24 | 1.35M | +29k | |
31 | Grigor Dimitrov | 34 | 1.33M | ||
32 | Alexei Popyrin | 26 | 1.26M | +29k | |
33 | Lorenzo Sonego | 30 | 1.25M | +29k | |
34 | Ugo Humbert | 27 | 1.18M | +29k | |
35 | Alex Michelsen | 20 | 1.16M | +29k | |
36 | Hubert Hurkacz | 28 | 1.14M | ||
37 | Nuno Borges | 28 | 1.14M | +17k | |
38 | Sebastián Báez | 24 | 1.14M | +29k | |
39 | Luciano Darderi | 23 | 1.13M | +29k | |
40 | Alexandre Müller | 28 | 1.1M | +17k | |
41 | Fábián Marozsán | 25 | 1.07M | +29k | |
42 | Jaume Munar | 28 | 1.06M | +17k | |
43 | Tomás Martín Etcheverry | 26 | 1.04M | +29k | |
44 | Gabriel Diallo | 23 | 1.03M | +29k | |
45 | Corentin Moutet | 26 | 1.02M | +29k | |
46 | Miomir Kecmanović | 25 | 1.01M | +17k | |
47 | Daniel Altmaier | 26 | 1.01M | +17k | |
48 | Gaël Monfils | 38 | 1M | ||
49 | João Fonseca | 18 | 962k | +29.3k | |
50 | Matteo Arnaldi | 24 | 957k | +17.9k | |
51 | Marcos Giron | 32 | 949k | +17.9k | |
52 | Pedro Martínez | 28 | 924k | +29.3k | |
53 | Learner Tien | 19 | 921k | +17.9k | |
54 | Reilly Opelka | 27 | 916k | +17.9k | |
55 | Quentin Halys | 28 | 879k | ||
56 | Matteo Berrettini | 29 | 876k | ||
57 | Roberto Bautista Agut | 37 | 854k | +17.9k | |
58 | Zizou Bergs | 26 | 841k | +29.3k | |
59 | Jacob Fearnley | 24 | 834k | +17.9k | |
60 | Arthur Rinderknech | 30 | 831k | +29.3k | |
61 | Camilo Ugo Carabelli | 26 | 817k | +17.9k | |
62 | Sebastian Korda | 25 | 811k | ||
63 | Mariano Navone | 24 | 802k | +23.3k | |
64 | Jordan Thompson | 31 | 795k | +17.9k | |
65 | Damir Džumhur | 33 | 788k | +17.9k | |
66 | Aleksandar Vukic | 29 | 779k | +23.3k | |
67 | Giovanni Mpetshi Perricard | 22 | 774k | +17.9k | |
68 | Nicolás Jarry | 29 | 773k | +17.9k | |
69 | Alexander Shevchenko | 24 | 743k | +5300 | |
70 | Jenson Brooksby | 24 | 721k | +17.9k | |
71 | Jan Lennard Struff | 35 | 710k | +2700 | |
72 | Francisco Comesaña | 24 | 706k | +17.9k | |
73 | Mattia Bellucci | 24 | 695k | +17.9k | |
74 | Benjamin Bonzi | 29 | 692k | +29.3k | |
75 | Yunchaokete Bu | 23 | 672k | +17.9k | |
76 | Aleksandar Kovačević | 26 | 664k | +17.9k | |
77 | Ethan Quinn | 21 | 657k | +17.9k | |
78 | Kamil Majchrzak | 29 | 651k | +2200 | |
79 | Adam Walton | 26 | 634k | +17.9k | |
80 | Marin Čilić | 36 | 624k | ||
81 | Hugo Gaston | 24 | 618k | +17.9k | |
82 | Christopher O'Connell | 31 | 617k | ||
83 | Pablo Carreño Busta | 34 | 601k | +2700 | |
84 | Roberto Carballés Baena | 32 | 601k | +29.3k | |
85 | Rinky Hijikata | 24 | 591k | ||
86 | Hamad Medjedović | 22 | 587k | +17.9k | |
87 | Sebastian Ofner | 29 | 579k | +17.9k | |
88 | Roman Safiullin | 28 | 577k | +29.3k | |
89 | Laslo Djere | 30 | 576k | ||
90 | Botic van de Zandschulp | 29 | 570k | ||
91 | David Goffin | 34 | 563k | +17.9k | |
92 | Luca Nardi | 22 | 552k | +23.3k | |
93 | Jesper de Jong | 25 | 552k | ||
94 | Márton Fucsovics | 33 | 543k | ||
95 | Yoshihito Nishioka | 29 | 535k | +17.9k | |
96 | Adrian Mannarino | 37 | 529k | +34.7k | |
97 | Alejandro Tabilo | 28 | 528k | +17.9k | |
98 | Dušan Lajović | 35 | 514k | +2200 | |
99 | Arthur Cazaux | 22 | 511k | +5300 | |
100 | James Duckworth | 33 | 502k | +2700 | |
101 | Vít Kopřiva | 28 | 490k | +17.9k | |
102 | Mackenzie McDonald | 30 | 473k | +17.9k | |
103 | Tristan Schoolkate | 24 | 453k | +2700 | |
104 | Nikoloz Basilashvili | 33 | 443k | +5300 | |
105 | Matteo Gigante | 23 | 443k | +2700 | |
106 | Cristian Garín | 29 | 435k | +2700 | |
107 | Jaime Faria | 22 | 427k | ||
108 | Valentin Royer | 24 | 421k | +23.3k | |
109 | Hugo Dellien | 32 | 417k | +17.9k | |
110 | Filip Misolic | 24 | 417k | ||
111 | Billy Harris | 30 | 413k | +800 | |
112 | Juan Manuel Cerúndolo | 23 | 413k | +2700 | |
113 | Chun Hsin Tseng | 24 | 412k | ||
114 | Emilio Nava | 23 | 402k | +23.3k | |
115 | Yannick Hanfmann | 33 | 393k | ||
116 | Francesco Passaro | 24 | 381k | ||
117 | Nishesh Basavareddy | 20 | 376k | +17.9k | |
118 | Daniel Evans | 35 | 364k | ||
119 | Borna Ćorić | 28 | 360k | +17.9k | |
120 | Tristan Boyer | 24 | 354k | +17.9k | |
121 | Térence Atmane | 23 | 345k | +34.7k | |
122 | Brandon Holt | 27 | 344k | +17.9k | |
123 | Stan Wawrinka | 40 | 343k | ||
124 | Kei Nishikori | 35 | 341k | +17.9k | |
125 | Thiago Seyboth Wild | 25 | 332k | ||
126 | Elmer Møller | 22 | 330k | +1300 | |
127 | Pierre Hugues Herbert | 34 | 327k | ||
128 | Thiago Monteiro | 31 | 323k | ||
129 | Shintaro Mochizuki | 22 | 319k | +5300 | |
130 | Daniel Elahi Galán | 29 | 317k | +34.7k | |
131 | August Holmgren | 27 | 317k | +2200 | |
132 | Thiago Agustín Tirante | 24 | 314k | +23.3k | |
133 | Henrique Rocha | 21 | 309k | ||
134 | Zhizhen Zhang | 28 | 305k | ||
135 | Lukáš Klein | 27 | 304k | ||
136 | James McCabe | 22 | 303k | ||
137 | Hady Habib | 26 | 296k | +2200 | |
138 | Christopher Eubanks | 29 | 291k | +2700 | |
139 | Yosuke Watanuki | 27 | 289k | +2700 | |
140 | Martin Landaluce | 19 | 287k | +23.3k | |
141 | Tomás Barrios Vera | 27 | 287k | ||
142 | Giulio Zeppieri | 23 | 283k | +2200 | |
143 | Otto Virtanen | 24 | 281k | ||
144 | Mitchell Krueger | 31 | 279k | +2700 | |
145 | Coleman Wong | 21 | 275k | +34.7k | |
146 | Carlos Taberner | 28 | 274k | +2200 | |
147 | Dalibor Svrčina | 22 | 269k | +5300 | |
148 | Li Tu | 29 | 268k | +5300 | |
149 | Lloyd Harris | 28 | 267k | +5300 | |
150 | Raphaël Collignon | 23 | 255k | +3800 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!