Carlos Alcaraz still holds a sizable lead in the ATP Prize Money Leaders despite losing in the final of Wimbledon to Jannik Sinner who is second in the standings after the Grand Slam.
Alcaraz though hasn't got a $3m lead that he had last time it was updated prior to Wimbledon. He now sits at $9.5m but has Sinner gaining on him all the time sat in second at $8.43m.
Alexander Zverev is way back though which is another big headline as the big two of men's tennis currently hold a chokehold on the rest of the tour. Zverev only added marginally to his total losing in the opening round of Wimbledon.
But he will be caught very soon by the chasing pack. Novak Djokovic sits in fourth with $3.4m behind Zverev and ahead of Jack Draper who is on $3.26m while Taylor Fritz is sixth on $3.14m.
Casper Ruud is the only player this week who is adding to his total with the Norwegian sat in seventh and having already added $22k to his total by winning his opener in Gstaad.
He sits ahead of Lorenzo Musetti, Alex de Minaur, Ben Shelton as the top 10. It is a good gauge often to see who is in form and who is gaining on the top names.
But post Wimbledon, the main winners were Djokovic who was seventh. While Fritz also impressed. Both will be ones to watch going into the US hard court swing. But who can catch Sinner and Alcaraz? Not many right now.
Interestingly, Stefanos Tsitsipas also is one of the only players remaining in the top 20 despite his form not mirroring it. He has a back injury and lost early at Wimbledon but he remains in the contention with Alexander Bublik, Francisco Cerundolo and Daniil Medvedev concluding the top 20.
Rank | Player | Age | Prize | +/- | |
---|---|---|---|---|---|
Last Update: Wednesday, July 16, 2025 at 6:06 PM | |||||
1 | Carlos Alcaraz | 22 | 9.5M | ||
2 | Jannik Sinner | 23 | 8.43M | ||
3 | Alexander Zverev | 28 | 3.52M | ||
4 | Novak Djoković | 38 | 3.4M | ||
5 | Jack Draper | 23 | 3.26M | ||
6 | Taylor Fritz | 27 | 3.14M | ||
7 | Casper Ruud | 26 | 2.56M | +22k | |
8 | Lorenzo Musetti | 23 | 2.53M | ||
9 | Alex de Minaur | 26 | 2.4M | ||
10 | Ben Shelton | 22 | 2.34M | ||
11 | Holger Rune | 22 | 2.23M | ||
12 | Jakub Menšík | 19 | 2.18M | ||
13 | Andrey Rublev | 27 | 2.01M | +19k | |
14 | Flavio Cobolli | 23 | 1.97M | ||
15 | Tommy Paul | 28 | 1.96M | ||
16 | Stefanos Tsitsipas | 26 | 1.77M | ||
17 | Karen Khachanov | 29 | 1.71M | ||
18 | Alexander Bublik | 28 | 1.65M | +14k | |
19 | Francisco Cerúndolo | 26 | 1.64M | +14k | |
20 | Daniil Medvedev | 29 | 1.64M | ||
21 | Alejandro Davidovich Fokina | 26 | 1.64M | +19k | |
22 | Félix Auger-Aliassime | 24 | 1.62M | ||
23 | Tomáš Macháč | 24 | 1.56M | ||
24 | Jiří Lehečka | 23 | 1.47M | ||
25 | Denis Shapovalov | 26 | 1.36M | +19k | |
26 | Grigor Dimitrov | 34 | 1.33M | ||
27 | Arthur Fils | 21 | 1.33M | ||
28 | Cameron Norrie | 29 | 1.32M | ||
29 | Tallon Griekspoor | 29 | 1.32M | +22k | |
30 | Frances Tiafoe | 27 | 1.31M | ||
31 | Brandon Nakashima | 23 | 1.2M | ||
32 | Ugo Humbert | 27 | 1.15M | ||
33 | Hubert Hurkacz | 28 | 1.14M | ||
34 | Lorenzo Sonego | 30 | 1.14M | ||
35 | Sebastián Báez | 24 | 1.09M | +14k | |
36 | Nuno Borges | 28 | 1.07M | +14k | |
37 | Alexei Popyrin | 25 | 1.02M | ||
38 | Alexandre Müller | 28 | 1M | ||
39 | Jaume Munar | 28 | 991k | ||
40 | Gaël Monfils | 38 | 971k | ||
41 | Fábián Marozsán | 25 | 967k | ||
42 | Daniel Altmaier | 26 | 966k | +19k | |
43 | Miomir Kecmanović | 25 | 953k | ||
44 | Tomás Martín Etcheverry | 25 | 951k | +14.5k | |
45 | Alex Michelsen | 20 | 926k | ||
46 | Gabriel Diallo | 23 | 917k | ||
47 | Luciano Darderi | 23 | 912k | +14.5k | |
48 | Joao Fonseca | 18 | 909k | ||
49 | Marcos Giron | 31 | 898k | ||
50 | Matteo Berrettini | 29 | 876k | ||
51 | Corentin Moutet | 26 | 860k | ||
52 | Pedro Martínez | 28 | 858k | ||
53 | Quentin Halys | 28 | 849k | +19k | |
54 | Matteo Arnaldi | 24 | 847k | ||
55 | Roberto Bautista Agut | 37 | 824k | ||
56 | Reilly Opelka | 27 | 820k | ||
57 | Sebastian Korda | 25 | 811k | ||
58 | Jacob Fearnley | 24 | 792k | ||
59 | Zizou Bergs | 26 | 778k | ||
60 | Jordan Thompson | 31 | 777k | ||
61 | Mariano Navone | 24 | 769k | +14.5k | |
62 | Learner Tien | 19 | 768k | ||
63 | Nicolás Jarry | 29 | 748k | ||
64 | Arthur Rinderknech | 29 | 743k | +8700 | |
65 | Alexander Shevchenko | 24 | 719k | +14.5k | |
66 | Camilo Ugo Carabelli | 26 | 718k | +14.5k | |
67 | Giovanni Mpetshi Perricard | 22 | 711k | ||
68 | Damir Džumhur | 33 | 703k | +14.5k | |
69 | Jan Lennard Struff | 35 | 688k | +8700 | |
70 | Aleksandar Vukic | 29 | 680k | +11.4k | |
71 | Jenson Brooksby | 24 | 669k | ||
72 | Mattia Bellucci | 24 | 653k | ||
73 | Kamil Majchrzak | 29 | 644k | +14.5k | |
74 | Francisco Comesaña | 24 | 634k | +14.5k | |
75 | Benjamin Bonzi | 29 | 630k | ||
76 | Marin Čilić | 36 | 624k | ||
77 | Yunchaokete Bu | 23 | 605k | +19k | |
78 | Ethan Quinn | 21 | 586k | ||
79 | Rinky Hijikata | 24 | 586k | ||
80 | Laslo Djere | 30 | 577k | +8700 | |
81 | Hamad Medjedović | 21 | 569k | ||
82 | Pablo Carreño Busta | 34 | 563k | ||
83 | Hugo Gaston | 24 | 560k | +14.5k | |
84 | Adam Walton | 26 | 554k | +19k | |
85 | Christopher O'Connell | 31 | 547k | ||
86 | Aleksandar Kovačević | 26 | 545k | +19k | |
87 | Botic van de Zandschulp | 29 | 533k | +14.5k | |
88 | Sebastian Ofner | 29 | 532k | +8700 | |
89 | Márton Fucsovics | 33 | 531k | ||
90 | Roberto Carballés Baena | 32 | 531k | +14.5k | |
91 | Luca Nardi | 21 | 529k | ||
92 | David Goffin | 34 | 514k | +14.5k | |
93 | Roman Safiullin | 27 | 513k | ||
94 | Alejandro Tabilo | 28 | 510k | ||
95 | Dušan Lajović | 35 | 504k | ||
96 | Jesper de Jong | 25 | 492k | +22.6k | |
97 | Yoshihito Nishioka | 29 | 476k | ||
98 | Adrian Mannarino | 37 | 461k | +11.4k | |
99 | James Duckworth | 33 | 456k | +19k | |
100 | Vít Kopřiva | 28 | 438k | +14.5k | |
101 | Nikoloz Basilashvili | 33 | 427k | +8700 | |
102 | Cristian Garín | 29 | 426k | +8700 | |
103 | Arthur Cazaux | 22 | 423k | +14.5k | |
104 | Jaime Faria | 21 | 419k | +8700 | |
105 | Tristan Schoolkate | 24 | 408k | +19k | |
106 | Filip Misolic | 23 | 403k | +18.8k | |
107 | Mackenzie McDonald | 30 | 402k | ||
108 | Billy Harris | 30 | 402k | ||
109 | Matteo Gigante | 23 | 397k | +2600 | |
110 | Chun Hsin Tseng | 23 | 380k | +8700 | |
111 | Hugo Dellien | 32 | 377k | +8700 | |
112 | Francesco Passaro | 24 | 375k | +18.8k | |
113 | Valentin Royer | 24 | 373k | +2600 | |
114 | Juan Manuel Cerúndolo | 23 | 363k | +14.5k | |
115 | Yannick Hanfmann | 33 | 357k | +2200 | |
116 | Nishesh Basavareddy | 20 | 357k | +19k | |
117 | Stan Wawrinka | 40 | 332k | +8700 | |
118 | Daniel Evans | 35 | 331k | ||
119 | Brandon Holt | 27 | 326k | ||
120 | Thiago Monteiro | 31 | 325k | +13k | |
121 | Kei Nishikori | 35 | 323k | ||
122 | Elmer Møller | 22 | 322k | +8700 | |
123 | Borna Ćorić | 28 | 318k | ||
124 | Thiago Seyboth Wild | 25 | 312k | +2200 | |
125 | Zhizhen Zhang | 28 | 305k | ||
126 | Henrique Rocha | 21 | 303k | +2200 | |
127 | James McCabe | 22 | 302k | +11.4k | |
128 | Emilio Nava | 23 | 301k | +19k | |
129 | August Holmgren | 27 | 298k | +1300 | |
130 | Pierre Hugues Herbert | 34 | 297k | +8700 | |
131 | Tristan Boyer | 24 | 295k | +8700 | |
132 | Hady Habib | 26 | 292k | +11.4k | |
133 | Shintaro Mochizuki | 22 | 288k | ||
134 | Christopher Eubanks | 29 | 284k | ||
135 | Otto Virtanen | 24 | 281k | ||
136 | Térence Atmane | 23 | 278k | +8700 | |
137 | Daniel Elahi Galán | 29 | 275k | ||
138 | Giulio Zeppieri | 23 | 272k | ||
139 | Thiago Agustín Tirante | 24 | 270k | +2600 | |
140 | Lloyd Harris | 28 | 260k | ||
141 | Martin Landaluce | 19 | 260k | +8700 | |
142 | Mitchell Krueger | 31 | 254k | +11.4k | |
143 | Federico Agustin Gomez | 28 | 250k | +2600 | |
144 | Lukáš Klein | 27 | 246k | +2600 | |
145 | Yosuke Watanuki | 27 | 246k | +1300 | |
146 | Raphaël Collignon | 23 | 245k | +8700 | |
147 | Tomás Barrios Vera | 27 | 245k | +8700 | |
148 | Fabio Fognini | 38 | 244k | ||
149 | Richard Gasquet | 39 | 240k | ||
150 | Li Tu | 29 | 239k |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!