With the final major closing out, the US Open also brought significant movement in the ATP Rankings, with Carlos Alcaraz returning to the top of men’s tennis. The standings show their first change at the top since June last year as the Spaniard has leapfrogged Jannik Sinner to reclaim the World No. 1 position, holding 11,540 points compared to the Italian’s 10,780.
At just 22, he continues to thrive under pressure, and his latest surge places him back in familiar territory at the summit. His biggest statement came at the US Open, where he overcame Sinner in a thrilling 6-2, 3-6, 6-1, 6-4 final to not only lift the trophy but also secure the points needed to overhaul his rival in the rankings. For the Spaniard, it marked a career-defining victory and another chapter in his growing rivalry with the Italian.
Despite surrendering both the title and the top ranking, Jannik Sinner stays within touching distance. With 10,780 points, the 24-year-old remains just 760 points behind Alcaraz, leaving the door open for another swing in momentum during the autumn hard-court and indoor stretch. While defeat stings, his consistency across the past 12 months ensures he remains firmly in contention for the year-end No. 1, keeping the rivalry very much alive.
Behind the top two, the standings carry a vaguely familiar look. Alexander Zverev remains in third with 5,930 points, though his gap to the leaders underlines just how far ahead Alcaraz and Sinner have pulled from the rest of the field. The most notable upward mover is Novak Djokovic, who reclaims a place in the top five after climbing three spots to number four with 4,830 points. The Serbian may no longer be the dominant force he once was, but his resurgence at 38 is remarkable, ensuring that experience still has a voice at the top table. This shuffle pushes Taylor Fritz, America’s No. 1, down to fifth on 4,675 points, as he was unable to replicate his US Open final result from last year.
Elsewhere in the top 10, the order shifted only slightly. Ben Shelton holds steady at sixth with 4,280 points, consolidating his place as the most consistent of the younger Americans. Jack Draper, recovering from an arm injury and having to withdraw at the second round of the US Open, slides to seventh with 3,690 points, just ahead of Alex de Minaur on 3,545. The lower half of the top 10 saw minor shuffling as well, with Lorenzo Musetti's quarterfinal allowing him to rise to ninth on 3,505 points, overtaking Karen Khachanov, who slips to tenth with 3,280. Though margins remain fine, these players are locked in their own mini-battle to remain among the elite as the season winds down.
In the overall rankings, Canada’s Felix Auger-Aliassime was a standout mover. The 24-year-old surged 14 places to world number 13 after a resurgent run capped by a quarter-final appearance at the US Open before falling to Jannik Sinner. Elsewhere, Czech star Jiri Lehecka also enjoyed a healthy rise, climbing five places to number 16 with 2,515 points after a steady run to the US Open quarterfinals.
Another major riser was Germany’s Jan-Lennard Struff, who produced the biggest leap of the week in the top 100. After reaching the second week in New York, the 35-year-old vaulted 46 places to number 98, marking a return to the top 100 at a time when many expected him to fade from the spotlight.
Yet not everyone enjoyed an upward trajectory. Former world number 1 Daniil Medvedev endured another difficult fortnight, crashing out early in the first round of New York and dropping five places to number 18 with only 2,370 points to his name. The Russian, once a constant at the top of the sport, has struggled for consistency all year, and his latest fall underscores just how far he has slipped from his peak. Once a US Open champion, Medvedev now faces the challenge of rebuilding confidence before the indoor swing.
American favourite Frances Tiafoe also lost ground, tumbling 12 spots to number 29 after failing to back up his semi-final run from last year’s US Open. Despite his popularity and ability to light up a crowd, his lack of consistency has cost him valuable points, and he will need strong results in the remaining weeks to stay inside the top 30.
Elsewhere, Portugal’s Nuno Borges tumbled 11 spots to number 52, who had quietly built a reputation as one of the most consistent performers on tour, was unable to replicate the late-summer results of last season. The steepest fall inside the top 100, however, belonged to Australia’s Jordan Thompson, who plummeted 19 places to number 77.
As the rankings reset after Flushing Meadows, the men’s game feels more finely balanced than ever. With the Asian swing and ATP Finals still to come, the battle lines are drawn for an autumn that promises not just individual redemption stories, but potentially another twist in the fight for year-end number one.
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, September 8, 2025 at 10:14 AM | |||||
1 | Carlos Alcaraz | 22 | ESP | 11540 | +1 |
2 | Jannik Sinner | 24 | ITA | 10780 | -1 |
3 | Alexander Zverev | 28 | GER | 5930 | |
4 | Novak Djoković | 38 | SRB | 4830 | +3 |
5 | Taylor Fritz | 27 | USA | 4675 | -1 |
6 | Ben Shelton | 22 | USA | 4280 | |
7 | Jack Draper | 23 | GBR | 3690 | -2 |
8 | Alex de Minaur | 26 | AUS | 3545 | |
9 | Lorenzo Musetti | 23 | ITA | 3505 | +1 |
10 | Karen Khachanov | 29 | RUS | 3280 | -1 |
11 | Holger Rune | 22 | DEN | 3090 | |
12 | Casper Ruud | 26 | NOR | 2755 | |
13 | Félix Auger-Aliassime | 25 | CAN | 2755 | +14 |
14 | Andrey Rublev | 27 | RUS | 2610 | +1 |
15 | Tommy Paul | 28 | USA | 2510 | -1 |
16 | Jiří Lehečka | 23 | CZE | 2415 | +5 |
17 | Jakub Menšík | 20 | CZE | 2380 | -1 |
18 | Daniil Medvedev | 29 | RUS | 2370 | -5 |
19 | Alexander Bublik | 28 | KAZ | 2245 | +5 |
20 | Alejandro Davidovich Fokina | 26 | ESP | 2225 | -2 |
21 | Francisco Cerúndolo | 27 | ARG | 2135 | -2 |
22 | Tomáš Macháč | 24 | CZE | 2110 | |
23 | Arthur Fils | 21 | FRA | 2070 | -3 |
24 | Ugo Humbert | 27 | FRA | 2045 | -1 |
25 | Flavio Cobolli | 23 | ITA | 2040 | +1 |
26 | Denis Shapovalov | 26 | CAN | 1838 | +3 |
27 | Stefanos Tsitsipas | 27 | GRE | 1830 | +1 |
28 | Grigor Dimitrov | 34 | BUL | 1645 | -3 |
29 | Frances Tiafoe | 27 | USA | 1640 | -12 |
30 | Luciano Darderi | 23 | ITA | 1584 | +4 |
31 | Tallon Griekspoor | 29 | NED | 1565 | -1 |
32 | Alex Michelsen | 21 | USA | 1485 | |
33 | Brandon Nakashima | 24 | USA | 1420 | -2 |
34 | Cameron Norrie | 30 | GBR | 1397 | +1 |
35 | Gabriel Diallo | 23 | CAN | 1308 | -2 |
36 | Giovanni Mpetshi Perricard | 22 | FRA | 1275 | +1 |
37 | Jaume Munar | 28 | ESP | 1253 | +7 |
38 | Alexandre Müller | 28 | FRA | 1168 | |
39 | Corentin Moutet | 26 | FRA | 1146 | +1 |
40 | Alexei Popyrin | 26 | AUS | 1140 | -4 |
41 | Sebastián Báez | 24 | ARG | 1135 | -2 |
42 | João Fonseca | 19 | BRA | 1129 | +3 |
43 | Camilo Ugo Carabelli | 26 | ARG | 1123 | |
44 | Lorenzo Sonego | 30 | ITA | 1090 | +2 |
45 | Benjamin Bonzi | 29 | FRA | 1089 | +6 |
46 | Zizou Bergs | 26 | BEL | 1089 | +2 |
47 | Miomir Kecmanović | 26 | SRB | 1086 | -5 |
48 | Roberto Bautista Agut | 37 | ESP | 1035 | -1 |
49 | Learner Tien | 19 | USA | 1010 | +1 |
50 | Daniel Altmaier | 26 | GER | 1003 | +6 |
51 | Marcos Giron | 32 | USA | 1000 | +4 |
52 | Nuno Borges | 28 | POR | 995 | -11 |
53 | Gaël Monfils | 39 | FRA | 975 | -4 |
54 | Jacob Fearnley | 24 | GBR | 973 | +6 |
55 | Adrian Mannarino | 37 | FRA | 961 | +22 |
56 | Fábián Marozsán | 25 | HUN | 935 | -3 |
57 | Arthur Rinderknech | 30 | FRA | 932 | +25 |
58 | Matteo Berrettini | 29 | ITA | 925 | -6 |
59 | Márton Fucsovics | 33 | HUN | 916 | +4 |
60 | Marin Čilić | 36 | CRO | 914 | +2 |
61 | Francisco Comesaña | 24 | ARG | 912 | -7 |
62 | Kamil Majchrzak | 29 | POL | 903 | +14 |
63 | Reilly Opelka | 28 | USA | 895 | +4 |
64 | Tomás Martín Etcheverry | 26 | ARG | 890 | -5 |
65 | Mattia Bellucci | 24 | ITA | 884 | |
66 | Hamad Medjedović | 22 | SRB | 883 | -9 |
67 | Pedro Martínez | 28 | ESP | 873 | -1 |
68 | Damir Džumhur | 33 | BIH | 868 | -7 |
69 | Térence Atmane | 23 | FRA | 866 | |
70 | Aleksandar Kovačević | 27 | USA | 862 | +1 |
71 | Quentin Halys | 28 | FRA | 843 | -1 |
72 | Hubert Hurkacz | 28 | POL | 835 | -4 |
73 | Matteo Arnaldi | 24 | ITA | 825 | -9 |
74 | Yunchaokete Bu | 23 | CHN | 811 | |
75 | Adam Walton | 26 | AUS | 803 | +10 |
76 | Laslo Djere | 30 | SRB | 801 | -4 |
77 | Jordan Thompson | 31 | AUS | 795 | -19 |
78 | Sebastian Korda | 25 | USA | 795 | -3 |
79 | Jesper de Jong | 25 | NED | 784 | +4 |
80 | Ethan Quinn | 21 | USA | 773 | +4 |
81 | Mariano Navone | 24 | ARG | 770 | -3 |
82 | Botic van de Zandschulp | 29 | NED | 759 | -9 |
83 | Arthur Cazaux | 23 | FRA | 757 | -4 |
84 | Luca Nardi | 22 | ITA | 755 | +2 |
85 | Jenson Brooksby | 24 | USA | 737 | +7 |
86 | Juan Manuel Cerúndolo | 23 | ARG | 737 | +2 |
87 | David Goffin | 34 | BEL | 734 | -7 |
88 | Vít Kopřiva | 28 | CZE | 734 | +1 |
89 | Christopher O'Connell | 31 | AUS | 694 | -8 |
90 | Valentin Royer | 24 | FRA | 677 | +8 |
91 | Raphaël Collignon | 23 | BEL | 677 | +16 |
92 | Roman Safiullin | 28 | RUS | 676 | +2 |
93 | Kei Nishikori | 35 | JPN | 675 | -3 |
94 | Filip Misolic | 24 | AUT | 671 | -1 |
95 | Aleksandar Vukic | 29 | AUS | 668 | |
96 | Tristan Schoolkate | 24 | AUS | 654 | |
97 | Alexander Shevchenko | 24 | KAZ | 652 | -6 |
98 | Jan Lennard Struff | 35 | GER | 648 | +46 |
99 | Mackenzie McDonald | 30 | USA | 642 | +1 |
100 | Dalibor Svrčina | 22 | CZE | 641 | -3 |
101 | Emilio Nava | 23 | USA | 633 | |
102 | Nicolás Jarry | 29 | CHI | 628 | |
103 | Carlos Taberner | 28 | ESP | 615 | -4 |
104 | Shintaro Mochizuki | 22 | JPN | 614 | +8 |
105 | James Duckworth | 33 | AUS | 600 | +1 |
106 | Tristan Boyer | 24 | USA | 596 | +7 |
107 | Borna Ćorić | 28 | CRO | 595 | -2 |
108 | Nishesh Basavareddy | 20 | USA | 588 | -4 |
109 | Roberto Carballés Baena | 32 | ESP | 585 | -22 |
110 | Rinky Hijikata | 24 | AUS | 583 | -7 |
111 | Nikoloz Basilashvili | 33 | GEO | 565 | -3 |
112 | Ignacio Buse | 21 | PER | 559 | +23 |
113 | Elmer Møller | 22 | DEN | 558 | -4 |
114 | Brandon Holt | 27 | USA | 558 | -4 |
115 | Jaime Faria | 22 | POR | 552 | +2 |
116 | Thiago Agustín Tirante | 24 | ARG | 543 | -1 |
117 | Liam Draxl | 23 | CAN | 543 | -3 |
118 | Alexander Blockx | 20 | BEL | 542 | -2 |
119 | Dino Prižmić | 20 | CRO | 536 | +5 |
120 | Chun Hsin Tseng | 24 | TWN | 531 | -2 |
121 | Lukáš Klein | 27 | SVK | 531 | -2 |
122 | Hugo Dellien | 32 | BOL | 527 | -1 |
123 | Pablo Carreño Busta | 34 | ESP | 518 | +14 |
124 | Cristian Garín | 29 | CHI | 518 | +2 |
125 | Alejandro Tabilo | 28 | CHI | 517 | -3 |
126 | Andrea Pellegrino | 28 | ITA | 516 | +15 |
127 | Dušan Lajović | 35 | SRB | 514 | +1 |
128 | Hugo Gaston | 24 | FRA | 513 | -3 |
129 | Eliot Spizzirri | 23 | USA | 503 | -2 |
130 | Zachary Svajda | 22 | USA | 501 | +15 |
131 | Daniel Elahi Galán | 29 | COL | 490 | |
132 | Juan Pablo Ficovich | 28 | ARG | 485 | -3 |
133 | Colton Smith | 22 | USA | 473 | |
134 | Tomás Barrios Vera | 27 | CHI | 473 | |
135 | Yannick Hanfmann | 33 | GER | 469 | -3 |
136 | Billy Harris | 30 | GBR | 467 | +15 |
137 | Juncheng Shang | 20 | CHN | 460 | -26 |
138 | Martin Landaluce | 19 | ESP | 454 | |
139 | Sebastian Ofner | 29 | AUT | 453 | +1 |
140 | Matteo Gigante | 23 | ITA | 450 | -10 |
141 | Otto Virtanen | 24 | FIN | 449 | -18 |
142 | Pierre Hugues Herbert | 34 | FRA | 447 | -3 |
143 | Román Andrés Burruchaga | 23 | ARG | 431 | -1 |
144 | Ugo Blanchet | 26 | FRA | 425 | +40 |
145 | Francesco Passaro | 24 | ITA | 425 | -25 |
146 | Thiago Seyboth Wild | 25 | BRA | 420 | -3 |
147 | Guy Den Ouden | 23 | NED | 419 | +14 |
148 | Coleman Wong | 21 | HKG | 418 | +25 |
149 | Stan Wawrinka | 40 | SUI | 417 | -3 |
150 | Marco Trungelliti | 35 | ARG | 403 | +33 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!