The Asian Swing has begun with the WTA 500 Korea Open, where Iga Swiatek was crowned the week's champion in the first tournament on Asian soil. The world No. 2 closed the gap in the WTA Prize Money Leaders after taking home a prize of $164,000 for her third title of the season, although she remains at a good distance from the top spot.
The undisputed leader of the season's Prize Money is world No. 1 Aryna Sabalenka. With the US Open title's $5 million prize—the largest prize in tennis history—in addition to three WTA 1000 titles and a WTA 500 at the Brisbane International, she leads with over 12 million euros in earnings. The Belarusian remains out of competition and will also be absent this week from the China Open, although Swiatek has no chance of catching her in terms of prize money, at least not until the WTA Finals in six weeks.
Further down the podium is French Open champion Coco Gauff, with $6.3 million in singles and doubles. The American is almost $3 million behind second-place Swiatek, and a good portion of her earnings come from her Roland Garros title and her appearances in the finals of the WTA 1000 Rome and Madrid Open.
Further back in the top 5 is Amanda Anisimova, with her Doha Open title and final appearances at Wimbledon and the US Open—surpassing $5 million. In fifth place is teenager Mirra Andreeva, champion of two WTA 1000s—the Dubai Duty Free Tennis Championships and Indian Wells—with nearly $4.5 million.
Ekaterina Alexandrova, ranked world No. 11, moved up three spots in the season's prize money race after adding nearly $100,000 for reaching the final in Seoul. Although she was defeated by Swiatek, the Russian has another great result, and at 31, she is having the best season of her career. In fact, her prize money this season is almost 25% of her total career prize money from the previous 10 seasons combined.
Another player who had a good performance in Korea was the Czech Katerina Siniakova, who, despite being ranked No. 59 in the WTA singles rankings, is No. 22 in the season's prize money. The Czech had another great doubles campaign, winning a WTA 500 title and reaching $1.7 million in earnings for the season, of which $940,000 comes from her doubles campaigns. The 29-year-old star, who recently regained the world No. 1 doubles ranking, earns the majority of her income in that category.
This is similar to the cases of players like Elise Mertens (11th), Veronika Kudermetova (15th), Taylor Townsend (19th), and Sara Errani (27th), who have earned significant amounts in doubles, placing them in much more privileged positions in this year's prize money race than their singles rankings would suggest.
Rank | Player | Singles | Doubles | Mixed | Total |
---|---|---|---|---|---|
1 | Aryna Sabalenka | 12,133,419 | 12,133,419 | ||
2 | Iga Swiatek | 9,031,057 | - | 200,000 | 9,231,057 |
3 | Coco Gauff | 6,157,745 | 188,940 | 6,346,685 | |
4 | Amanda Anisimova | 5,076,197 | 10,000 | 5,086,197 | |
5 | Mirra Andreeva | 3,816,307 | 629,784 | 50,000 | 4,496,091 |
6 | Jasmine Paolini | 3,293,124 | 857,023 | 4,150,147 | |
7 | Madison Keys | 4,044,887 | 22,900 | 10,000 | 4,077,787 |
8 | Jessica Pegula | 3,354,365 | 60,078 | 100,000 | 3,514,443 |
9 | Elena Rybakina | 2,828,412 | 16,470 | 10,000 | 2,854,882 |
10 | Naomi Osaka | 2,440,367 | 10,000 | 2,450,367 | |
11 | Elise Mertens | 1,336,450 | 944,784 | 2,281,234 | |
12 | Ekaterina Alexandrova | 2,072,976 | 201,090 | 2,274,066 | |
13 | Belinda Bencic | 2,256,289 | 10,000 | 2,266,289 | |
14 | Elina Svitolina | 2,213,165 | 2,213,165 | ||
15 | Veronika Kudermetova | 1,224,360 | 941,848 | 2,166,208 | |
16 | Jelena Ostapenko | 1,346,419 | 682,628 | 3,050 | 2,032,097 |
17 | Clara Tauson | 1,834,881 | 141,947 | 1,976,828 | |
18 | Diana Shnaider | 1,278,105 | 655,864 | 1,933,969 | |
19 | Taylor Townsend | 821,377 | 993,707 | 96,123 | 1,911,207 |
20 | Liudmila Samsonova | 1,750,856 | 147,625 | 1,898,481 | |
21 | Karolina Muchova | 1,834,495 | 50,000 | 1,884,495 | |
22 | Katerina Siniakova | 728,526 | 940,396 | 94,205 | 1,763,127 |
23 | Emma Navarro | 1,757,455 | 5,475 | 1,762,930 | |
24 | Marta Kostyuk | 1,543,367 | 126,281 | 1,669,648 | |
25 | Beatriz Haddad Maia | 1,435,078 | 224,191 | 1,659,269 | |
26 | Laura Siegemund | 1,326,562 | 220,341 | 9,474 | 1,556,377 |
27 | Sara Errani | 115,392 | 857,023 | 579,146 | 1,551,561 |
28 | Qinwen Zheng | 1,514,148 | 1,514,148 | ||
29 | Leylah Fernandez | 1,309,610 | 177,446 | 1,487,056 | |
30 | Linda Noskova | 1,294,727 | 162,056 | 1,456,783 | |
31 | Daria Kasatkina | 1,408,037 | 39,865 | 1,447,902 | |
32 | Marketa Vondrousova | 1,262,265 | 159,428 | 1,421,693 | |
33 | Anastasia Pavlyuchenkova | 1,376,278 | 29,887 | 1,406,165 | |
34 | Anna Kalinskaya | 1,016,090 | 382,669 | 1,398,759 | |
35 | Emma Raducanu | 1,336,556 | 16,470 | 10 | 1,353,036 |
36 | Cristina Bucsa | 1,004,672 | 321,814 | 8,464 | 1,334,950 |
37 | Sofia Kenin | 1,035,676 | 277,317 | 1,312,993 | |
38 | Victoria Mboko | 1,298,099 | 7,141 | 1,305,240 | |
39 | Paula Badosa | 1,258,734 | 16,580 | 1,275,314 | |
40 | Barbora Krejcikova | 1,116,941 | 116,042 | 1,232,983 | |
41 | Jessica Bouzas Maneiro | 1,158,157 | 51,281 | 1,209,438 | |
42 | Peyton Stearns | 1,017,893 | 184,984 | 1,202,877 | |
43 | Donna Vekic | 1,193,543 | 6,000 | 1,199,543 | |
44 | Dayana Yastremska | 1,110,948 | 56,957 | 1,167,905 | |
45 | Ashlyn Krueger | 993,206 | 152,566 | 1,145,772 | |
46 | Danielle Collins | 1,000,162 | 39,602 | 100,000 | 1,139,764 |
47 | Maria Sakkari | 1,092,702 | 20,425 | 1,113,127 | |
48 | McCartney Kessler | 863,908 | 235,702 | 1,099,610 | |
49 | Magdalena Frech | 1,066,846 | 22,500 | 1,089,346 | |
50 | Yulia Putintseva | 967,667 | 120,836 | 1,088,503 | |
51 | Hailey Baptiste | 998,078 | 76,027 | 1,074,105 | |
52 | Magda Linette | 944,917 | 105,980 | 1,050,897 | |
53 | Jaqueline Cristian | 976,541 | 74,096 | 1,050,637 | |
54 | Ann Li | 986,880 | 60,332 | 1,047,212 | |
55 | Olga Danilovic | 897,799 | 99,738 | 10,000 | 1,007,537 |
56 | Sorana Cirstea | 680,174 | 309,624 | 989,798 | |
57 | Erin Routliffe | 954,747 | 34,714 | 989,461 | |
58 | Lois Boisson | 955,493 | 27,626 | 983,119 | |
59 | Eva Lys | 938,526 | 23,657 | 962,183 | |
60 | Caroline Dolehide | 715,578 | 241,200 | 956,778 | |
61 | Sonay Kartal | 884,419 | 60,259 | 944,678 | |
62 | Shuai Zhang | 457,308 | 425,316 | 53,701 | 936,325 |
63 | Xinyu Wang | 809,018 | 119,003 | 928,021 | |
64 | Maya Joint | 791,163 | 123,123 | 914,286 | |
65 | Marie Bouzkova | 840,224 | 69,884 | 910,108 | |
66 | Moyuka Uchijima | 853,642 | 45,812 | 899,454 | |
67 | Gabriela Dabrowski | 892,073 | 3,050 | 895,123 | |
68 | Katie Boulter | 855,249 | 36,945 | 892,194 | |
69 | Kamilla Rakhimova | 750,966 | 133,257 | 884,223 | |
70 | Alexandra Eala | 827,462 | 53,085 | 880,547 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!