Last weekend the Czech Darts Open 2025 was played in Prague. This was the eleventh of the fourteen Euro Tour tournaments, so we can now slowly see who is sure to participate in the European Championship and who will still have to work. Some big names will have to give everything in the last three tournaments to qualify for the final tournament.
This year's European Championship will take place in Dortmund from October 23 to 26. The 32 best players of the European Tour 2025 may participate in this tournament. The Czech Darts Open was the eleventh tournament, to follow in the coming weeks, the Hungarian Darts Trophy, the Swiss Darts Trophy and the German Darts Championship.
Nathan Aspinall continues to lead the rankings with £78,500 earned, despite going down in Prague as early as the second round. Luke Littler and Martin Schindler, however, are both hot on his heels with £72,500.
Luke Humphries managed to win the Czech Darts Open on Sunday night by defeating Josh Rock 8-5 in the final. This earned 'Cool Hand Luke' £30,000 in prize money and moved him up from position 15 to 4 on the Order of Merit. Rock, who also reached the final in Antwerp last weekend, moved up one spot from 10 to 9.
There are a number of big names currently hovering around that coveted 32nd place and will have to work hard in the last three tournaments to secure a starting spot at the final tournament in October.
First of all, Raymond van Barneveld is currently just outside the golden spots. The Dutchman lost in Prague to the Polish number one Krzysztof Ratajski and therefore dropped from 32nd to 33rd in the Order of Merit. 'Barney' will have to do all he can in the last three tournaments to make sure he can still work his way into the top 32.
Another notable name is Chris Dobey. The current number 7 of the world lost to Jermaine Wattimena in the first round, dropping one spot to place 30. At this moment he still has a virtual claim to participate in the European Darts Championship, but the difference with Van Barneveld, who is just outside, is only 2,500 pounds. Dobey will have to work hard as well.
Perhaps a little less notable because of his injuries is the name of Michael Smith. 'Bully Boy' has been struggling with aches and pains for a long time and is no longer the Michael Smith of when he managed to become world champion. Still, it is strange to see his name outside the top 32. The Englishman was not present in Prague, which also prevented him from rising. This left him at spot 35, and he will hope that with a good result at the last three tournaments he can still qualify.
Finally, perhaps the most notable name currently unsure of participating in the European Championship: Rob Cross. The two-time winner of the final tournament in 2019 and 2021 currently occupies the 36th spot on the European Tour Order of Merit. The difference with spot 32 is only 3,500 pounds so 'Voltage' can certainly still qualify, but he will have to work hard in the remaining tournaments.
Rk | Name | Prize Money |
---|---|---|
1 | Nathan Aspinall | 78.500 |
2 | Luke Littler | 72.500 |
3 | Martin Schindler | 72.500 |
4 | Luke Humphries | 63.000 |
5 | Gerwyn Price | 56.000 |
6 | Jonny Clayton | 54.500 |
7 | Ross Smith | 52.500 |
8 | Stephen Bunting | 52.000 |
9 | Josh Rock | 51.000 |
10 | Gary Anderson | 50.500 |
11 | Wessel Nijman | 46.000 |
12 | James Wade | 44.000 |
13 | Michael van Gerwen | 42.500 |
14 | Gian van Veen | 40.500 |
15 | Ryan Joyce | 39.250 |
16 | Damon Heta | 36.000 |
17 | Mike De Decker | 35.000 |
18 | Dirk van Duijvenbode | 35.000 |
19 | Luke Woodhouse | 31.000 |
20 | Daryl Gurney | 30.500 |
21 | Peter Wright | 30.000 |
22 | Cameron Menzies | 30.000 |
23 | Niko Springer | 28.500 |
24 | Ryan Searle | 27.000 |
25 | Ricardo Pietreczko | 26.250 |
26 | Danny Noppert | 26.000 |
27 | Andrew Gilding | 25.000 |
28 | Jermaine Wattimena | 24.000 |
29 | Dave Chisnall | 22.000 |
30 | Chris Dobey | 20.500 |
31 | Krzysztof Ratajski | 20.000 |
32 | Ritchie Edhouse | 19.500 |
33 | Raymond van Barneveld | 18.000 |
34 | Joe Cullen | 16.750 |
35 | Michael Smith | 16.500 |
36 | Rob Cross | 16.000 |
37 | William O'Connor | 16.000 |
38 | Matt Campbell | 15.250 |
39 | Karel Sedlacek | 13.500 |
40 | Mickey Mansell | 12.750 |
41 | Martin Lukeman | 12.250 |
42 | Boris Krcmar | 10.250 |
43 | Mario Vandenbogaerde | 10.250 |
44 | Kim Huybrechts | 10.000 |
45 | Kevin Doets | 9.000 |
46 | Mensur Suljovic | 9.000 |
47 | Niels Zonneveld | 8.000 |
48 | Leon Weber | 7.750 |
49 | Lukas Wenig | 7.500 |
50 | Thibault Tricole | 7.500 |
51 | Madars Razma | 6.500 |
52 | Darius Labanauskas | 6.250 |
53 | Ian White | 6.250 |
54 | Callan Rydz | 6.250 |
55 | Cam Crabtree | 5.000 |
56 | Richard Veenstra | 5.000 |
57 | Johan Engstrom | 5.000 |
58 | Daniel Klose | 5.000 |
59 | Andy Baetens | 4.000 |
60 | Andreas Harrysson | 4.000 |
61 | Dimitri Van den Bergh | 4.000 |
62 | Benjamin Pratnemer | 3.750 |
63 | Ryan Meikle | 3.750 |
64 | Bradley Brooks | 3.750 |
65 | Darryl Pilgrim | 3.750 |
66 | Ricky Evans | 3.750 |
67 | Max Hopp | 3.750 |
68 | Connor Scutt | 3.750 |
69 | Michael Unterbuchner | 3.750 |
70 | Matthew Dennant | 3.750 |
71 | Kevin Troppmann | 2.500 |
71 | Martin Kramer | 2.500 |
73 | Tom Bissell | 2.500 |
74 | Rob Owen | 2.500 |
75 | Brendan Dolan | 2.500 |
76 | Maik Kuivenhoven | 2.500 |
77 | Christian Kist | 2.500 |
77 | Dylan Slevin | 2.500 |
79 | Francois Schweyen | 2.500 |
80 | Justin Hood | 2.500 |
81 | Kevin Knopf | 2.500 |
81 | Petr Krivka | 2.500 |
83 | Alan Soutar | 2.500 |
84 | Jeffrey Sparidaans | 2.500 |
85 | Berry van Peer | 2.500 |
85 | Teemu Harju | 2.500 |
87 | Nathan Rafferty | 2.500 |
88 | Paul Krohne | 2.500 |
89 | Chris Landman | 2.500 |
90 | Scott Williams | 2.500 |
91 | Thomas Lovely | 2.500 |
92 | Felix Springer | 1.250 |
92 | Maximilian Czerwinski | 1.250 |
92 | Tomislav Rosandic | 1.250 |
95 | Andreas Toft Jorgensen | 1.250 |
95 | Dalibor Smolik | 1.250 |
97 | Andreas Hyllgaardhus | 1.250 |
97 | Darren Beveridge | 1.250 |
97 | Jim Williams | 1.250 |
100 | Cor Dekker | 1.250 |
100 | Filip Manak | 1.250 |
100 | Jiri Brejcha | 1.250 |
100 | Lukas Unger | 1.250 |
104 | Adam Gawlas | 1.250 |
104 | Jeffrey de Graaf | 1.250 |
104 | Steve Lennon | 1.250 |
104 | Xanti Van den Bergh | 1.250 |
108 | Liam Maendl-Lawrance | 1.250 |
108 | Miroslaw Grudziecki | 1.250 |
108 | Sebastian Bialecki | 1.250 |
108 | Tytus Kanik | 1.250 |
108 | Yorick Hofkens | 1.250 |
113 | Dragutin Horvat | 1.250 |
113 | Joshua Hermann | 1.250 |
113 | Moritz Bohrmann | 1.250 |
116 | Jeffrey De Zwaan | 1.250 |
116 | Jerry Hendriks | 1.250 |
116 | Wesley Plaisier | 1.250 |
119 | Gabriel Clemens | 1.250 |
119 | Marcel Erba | 1.250 |
121 | Christian Goedl | 1.250 |
121 | Gyorgy Jehirszki | 1.250 |
121 | Patrick Geeraets | 1.250 |
121 | Rowby-John Rodriguez | 1.250 |
121 | Zoran Lerchbacher | 1.250 |
126 | Adam Paxton | 1.250 |
126 | Andras Borbely | 1.250 |
126 | Andy Boulton | 1.250 |
126 | Finn Behrens | 1.250 |
126 | Michael Rosenauer | 1.250 |
126 | Rene Eidams | 1.250 |
126 | Robert Grundy | 1.250 |
133 | Patrick Klingelhoefer | 1.250 |
133 | Paul Goyer | 1.250 |
133 | Radek Szaganski | 1.250 |
136 | Adam Hunt | 1.250 |
136 | Dominik Gruellich | 1.250 |
136 | Laurin Welk | 1.250 |
136 | Marko Kantele | 1.250 |
140 | Cedric Waegemans | 1.250 |
140 | James Hurrell | 1.250 |
140 | Jim Long | 1.250 |
140 | Owen Bates | 1.250 |
140 | Patrick De Backer | 1.250 |
140 | Sybren Gijbels | 1.250 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!