It's time to jump into the 2024 John Deere Classic odds as TPC Deere Run hosts this week's PGA Tour event following Cam Davis' dramatic win at the Rocket Mortgage Classic in Detroit.
Sepp Straka looks to defend his John Deere Classic title after his victory here last year and is priced at 19-1 to win this week.
He has the second-shortest outright odds this week after the favorite and two-time John Deere Classic winner Jordan Spieth at +1700. Patrick Cantlay was listed as the betting favorite on Monday morning at open at +950, but he has since withdrawn from the tournament this week.
Find the complete 2024 John Deere Classic Odds below as of Monday morning.
Check out Yardbarker's betting hub for odds, picks, predictions and analysis — and start winning TODAY!
Odds via bet365
Golfer | Odds |
---|---|
Jordan Spieth | +1700 |
Sepp Straka | +1900 |
Sungjae Im | +2000 |
Aaron Rai | +2700 |
Maverick McNealy | +2700 |
Denny McCarthy | +3000 |
Keith Mitchell | +3000 |
Davis Thompson | +3200 |
Jason Day | +3500 |
J.T. Poston | +3700 |
Cameron Davis | +4500 |
Nick Dunlap | +4500 |
Sam Stevens | +5000 |
Kevin Yu | +5000 |
Beau Hossler | +6000 |
Eric Cole | +6000 |
Taylor Montgomery | +6000 |
Lucas Glover | +6500 |
Mark Hubbard | +6500 |
Ben Griffin | +6500 |
Seamus Power | +7500 |
Patrick Rodgers | +7500 |
Adam Svensson | +7500 |
Adam Schenk | +7500 |
Doug Ghim | +7500 |
Ryo Hisatsune | +7500 |
Michael Thorbjornsen | +7500 |
Daniel Berger | +7500 |
Luke Clanton | +7500 |
Thorbjorn Olesen | +8000 |
Jhonattan Vegas | +9000 |
Michael Kim | +9000 |
J.J. Spaun | +9000 |
Andrew Novak | +9000 |
Lee Hodges | +9000 |
Andrew Putnam | +10000 |
Golfer | Odds |
---|---|
Joseph Bramlett | +10000 |
Nate Lashley | +10000 |
S.H. Kim | +10000 |
Kyoung-Hoon Lee | +10000 |
Brendon Todd | +10000 |
Davis Riley | +10000 |
Alejandro Tosti | +10000 |
Jacob Bridgeman | +10000 |
Luke List | +11000 |
Zach Johnson | +11000 |
Bud Cauley | +11000 |
Chan Kim | +11000 |
Alex Smalley | +11000 |
Jake Knapp | +11000 |
Greyson Sigg | +11000 |
Mac Meissner | +11000 |
Christopher Gotterup | +11000 |
Neal Shipley | +11000 |
Ryan Moore | +12000 |
David Skinns | +12000 |
Justin Lower | +12000 |
C.T. Pan | +12000 |
Hayden Springer | +12000 |
Rico Hoey | +12000 |
Dylan Wu | +12000 |
Chandler Phillips | +12000 |
Chesson Hadley | +14000 |
Sam Ryder | +14000 |
Joel Dahmen | +14000 |
Nick Hardy | +14000 |
Ben Silverman | +14000 |
Carson Young | +14000 |
Sami Valimaki | +14000 |
Garrick Higgo | +14000 |
Cameron Champ | +14000 |
Vince Whaley | +14000 |
Matt Kuchar | +17500 |
Golfer | Odds |
---|---|
Martin Laird | +17500 |
Kevin Tway | +17500 |
Patton Kizzire | +17500 |
Troy Merritt | +17500 |
Harry Higgs | +17500 |
Brice Garnett | +17500 |
Jorge Campillo | +17500 |
Tyler Duncan | +17500 |
Justin Suh | +17500 |
Max Greyserman | +17500 |
Harry Hall | +17500 |
Parker Coody | +17500 |
Pierceson Coody | +17500 |
Jimmy Stanger | +17500 |
Stewart Cink | +20000 |
Kelly Kraft | +20000 |
Carl Yuan | +20000 |
Kevin Dougherty | +20000 |
Trace Crowe | +20000 |
Patrick Fishburn | +20000 |
Will Gordon | +20000 |
Lanto Griffin | +22500 |
Robby Shelton | +22500 |
Chad Ramey | +22500 |
Hayden Buckley | +22500 |
Adrien Dumont De Chassart | +22500 |
Kevin Streelman | +25000 |
Peter Malnati | +25000 |
Matt NeSmith | +25000 |
Joe Highsmith | +25000 |
Ben Kohles | +30000 |
Brandon Wu | +30000 |
Ryan Palmer | +32500 |
Chez Reavie | +32500 |
Seung Yul Noh | +32500 |
David Lipsky | +32500 |
Zac Blair | +32500 |
Golfer | Odds |
---|---|
Nicolas Echavarria | +32500 |
Scott Piercy | +35000 |
Rafael Campos | +35000 |
Henrik Norlander | +35000 |
Wilson Furr | +35000 |
Bill Haas | +40000 |
Nicholas Lindheim | +40000 |
Harrison Endycott | +40000 |
Erik Barnes | +40000 |
Wesley Bryan | +40000 |
Ryan McCormick | +40000 |
Callum Tarren | +40000 |
Tyson Alexander | +45000 |
Adam Long | +45000 |
Roger Sloan | +45000 |
Austin Cook | +45000 |
Tom Whitney | +45000 |
Austin Smotherman | +45000 |
Kyle Westmoreland | +45000 |
Dylan Frittelli | +60000 |
Kevin Chappell | +60000 |
Martin Trainer | +60000 |
Sean O'Hair | +60000 |
Jackson Buchanan | +60000 |
Camilo Villegas | +75000 |
James Hahn | +75000 |
Paul Barjon | +75000 |
Richy Werenski | +75000 |
Ryan Brehm | +100000 |
Josh Teater | +125000 |
Anders Albertson | +125000 |
Brandt Snedeker | +200000 |
Scott Gutschewski | +200000 |
Kevin Kisner | +200000 |
Andrew Landry | +300000 |
Ben Taylor | +300000 |
Blaine Hale Jr. | +300000 |
Nick Watney | +450000 |
Raul Pereda | +450000 |
Jordan Spieth enters as the outright betting favorite to win his third John Deere Classic at +1700 odds after winning at TPC Deere Run in 2013 and 2015. While Spieth has won two of his four starts at this event, he has not played here since his victory in 2015. Spieth is unusually low in the FedExCup Standings at 59th and is looking to scoop up some more points this week before hopping across the pond for The Open Championship in two weeks.
The Texas Longhorn has three top-10 finishes this season but does not have a top-25 finish in his last nine starts on Tour. His driver has been strong this season as he is 16th in Strokes Gained (SG): Off the Tee, but he uncharacteristically ranks outside the top 75 on Tour in SG: Approach the Green, SG: Around the Green and SG: Putting. Spieth is looking for his first win in over two years since the 2022 RBC Heritage.
Defending John Deere Classic champion Sepp Straka is the only other golfer with odds shorter than 20-1 at +1900 to win again at TPC Deere Run. Like Spieth, Straka does not have a win this season, but unlike Spieth, Straka has been playing very consistent golf recently. The Georgia Bulldog has recorded top-25 finishes in eight of his last 11 tournaments and is 17th on the FedExCup Standings.
Straka ranks among the top 35 on the PGA Tour in SG: Approach the Green and SG: Off the Tee. He has excelled off the tee this season despite being below the Tour-average Driving Distance because his Driving Accuracy percentage of 77.76% ranks second on Tour.
The other golfers in the field with outright odds of 30-1 or shorter at bet365 on Monday morning include:
Some other notables in the field this week and their outright odds include Cam Davis (+4500), Jason Day (+3500) and Nick Dunlap (+4500).
Straka, J.T. Poston, Lucas Glover, Dylan Frittelli, Michael Kim, Ryan Moore, Zach Johnson and Sean O'Hair are the past winners of the John Deere Classic in the field this week.
Year | Past Winner | Winning Score |
---|---|---|
2023 | Sepp Straka | -21 |
2022 | J.T. Poston | -21 |
2021 | Lucas Glover | -19 |
2020 | Canceled | N/A |
2019 | Dylan Frittelli | -21 |
2018 | Michael Kim | -27 |
2017 | Bryson DeChambeau | -18 |
2016 | Ryan Moore | -22 |
2015 | Jordan Spieth | -20 |
2014 | Brian Harman | -22 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!