The Milwaukee Brewers are not known for handing out big contract extensions to their star players. While Ryan Braun and Christian Yelich, each of whom won the NL MVP Award early in their careers in Milwaukee, each signed extensions worth well over $100 million, the Brewers usually trade their star players before they hit free agency as they have no intention of signing them for their going rate.
Of course, there are exceptions to this. Prince Fielder and Willy Adames were allowed to play out their arbitration years in Milwaukee as the team was competitive with them and had World Series aspirations.
There are also instances in which the Brewers have given young stars contracts that buy out their years of arbitration. Freddy Peralta and Aaron Ashby each received these kinds of deals.
But, by in large, Milwaukee has built a reputation in trading away their stars before they hit free agency. They did this recently with Josh Hader and Corbin Burnes.
As mentioned, Peralta was one of the few players that the Brewers gave a contract to in order to buy out his years of arbitration. He is currently in his eighth season with Milwaukee, and has posted a 58-40 record and 3.69 ERA during that time.
This year, he has been the only starting pitcher who has remained healthy all season long, and has made a Major League leading 14 starts with a 5-4 record and 2.69 ERA.
What is more, he wants to remain with the Brewers.
According to a report by John Heyman of the New York Post, “Peralta has tried to get an extension done to keep him in Milwaukee longer but hasn’t yet been successful.”
Peralta’s guaranteed years in his contract have already passed. He is playing this current season with the Brewers after they picked up his $8 million option for this year. He also has an $8 million team option for next year.
Given the fact that Peralta has been around the organization of years and has seen them trade stars instead of paying them, he likely knows that any extension he gets from the team would be for less than he could get on the free agent market.
But he wants to stay in Milwaukee.
The Brewers need to take advantage of one of their best pitchers wanting to stay put and get a deal done.
Standard Pitching TableSeason | Age | Team | Lg | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | MIL | NL | 0.5 | 6 | 4 | .600 | 4.25 | 16 | 14 | 1 | 0 | 0 | 0 | 78.1 | 49 | 37 | 37 | 8 | 40 | 1 | 96 | 4 | 1 | 3 | 321 | 96 | 3.72 | 1.136 | 5.6 | 0.9 | 4.6 | 11.0 | 2.40 | |
2019 | 23 | MIL | NL | -0.7 | 7 | 3 | .700 | 5.29 | 39 | 8 | 3 | 0 | 0 | 1 | 85.0 | 87 | 58 | 50 | 15 | 37 | 1 | 115 | 2 | 0 | 3 | 382 | 84 | 4.18 | 1.459 | 9.2 | 1.6 | 3.9 | 12.2 | 3.11 | |
2020 | 24 | MIL | NL | 0.3 | 3 | 1 | .750 | 3.99 | 15 | 1 | 2 | 0 | 0 | 0 | 29.1 | 22 | 14 | 13 | 2 | 12 | 0 | 47 | 3 | 1 | 2 | 125 | 115 | 2.41 | 1.159 | 6.8 | 0.6 | 3.7 | 14.4 | 3.92 | |
2021 | 25 | MIL | NL | 3.7 | 10 | 5 | .667 | 2.81 | 28 | 27 | 0 | 1 | 0 | 0 | 144.1 | 84 | 47 | 45 | 14 | 56 | 1 | 195 | 11 | 0 | 4 | 580 | 147 | 3.12 | 0.970 | 5.2 | 0.9 | 3.5 | 12.2 | 3.48 | AS |
2022 | 26 | MIL | NL | 1.2 | 4 | 4 | .500 | 3.58 | 18 | 17 | 0 | 0 | 0 | 0 | 78.0 | 54 | 31 | 31 | 6 | 27 | 0 | 86 | 3 | 0 | 1 | 317 | 113 | 3.06 | 1.038 | 6.2 | 0.7 | 3.1 | 9.9 | 3.19 | |
2023 | 27 | MIL | NL | 2.0 | 12 | 10 | .545 | 3.86 | 30 | 30 | 0 | 0 | 0 | 0 | 165.2 | 131 | 77 | 71 | 26 | 54 | 0 | 210 | 6 | 1 | 6 | 680 | 112 | 3.85 | 1.117 | 7.1 | 1.4 | 2.9 | 11.4 | 3.89 | |
2024 | 28 | MIL | NL | 2.5 | 11 | 9 | .550 | 3.68 | 32 | 32 | 0 | 0 | 0 | 0 | 173.2 | 143 | 74 | 71 | 26 | 68 | 0 | 200 | 10 | 1 | 8 | 725 | 110 | 4.16 | 1.215 | 7.4 | 1.3 | 3.5 | 10.4 | 2.94 | |
2025 | 29 | MIL | NL | 1.9 | 5 | 4 | .556 | 2.69 | 14 | 14 | 0 | 0 | 0 | 0 | 77.0 | 58 | 24 | 23 | 9 | 31 | 0 | 78 | 3 | 0 | 3 | 319 | 147 | 3.90 | 1.156 | 6.8 | 1.1 | 3.6 | 9.1 | 2.52 | |
8 Yrs | 11.3 | 58 | 40 | .592 | 3.69 | 192 | 143 | 6 | 1 | 0 | 1 | 831.1 | 628 | 362 | 341 | 106 | 325 | 3 | 1027 | 42 | 4 | 30 | 3449 | 113 | 3.69 | 1.146 | 6.8 | 1.1 | 3.5 | 11.1 | 3.16 | ||||
162 Game Avg | 2.3 | 12 | 8 | .592 | 3.69 | 39 | 29 | 1 | 0 | 0 | 0 | 169 | 127 | 73 | 69 | 22 | 66 | 1 | 208 | 9 | 1 | 6 | 700 | 113 | 3.69 | 1.146 | 6.8 | 1.1 | 3.5 | 11.1 | 3.16 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!