With the US Open over, there were some movements in the ATP Prize Money Leaders list – with Carlos Alcaraz extending his lead by surpassing $15 million in earnings so far this season, while Jannik Sinner reached $11.5 million, both well above the rest of the chasing pack.
Alcaraz’s leadership had been clear for months, with Jannik Sinner following closely since his return. With the US Open final, they competed for the 4th major title of the year, the world No. 1 ranking, and also the leadership of the season's ATP Prize Money. The Spaniard took the top prize of $5 million, increasing the gap with Sinner, who took half of his opponent's prize money.
The tournament's semifinalists earned a notable prize of $1.2 million. With this, Novak Djokovic advanced from 6th place to third place – leaving behind players like Alexander Zverev, Ben Shelton, and Taylor Fritz. The 24-time Grand Slam champion has only played 11 tournaments so far this season, owing the majority of his prize money this year to his appearances in the semifinals of all four Grand Slams.
The surprise among the last four in the competition was the Canadian Felix Auger-Aliassime, who was barely reaching 20th place a couple of weeks ago, and this time he has already squeezed into the top-10, reaching $3.1 million in earnings for the year.
Alcaraz was the big winner of the week, lifting his 2nd US Open trophy and his 6th major title. What better way to do it than by defeating his greatest rival, the Italian Jannik Sinner, and getting revenge for what happened in the Wimbledon final two months ago. Both reached the final with the possibility of staying in first place in the season's ATP Prize Money Leaders, and Alcaraz sealed the victory by securing $5 million. At the moment, the Spaniard has reached $15.6 million, well above Sinner's $11.5 million, which will make it practically impossible for him to surpass his rival in terms of on-court prize money.
The Italian surpasses the third place by more than double: Novak Djokovic, who for the first time enters the prize money podium. He surpassed $4.66 million in earnings and left behind Alexander Zverev ($4.42), Taylor Fritz ($4.3), and Ben Shelton ($4.01), being the only six players who have surpassed four million this season.
The rest of the top-10 in prize money has remained almost unchanged throughout the season, with Alex de Minaur, Jack Draper, and Lorenzo Musetti being some of the great protagonists of the season, making deep runs in the major tournaments. Both Musetti and De Minaur managed to reach the quarterfinals, consolidating what they have done throughout the season, but they failed to take one more step forward. It may be especially painful for De Minaur who was a favorite to reach his first Grand Slam semifinals, but ended up losing to Auger-Aliassime in four sets.
The Canadian precisely gave a new boost to his season, reaching the semifinals of a Grand Slam for the second time in his career. The 25-year-old had not achieved a deep run in a major for a while, and his push to the semifinals not only meant he advanced back into the top-15 of the ATP ranking, but also put him in the top-10 of the Prize Money ranking.
Rank | Player | Age | Prize | +/- | |
---|---|---|---|---|---|
Last Update: Monday, September 8, 2025 at 11:21 PM | |||||
1 | Carlos Alcaraz | 22 | 15.6M | ||
2 | Jannik Sinner | 24 | 11.5M | ||
3 | Novak Djoković | 38 | 4.66M | ||
4 | Alexander Zverev | 28 | 4.42M | ||
5 | Taylor Fritz | 27 | 4.3M | ||
6 | Ben Shelton | 22 | 4.01M | ||
7 | Alex de Minaur | 26 | 3.71M | ||
8 | Jack Draper | 23 | 3.42M | ||
9 | Lorenzo Musetti | 23 | 3.31M | ||
10 | Félix Auger-Aliassime | 25 | 3.1M | ||
11 | Casper Ruud | 26 | 2.85M | ||
12 | Andrey Rublev | 27 | 2.84M | ||
13 | Holger Rune | 22 | 2.68M | ||
14 | Karen Khachanov | 29 | 2.56M | ||
15 | Jakub Menšík | 20 | 2.46M | ||
16 | Flavio Cobolli | 23 | 2.38M | ||
17 | Jiří Lehečka | 23 | 2.36M | ||
18 | Tommy Paul | 28 | 2.26M | ||
19 | Alexander Bublik | 28 | 2.25M | ||
20 | Alejandro Davidovich Fokina | 26 | 2.15M | ||
21 | Tomáš Macháč | 24 | 2.03M | ||
22 | Stefanos Tsitsipas | 27 | 2.02M | ||
23 | Francisco Cerúndolo | 27 | 1.93M | ||
24 | Daniil Medvedev | 29 | 1.91M | ||
25 | Frances Tiafoe | 27 | 1.81M | ||
26 | Denis Shapovalov | 26 | 1.78M | ||
27 | Cameron Norrie | 30 | 1.66M | ||
28 | Brandon Nakashima | 24 | 1.54M | ||
29 | Tallon Griekspoor | 29 | 1.5M | ||
30 | Jaume Munar | 28 | 1.48M | ||
31 | Alexei Popyrin | 26 | 1.44M | ||
32 | Luciano Darderi | 23 | 1.42M | ||
33 | Lorenzo Sonego | 30 | 1.4M | ||
34 | Arthur Fils | 21 | 1.39M | ||
35 | Grigor Dimitrov | 34 | 1.33M | ||
36 | Ugo Humbert | 27 | 1.32M | ||
37 | Nuno Borges | 28 | 1.31M | ||
38 | Alex Michelsen | 21 | 1.3M | ||
39 | Sebastián Báez | 24 | 1.27M | ||
40 | Arthur Rinderknech | 30 | 1.26M | ||
41 | Daniel Altmaier | 26 | 1.26M | ||
42 | Gabriel Diallo | 23 | 1.23M | ||
43 | Alexandre Müller | 28 | 1.22M | ||
44 | Tomás Martín Etcheverry | 26 | 1.2M | ||
45 | Fábián Marozsán | 25 | 1.19M | ||
46 | Miomir Kecmanović | 26 | 1.15M | ||
47 | Hubert Hurkacz | 28 | 1.14M | ||
48 | João Fonseca | 19 | 1.14M | ||
49 | Corentin Moutet | 26 | 1.14M | ||
50 | Jan Lennard Struff | 35 | 1.11M | ||
51 | Marcos Giron | 32 | 1.11M | ||
52 | Gaël Monfils | 39 | 1.11M | ||
53 | Zizou Bergs | 26 | 1.08M | ||
54 | Matteo Arnaldi | 24 | 1.08M | ||
55 | Reilly Opelka | 28 | 1.06M | ||
56 | Pedro Martínez | 28 | 1.04M | ||
57 | Learner Tien | 19 | 1.04M | ||
58 | Roberto Bautista Agut | 37 | 1.01M | ||
59 | Benjamin Bonzi | 29 | 1M | ||
60 | Jacob Fearnley | 24 | 1M | ||
61 | Adrian Mannarino | 37 | 998k | ||
62 | Quentin Halys | 28 | 990k | ||
63 | Sebastian Korda | 25 | 957k | ||
64 | Jordan Thompson | 31 | 955k | ||
65 | Francisco Comesaña | 24 | 950k | ||
66 | Camilo Ugo Carabelli | 26 | 945k | ||
67 | Giovanni Mpetshi Perricard | 22 | 926k | ||
68 | Jenson Brooksby | 24 | 917k | ||
69 | Damir Džumhur | 33 | 915k | ||
70 | Mariano Navone | 24 | 914k | ||
71 | Kamil Majchrzak | 29 | 913k | ||
72 | Nicolás Jarry | 29 | 893k | ||
73 | Mattia Bellucci | 24 | 892k | ||
74 | Aleksandar Vukic | 29 | 884k | ||
75 | Alexander Shevchenko | 24 | 879k | ||
76 | Matteo Berrettini | 29 | 876k | ||
77 | Adam Walton | 26 | 835k | ||
78 | Yunchaokete Bu | 23 | 809k | ||
79 | Aleksandar Kovačević | 27 | 787k | ||
80 | Ethan Quinn | 21 | 784k | ||
81 | Pablo Carreño Busta | 34 | 773k | ||
82 | Márton Fucsovics | 33 | 763k | ||
83 | Hamad Medjedović | 22 | 760k | ||
84 | Botic van de Zandschulp | 29 | 743k | ||
85 | Hugo Gaston | 24 | 743k | +2100 | |
86 | Roman Safiullin | 28 | 741k | ||
87 | Christopher O'Connell | 31 | 735k | +1300 | |
88 | Marin Čilić | 36 | 734k | ||
89 | Luca Nardi | 22 | 732k | ||
90 | David Goffin | 34 | 727k | ||
91 | Roberto Carballés Baena | 32 | 719k | ||
92 | Rinky Hijikata | 24 | 701k | ||
93 | Sebastian Ofner | 29 | 699k | ||
94 | Jesper de Jong | 25 | 668k | ||
95 | Yoshihito Nishioka | 29 | 659k | ||
96 | Alejandro Tabilo | 28 | 651k | +1300 | |
97 | Térence Atmane | 23 | 642k | ||
98 | James Duckworth | 33 | 617k | ||
99 | Tristan Schoolkate | 24 | 616k | ||
100 | Vít Kopřiva | 28 | 614k | +1600 | |
101 | Mackenzie McDonald | 30 | 596k | ||
102 | Valentin Royer | 24 | 590k | ||
103 | Arthur Cazaux | 23 | 583k | ||
104 | Laslo Djere | 30 | 576k | ||
105 | Dušan Lajović | 35 | 567k | ||
106 | Jaime Faria | 22 | 551k | ||
107 | Billy Harris | 30 | 540k | +1300 | |
108 | Hugo Dellien | 32 | 533k | ||
109 | Tristan Boyer | 24 | 527k | ||
110 | Chun Hsin Tseng | 24 | 527k | ||
111 | Emilio Nava | 23 | 524k | ||
112 | Leandro Riedi | 23 | 524k | ||
113 | Coleman Wong | 21 | 517k | ||
114 | Nishesh Basavareddy | 20 | 511k | +1300 | |
115 | Nikoloz Basilashvili | 33 | 501k | +1300 | |
116 | Raphaël Collignon | 23 | 498k | ||
116 | Francesco Passaro | 24 | 498k | +2600 | |
118 | Shintaro Mochizuki | 22 | 492k | ||
119 | Matteo Gigante | 23 | 491k | ||
120 | Cristian Garín | 29 | 481k | ||
121 | Borna Ćorić | 28 | 480k | ||
122 | Ugo Blanchet | 26 | 469k | ||
123 | Juan Manuel Cerúndolo | 23 | 467k | +1300 | |
124 | Brandon Holt | 27 | 464k | ||
125 | Elmer Møller | 22 | 440k | ||
126 | Daniel Elahi Galán | 29 | 431k | +1600 | |
127 | Lloyd Harris | 28 | 429k | ||
128 | Filip Misolic | 24 | 427k | ||
129 | Yannick Hanfmann | 33 | 425k | ||
130 | Eliot Spizzirri | 23 | 406k | ||
131 | Daniel Evans | 35 | 398k | +1300 | |
132 | Jérôme Kym | 22 | 387k | ||
133 | Thiago Agustín Tirante | 24 | 379k | +1600 | |
134 | Henrique Rocha | 21 | 375k | ||
135 | Zachary Svajda | 22 | 374k | ||
136 | Thiago Monteiro | 31 | 362k | +1600 | |
137 | Federico Agustin Gomez | 28 | 361k | ||
138 | Thiago Seyboth Wild | 25 | 361k | ||
139 | Pierre Hugues Herbert | 34 | 357k | ||
140 | Stan Wawrinka | 40 | 355k | +1300 | |
141 | James McCabe | 22 | 352k | +1300 | |
142 | Giulio Zeppieri | 23 | 350k | +1300 | |
143 | August Holmgren | 27 | 349k | ||
144 | Kei Nishikori | 35 | 347k | ||
145 | Martin Landaluce | 19 | 346k | ||
146 | Mitchell Krueger | 31 | 342k | +800 | |
147 | Lukáš Klein | 27 | 339k | ||
148 | Ignacio Buse | 21 | 337k | ||
149 | Dalibor Svrčina | 22 | 336k | ||
150 | Christopher Eubanks | 29 | 326k | +1300 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!