As the 2025 WTA season nears its close, Aryna Sabalenka stands alone at the summit of women’s tennis, both in dominance and in dollars. The world number 1 has amassed a staggering $12,133,419, placing her comfortably ahead of Iga Swiatek and Coco Gauff in the year’s prize money leaderboard despite not playing any tournaments so far during the Asian swing.
The Belarusian star is playing today, though at the Wuhan Open WTA 1000 event, playing her first match since the US Open against the Slovakian, Rebecca Sramkova. Yet beneath the surface of these headline figures lies a fascinating story of generational shifts, rising stars, and the evolving economics of the women’s game.
Sabalenka’s commanding lead reflects a season that’s blended power, consistency, and emotional redemption. After a turbulent 2024 that ended in heartbreak at the WTA Finals, the Belarusian stormed through 2025, adding Grand Slam silverware and multiple WTA 1000 titles to her resume. Her $12.1 million haul came entirely from singles, a testament to her laser focus on solo success.
Amanda Anisimova's victory at the China Open has propelled her earnings and ranking. The 24-year-old American secured her second WTA 1000 title of the year with a 6–0, 2–6, 6–2 win over Linda Noskova. This triumph earned her $1,124,380, adding to her previous earnings from runner-up finishes at Wimbledon and the US Open.
Looking ahead, Anisimova is poised to surpass Coco Gauff in total prize money. Gauff currently holds $6,678,845 in earnings, while Anisimova trails by approximately $468,268. Given Anisimova's recent form and Gauff's inconsistent form recently, this gap could narrow quickly, positioning Anisimova to move into the third spot in the prize money standings. Although Anisimova has withdrawn from Wuhan this week, meaning Gauff can still potentially gain ground and build a gap this week if she plays well to make a run.
In the doubles arena, Sara Errani and Jasmine Paolini made headlines by becoming the first all-Italian pair to defend the China Open doubles trophy. Their triumph came after a dominant campaign in Beijing, where they defeated Fanny Stollar and Miyu Kato 6-7 (1), 6-3, 10-2 showcasing a combination of tactical savvy, precise net play, and unwavering teamwork.
The prize money from this win adds a significant boost to their season earnings, with Errani’s total surpassing $1.78 million and Paolini breaking the $4.5 million mark in combined singles and doubles earnings for 2025, making her the sixth highest earner this year. Beyond the financial reward, this landmark achievement serves as an inspiration for Italian players aiming to make their mark on the global stage, demonstrating that a mix of experience and emerging talent can achieve historic results at the highest level.
Linda Noskova’s runner-up finish at the China Open has propelled her further into the spotlight, significantly boosting her career earnings and WTA prize money rankings. The 20-year-old Czech sensation earned $597,890 from the tournament, adding to her 2025 total and marking one of the most lucrative weeks of her young career.
Noskova’s path to the final was marked by several impressive victories, including wins over top-10 opponents like Jessica Pegula and Qinwen Zheng, highlighting her resilience, tactical intelligence, and composure under pressure.
As tournaments like Wuhan and the approaching Asian swing continue, fans can expect the leaderboard to remain dynamic, offering a thrilling mix of veteran dominance and rising talent. For the players, every win carries not just glory but tangible rewards, reinforcing the high stakes and high rewards that define the modern WTA Tour.
Rank | Player | Singles | Doubles (if applicable) | Total |
1 | Aryna Sabalenka | 12,133,419 | – | 12,133,419 |
2 | Iga Swiatek | 9,134,282 | 200,000 | 9,334,282 |
3 | Coco Gauff | 6,489,905 | 188,940 | 6,678,845 |
4 | Amanda Anisimova | 6,200,577 | 10,000 | 6,210,577 |
5 | Mirra Andreeva | 3,919,532 | 689,309 | 4,608,841 |
6 | Jasmine Paolini | 3,482,199 | 1,085,598 | 4,567,797 |
7 | Madison Keys | 4,044,887 | 32,900 | 4,077,787 |
8 | Jessica Pegula | 3,686,525 | 169,603 | 3,856,128 |
9 | Elena Rybakina | 2,888,812 | 26,470 | 2,915,282 |
10 | Naomi Osaka | 2,475,627 | 10,000 | 2,485,627 |
11 | Belinda Bencic | 2,359,514 | 10,000 | 2,369,514 |
12 | Elise Mertens | 1,371,710 | 962,209 | 2,333,919 |
13 | Ekaterina Alexandrova | 2,108,236 | 201,090 | 2,309,326 |
14 | Veronika Kudermetova | 1,284,760 | 959,273 | 2,244,033 |
15 | Elina Svitolina | 2,213,165 | – | 2,213,165 |
16 | Jelena Ostapenko | 1,381,679 | 750,663 | 2,132,342 |
17 | Linda Noskova | 1,892,617 | 171,581 | 2,064,198 |
18 | Karolina Muchova | 1,937,720 | 114,985 | 2,052,705 |
19 | Clara Tauson | 1,870,141 | 151,472 | 2,021,613 |
20 | Diana Shnaider | 1,313,365 | 665,389 | 1,978,754 |
21 | Emma Navarro | 1,946,530 | 5,475 | 1,952,005 |
22 | Liudmila Samsonova | 1,786,116 | 165,050 | 1,951,166 |
23 | Taylor Townsend | 821,377 | 1,089,830 | 1,911,207 |
24 | Katerina Siniakova | 752,286 | 1,034,601 | 1,786,887 |
25 | Sara Errani | 115,392 | 1,664,744 | 1,780,136 |
26 | Marta Kostyuk | 1,646,592 | 126,281 | 1,772,873 |
27 | Beatriz Haddad Maia | 1,435,078 | 224,191 | 1,659,269 |
28 | Laura Siegemund | 1,350,322 | 262,315 | 1,612,637 |
29 | Qinwen Zheng | 1,574,548 | – | 1,574,548 |
30 | Leylah Fernandez | 1,370,010 | 186,971 | 1,556,981 |
31 | Daria Kasatkina | 1,443,297 | 39,865 | 1,483,162 |
32 | Anna Kalinskaya | 1,051,350 | 392,194 | 1,443,544 |
33 | Emma Raducanu | 1,396,956 | 26,470 | 1,423,426 |
34 | Marketa Vondrousova | 1,262,265 | 159,428 | 1,421,693 |
35 | Anastasia Pavlyuchenkova | 1,376,278 | 29,887 | 1,406,165 |
36 | Cristina Bucsa | 1,039,932 | 347,703 | 1,387,635 |
37 | Sofia Kenin | 1,096,076 | 286,842 | 1,382,918 |
38 | Victoria Mboko | 1,333,359 | 7,141 | 1,340,500 |
39 | Paula Badosa | 1,319,134 | 16,580 | 1,335,714 |
40 | Barbora Krejcikova | 1,177,341 | 116,042 | 1,293,383 |
41 | Jessica Bouzas Maneiro | 1,218,557 | 51,281 | 1,269,838 |
42 | Peyton Stearns | 1,041,653 | 184,984 | 1,226,637 |
43 | Donna Vekic | 1,217,303 | 6,000 | 1,223,303 |
44 | McCartney Kessler | 967,133 | 245,227 | 1,212,360 |
45 | Dayana Yastremska | 1,146,208 | 56,957 | 1,203,165 |
46 | Ashlyn Krueger | 1,016,966 | 162,091 | 1,179,057 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!