Yardbarker
x
2023 NFL Week 17 Fantasy Football Rankings
Neville E. Guard-USA TODAY Sports

Below, you’ll find 2023 Week 17 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 49 running backs, 58 wide receivers and 24 tight ends.

On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.

There also are the top-12 defense rankings from Ryan Reynolds.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s upcoming matchup. For example, WR Chris Olave faces a Tampa Bay Buccaneers defense ranking third in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 6.6 more fantasy points against the Buccaneers than they do in their typical matchup.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The Proj. column in the table (projected fantasy points, added mid-week) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.

Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.

Be sure to check out our Week 17 Waiver Wire article here.

Week 17 Fantasy Rankings

Top 32 Quarterbacks

Rank Name Team Opp Matchup Team Total xPPR
1 Jalen Hurts PHI ARI 7th (+2.4) 29 22.2
2 Dak Prescott DAL DET 4th (+2.9) 29.75 17.8
3 Josh Allen BUF NE 27th (-2.3) 26.25 18.2
4 Justin Fields CHI ATL 17th (0) 20.25 19.2
5 Brock Purdy SF WAS 1st (+4) 31 14.4
6 Lamar Jackson BAL MIA 13th (+0.6) 25.25 19.5
7 Patrick Mahomes KC CIN 11th (+1.3) 25.75 18.3
8 C.J. Stroud HOU TEN 19th (-0.8) 23 17.8
9 Kyler Murray ARI PHI 3rd (+3.2) 18.5 18.2
10 Matthew Stafford LA NYG 21st (-1.2) 24.25 16.5
11 Russell Wilson DEN LAC 2nd (+3.6) 22 17.8
12 Tua Tagovailoa MIA BAL 29th (-2.7) 21.75 15.7
13 Derek Carr NO TB 9th (+1.8) 19.75 13.7
14 Baker Mayfield TB NO 18th (-0.6) 22.75 17.6
15 Jared Goff DET DAL 25th (-1.5) 23.75 14.3
16 Geno Smith SEA PIT 20th (-1.1) 22.5 16
17 Nick Mullens MIN GB 15th (+0.5) 23.75 13
18 Jordan Love GB MIN 23rd (-1.4) 22.25 17.5
19 Trevor Lawrence JAX CAR 31st (-3.7) 22.25 17.5
20 Gardner Minshew IND LV 24th (-1.5) 23.5 14.5
21 Jake Browning CIN KC 30th (-2.8) 18.75 13.3
22 Joe Flacco CLE NYJ 32nd (-4.9) 21.75 18.2
23 Taylor Heinicke ATL CHI 16th (+0.2) 17.25 12.9
24 Aidan O'Connell LV IND 8th (+1.8) 20.5 12.6
25 Ryan Tannehill TEN HOU 6th (+2.6) 19.5 13.3
26 Sam Howell WAS SF 26th (-2.3) 17.5 16
27 Bryce Young CAR JAX 5th (+2.7) 15.25 14.1
28 Easton Stick LAC DEN 10th (+1.4) 16.5 14.6
29 Mason Rudolph PIT SEA 14th (+0.5) 19 7.3
30 Tommy DeVito NYG LA 12th (+1.3) 17.75 11.1
31 Bailey Zappe NE BUF 22nd (-1.3) 14.25 7.6
32 Zach Wilson NYJ CLE 28th (-2.5) 14.25 12.6

Top 49 Running Backs

Rank Name Team Opp Matchup Team Total xPPR
1 Christian McCaffrey SF WAS 4th (+4.5) 31.00 21.7
2 Kyren Williams LA NYG 12th (+1.4) 24.25 20.1
3 Alvin Kamara NO TB 30th (-4.1) 19.75 19
4 Jahmyr Gibbs DET DAL 23rd (-2.2) 23.75 15.4
5 Jonathan Taylor IND LV 9th (+1.7) 23.50 14.9
6 Rachaad White TB NO 22nd (-2.2) 22.75 15.6
7 Bijan Robinson ATL CHI 6th (+3.2) 17.25 14
8 Travis Etienne JAX CAR 5th (+4.1) 22.25 15.6
9 Josh Jacobs LV IND 3rd (+6.3) 20.50 15.9
10 Clyde Edwards-Helaire KC CIN 17th (-0.6) 25.75 5.2
11 D'Andre Swift PHI ARI 2nd (+6.9) 29.00 13.8
12 James Cook BUF NE 20th (-1.7) 26.25 12.5
13 Ezekiel Elliott NE BUF 14th (+0.3) 14.25 10.7
14 Kenneth Walker SEA PIT 13th (+0.5) 22.50 13.2
15 Raheem Mostert MIA BAL 28th (-3.3) 21.75 14.6
16 Austin Ekeler LAC DEN 1st (+7) 16.50 16.3
17 Chuba Hubbard CAR JAX 16th (-0.3) 15.25 11.9
18 Aaron Jones GB MIN 19th (-1.6) 22.25 13.8
19 Breece Hall NYJ CLE 26th (-3) 14.25 13.8
20 Saquon Barkley NYG LA 31st (-4.1) 17.75 17.2
21 Derrick Henry TEN HOU 18th (-0.6) 19.50 13.8
22 Brian Robinson WAS SF 15th (-0.3) 17.50 11.5
23 David Montgomery DET DAL 23rd (-2.2) 23.75 14.5
24 Tony Pollard DAL DET 29th (-3.5) 29.75 15.6
25 Joe Mixon CIN KC 24th (-2.3) 18.75 15.7
26 Devin Singletary HOU TEN 21st (-2) 23.00 10.2
27 Ty Chandler MIN GB 11th (+1.5) 23.75 6.5
28 Jaylen Warren PIT SEA 7th (+2) 19.00 10.6
29 De'Von Achane MIA BAL 28th (-3.3) 21.75 12.8
30 James Conner ARI PHI 32nd (-4.7) 18.50 12.2
31 Najee Harris PIT SEA 7th (+2) 19.00 11
32 Jerome Ford CLE NYJ 8th (+1.9) 21.75 11.5
33 Javonte Williams DEN LAC 10th (+1.5) 22.00 12.4
34 Gus Edwards BAL MIA 25th (-3) 25.25 9.9
35 Khalil Herbert CHI ATL 27th (-3.1) 20.25 9.5
36 Roschon Johnson CHI ATL 27th (-3.1) 20.25 6.8
37 Tyjae Spears TEN HOU 18th (-0.6) 19.50 8.5
38 Antonio Gibson WAS SF 15th (-0.3) 17.50 7.2
39 Justice Hill BAL MIA 25th (-3) 25.25 6.1
40 Kareem Hunt CLE NYJ 8th (+1.9) 21.75 8.9
41 Tyler Allgeier ATL CHI 6th (+3.2) 17.25 8.9
42 Alexander Mattison MIN GB 11th (+1.5) 23.75 11.7
43 Emari Demercado ARI PHI 32nd (-4.7) 18.50 5.2
44 Samaje Perine DEN LAC 10th (+1.5) 22.00 6
45 AJ Dillon GB MIN 19th (-1.6) 22.25 10
46 Chase Brown CIN KC 24th (-2.3) 18.75 3.6
47 Kenneth Gainwell PHI ARI 2nd (+6.9) 29.00 6.2
48 Zach Charbonnet SEA PIT 13th (+0.5) 22.50 7.8
49 Isaiah Spiller LAC DEN 1st (+7) 16.50 3.3

Top 58 Wide Receivers

Rank Name Team Opp Matchup Team Total xPPR
1 CeeDee Lamb DAL DET 5th (+4.4) 29.75 18.6
2 Cooper Kupp LA NYG 12th (+2.6) 24.25 13.3
3 Chris Olave NO TB 3rd (+6.6) 19.75 14.7
4 Amon-Ra St. Brown DET DAL 27th (-4.7) 23.75 16.2
5 Tyreek Hill MIA BAL 24th (-2.8) 21.75 18.2
6 Justin Jefferson MIN GB 16th (+0.8) 23.75 15.7
7 Stefon Diggs BUF NE 18th (0) 26.25 15
8 A.J. Brown PHI ARI 20th (-1.1) 29.00 16.8
9 Brandon Aiyuk SF WAS 1st (+9.6) 31.00 11.4
10 Michael Pittman IND LV 19th (-1) 23.50 15.3
11 Deebo Samuel SF WAS 1st (+9.6) 31.00 14.3
12 Puka Nacua LA NYG 12th (+2.6) 24.25 16.3
13 Mike Evans TB NO 22nd (-2.7) 22.75 14.7
14 Rashee Rice KC CIN 10th (+2.9) 25.75 10.3
15 Nico Collins HOU TEN 7th (+4) 23.00 12.4
16 DJ Moore CHI ATL 31st (-6.7) 20.25 13.6
17 DeVonta Smith PHI ARI 20th (-1.1) 29.00 11.7
18 Davante Adams LV IND 21st (-2.6) 20.50 15.4
19 Chris Godwin TB NO 22nd (-2.7) 22.75 13.1
20 DK Metcalf SEA PIT 17th (+0.1) 22.50 13.2
21 Jaylen Waddle MIA BAL 24th (-2.8) 21.75 11.6
22 DeAndre Hopkins TEN HOU 11th (+2.7) 19.50 14.2
23 Tyler Lockett SEA PIT 17th (+0.1) 22.50 12.5
24 Zay Flowers BAL MIA 9th (+3) 25.25 11.5
25 Tee Higgins CIN KC 28th (-5.6) 18.75 11.6
26 Jerry Jeudy DEN LAC 4th (+5.9) 22.00 9.2
27 Terry McLaurin WAS SF 13th (+1.3) 17.50 12.1
28 Brandin Cooks DAL DET 5th (+4.4) 29.75 9
29 Diontae Johnson PIT SEA 14th (+1.1) 19.00 12.1
30 Calvin Ridley JAX CAR 30th (-6.1) 22.25 14.9
31 Garrett Wilson NYJ CLE 29th (-5.6) 14.25 15.2
32 Romeo Doubs GB MIN 8th (+3.2) 22.25 10.9
33 George Pickens PIT SEA 14th (+1.1) 19.00 11
34 Adam Thielen CAR JAX 6th (+4.4) 15.25 13.4
35 Jaxon Smith-Njigba SEA PIT 17th (+0.1) 22.50 8.6
36 Noah Brown HOU TEN 7th (+4) 23.00 10.6
37 Gabe Davis BUF NE 18th (0) 26.25 10
38 Rashid Shaheed NO TB 3rd (+6.6) 19.75 9.8
39 Joshua Palmer LAC DEN 26th (-3.5) 16.50 9.3
40 Drake London ATL CHI 23rd (-2.7) 17.25 11.2
41 Demarcus Robinson LA NYG 12th (+2.6) 24.25 5.8
42 Jameson Williams DET DAL 27th (-4.7) 23.75 6.6
43 Josh Downs IND LV 19th (-1) 23.50 9.1
44 Curtis Samuel WAS SF 13th (+1.3) 17.50 10.2
45 Demario Douglas NE BUF 25th (-3.4) 14.25 8.6
46 Zay Jones JAX CAR 30th (-6.1) 22.25 11.1
47 K.J. Osborn MIN GB 16th (+0.8) 23.75 8.5
48 DJ Chark CAR JAX 6th (+4.4) 15.25 7.6
49 Robert Woods HOU TEN 7th (+4) 23.00 9.2
50 Tyler Boyd CIN KC 28th (-5.6) 18.75 9.4
51 Jakobi Meyers LV IND 21st (-2.6) 20.50 11.6
52 Greg Dortch ARI PHI 2nd (+8.7) 18.50 4.9
53 Jahan Dotson WAS SF 13th (+1.3) 17.50 9
54 Wan'Dale Robinson NYG LA 15th (+0.8) 17.75 7.2
55 Rashod Bateman BAL MIA 9th (+3) 25.25 6.5
56 Michael Wilson ARI PHI 2nd (+8.7) 18.50 7.6
57 Jonathan Mingo CAR JAX 6th (+4.4) 15.25 9.1
58 Quentin Johnston LAC DEN 26th (-3.5) 16.50 7.1

Top 24 Tight Ends

Rank Name Team Opp Matchup Team Total xPPR
1 Trey McBride ARI PHI 9th (+0.8) 18.50 9.4
2 Travis Kelce KC CIN 2nd (+3.2) 25.75 13.4
3 David Njoku CLE NYJ 7th (+1.1) 21.75 11.5
4 Sam LaPorta DET DAL 21st (-0.5) 23.75 10.5
5 George Kittle SF WAS 19th (-0.4) 31.00 9.6
6 Jake Ferguson DAL DET 14th (+0.2) 29.75 9.6
7 Evan Engram JAX CAR 31st (-2.6) 22.25 10.9
8 Gerald Everett LAC DEN 1st (+3.3) 16.50 7.1
9 Dalton Schultz HOU TEN 32nd (-2.9) 23.00 9.7
10 Isaiah Likely BAL MIA 13th (+0.2) 25.25 4
11 Dallas Goedert PHI ARI 28th (-1.5) 29.00 9.1
12 Dalton Kincaid BUF NE 24th (-0.8) 26.25 8
13 Darren Waller NYG LA 4th (+1.8) 17.75 9.1
14 Tucker Kraft GB MIN 26th (-1) 22.25 3.6
15 Kyle Pitts ATL CHI 11th (+0.3) 17.25 9
16 Juwan Johnson NO TB 8th (+1) 19.75 6.9
17 Chigoziem Okonkwo TEN HOU 3rd (+2.2) 19.50 7.4
18 Taysom Hill NO TB 8th (+1) 19.75 9.4
19 Tyler Conklin NYJ CLE 30th (-2.4) 14.25 7.8
20 Logan Thomas WAS SF 27th (-1) 17.50 8.4
21 Hunter Henry NE BUF 17th (-0.2) 14.25 7.5
22 Pat Freiermuth PIT SEA 10th (+0.5) 19.00 6.6
23 Tyler Higbee LA NYG 23rd (-0.6) 24.25 6.7
24 Cade Otton TB NO 15th (+0.1) 22.75 6.7

Top 12 Fantasy Defenses

Rank Name Opp Opp Total
1 49ers WAS 17.5
2 Browns NYJ 14.25
3 Bills NE 14.25
4 Jaguars CAR 15.25
5 Seahawks PIT 19
6 Chiefs CIN 18.75
7 Ravens MIA 21.75
8 Bears ATL 17.25
9 Jets CLE 21.75
10 Steelers SEA 22.5
11 Eagles ARI 18.5
12 Texans TEN 19.5

Below, you’ll find 2023 Week 17 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 49 running backs, 58 wide receivers and 24 tight ends.

On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.

There also are the top-12 defense rankings from Ryan Reynolds.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s upcoming matchup. For example, WR Chris Olave faces a Tampa Bay Buccaneers defense ranking third in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 6.6 more fantasy points against the Buccaneers than they do in their typical matchup.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The Proj. column in the table (projected fantasy points, added mid-week) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.

Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.

Be sure to check out our Week 17 Waiver Wire article here.

Week 17 Fantasy Rankings

Top 32 Quarterbacks

Rank Name Team Opp Matchup Team Total xPPR
1 Jalen Hurts PHI ARI 7th (+2.4) 29 22.2
2 Dak Prescott DAL DET 4th (+2.9) 29.75 17.8
3 Josh Allen BUF NE 27th (-2.3) 26.25 18.2
4 Justin Fields CHI ATL 17th (0) 20.25 19.2
5 Brock Purdy SF WAS 1st (+4) 31 14.4
6 Lamar Jackson BAL MIA 13th (+0.6) 25.25 19.5
7 Patrick Mahomes KC CIN 11th (+1.3) 25.75 18.3
8 C.J. Stroud HOU TEN 19th (-0.8) 23 17.8
9 Kyler Murray ARI PHI 3rd (+3.2) 18.5 18.2
10 Matthew Stafford LA NYG 21st (-1.2) 24.25 16.5
11 Russell Wilson DEN LAC 2nd (+3.6) 22 17.8
12 Tua Tagovailoa MIA BAL 29th (-2.7) 21.75 15.7
13 Derek Carr NO TB 9th (+1.8) 19.75 13.7
14 Baker Mayfield TB NO 18th (-0.6) 22.75 17.6
15 Jared Goff DET DAL 25th (-1.5) 23.75 14.3
16 Geno Smith SEA PIT 20th (-1.1) 22.5 16
17 Nick Mullens MIN GB 15th (+0.5) 23.75 13
18 Jordan Love GB MIN 23rd (-1.4) 22.25 17.5
19 Trevor Lawrence JAX CAR 31st (-3.7) 22.25 17.5
20 Gardner Minshew IND LV 24th (-1.5) 23.5 14.5
21 Jake Browning CIN KC 30th (-2.8) 18.75 13.3
22 Joe Flacco CLE NYJ 32nd (-4.9) 21.75 18.2
23 Taylor Heinicke ATL CHI 16th (+0.2) 17.25 12.9
24 Aidan O'Connell LV IND 8th (+1.8) 20.5 12.6
25 Ryan Tannehill TEN HOU 6th (+2.6) 19.5 13.3
26 Sam Howell WAS SF 26th (-2.3) 17.5 16
27 Bryce Young CAR JAX 5th (+2.7) 15.25 14.1
28 Easton Stick LAC DEN 10th (+1.4) 16.5 14.6
29 Mason Rudolph PIT SEA 14th (+0.5) 19 7.3
30 Tommy DeVito NYG LA 12th (+1.3) 17.75 11.1
31 Bailey Zappe NE BUF 22nd (-1.3) 14.25 7.6
32 Zach Wilson NYJ CLE 28th (-2.5) 14.25 12.6

Top 49 Running Backs

Rank Name Team Opp Matchup Team Total xPPR
1 Christian McCaffrey SF WAS 4th (+4.5) 31.00 21.7
2 Kyren Williams LA NYG 12th (+1.4) 24.25 20.1
3 Alvin Kamara NO TB 30th (-4.1) 19.75 19
4 Jahmyr Gibbs DET DAL 23rd (-2.2) 23.75 15.4
5 Jonathan Taylor IND LV 9th (+1.7) 23.50 14.9
6 Rachaad White TB NO 22nd (-2.2) 22.75 15.6
7 Bijan Robinson ATL CHI 6th (+3.2) 17.25 14
8 Travis Etienne JAX CAR 5th (+4.1) 22.25 15.6
9 Josh Jacobs LV IND 3rd (+6.3) 20.50 15.9
10 Clyde Edwards-Helaire KC CIN 17th (-0.6) 25.75 5.2
11 D'Andre Swift PHI ARI 2nd (+6.9) 29.00 13.8
12 James Cook BUF NE 20th (-1.7) 26.25 12.5
13 Ezekiel Elliott NE BUF 14th (+0.3) 14.25 10.7
14 Kenneth Walker SEA PIT 13th (+0.5) 22.50 13.2
15 Raheem Mostert MIA BAL 28th (-3.3) 21.75 14.6
16 Austin Ekeler LAC DEN 1st (+7) 16.50 16.3
17 Chuba Hubbard CAR JAX 16th (-0.3) 15.25 11.9
18 Aaron Jones GB MIN 19th (-1.6) 22.25 13.8
19 Breece Hall NYJ CLE 26th (-3) 14.25 13.8
20 Saquon Barkley NYG LA 31st (-4.1) 17.75 17.2
21 Derrick Henry TEN HOU 18th (-0.6) 19.50 13.8
22 Brian Robinson WAS SF 15th (-0.3) 17.50 11.5
23 David Montgomery DET DAL 23rd (-2.2) 23.75 14.5
24 Tony Pollard DAL DET 29th (-3.5) 29.75 15.6
25 Joe Mixon CIN KC 24th (-2.3) 18.75 15.7
26 Devin Singletary HOU TEN 21st (-2) 23.00 10.2
27 Ty Chandler MIN GB 11th (+1.5) 23.75 6.5
28 Jaylen Warren PIT SEA 7th (+2) 19.00 10.6
29 De'Von Achane MIA BAL 28th (-3.3) 21.75 12.8
30 James Conner ARI PHI 32nd (-4.7) 18.50 12.2
31 Najee Harris PIT SEA 7th (+2) 19.00 11
32 Jerome Ford CLE NYJ 8th (+1.9) 21.75 11.5
33 Javonte Williams DEN LAC 10th (+1.5) 22.00 12.4
34 Gus Edwards BAL MIA 25th (-3) 25.25 9.9
35 Khalil Herbert CHI ATL 27th (-3.1) 20.25 9.5
36 Roschon Johnson CHI ATL 27th (-3.1) 20.25 6.8
37 Tyjae Spears TEN HOU 18th (-0.6) 19.50 8.5
38 Antonio Gibson WAS SF 15th (-0.3) 17.50 7.2
39 Justice Hill BAL MIA 25th (-3) 25.25 6.1
40 Kareem Hunt CLE NYJ 8th (+1.9) 21.75 8.9
41 Tyler Allgeier ATL CHI 6th (+3.2) 17.25 8.9
42 Alexander Mattison MIN GB 11th (+1.5) 23.75 11.7
43 Emari Demercado ARI PHI 32nd (-4.7) 18.50 5.2
44 Samaje Perine DEN LAC 10th (+1.5) 22.00 6
45 AJ Dillon GB MIN 19th (-1.6) 22.25 10
46 Chase Brown CIN KC 24th (-2.3) 18.75 3.6
47 Kenneth Gainwell PHI ARI 2nd (+6.9) 29.00 6.2
48 Zach Charbonnet SEA PIT 13th (+0.5) 22.50 7.8
49 Isaiah Spiller LAC DEN 1st (+7) 16.50 3.3

Top 58 Wide Receivers

Rank Name Team Opp Matchup Team Total xPPR
1 CeeDee Lamb DAL DET 5th (+4.4) 29.75 18.6
2 Cooper Kupp LA NYG 12th (+2.6) 24.25 13.3
3 Chris Olave NO TB 3rd (+6.6) 19.75 14.7
4 Amon-Ra St. Brown DET DAL 27th (-4.7) 23.75 16.2
5 Tyreek Hill MIA BAL 24th (-2.8) 21.75 18.2
6 Justin Jefferson MIN GB 16th (+0.8) 23.75 15.7
7 Stefon Diggs BUF NE 18th (0) 26.25 15
8 A.J. Brown PHI ARI 20th (-1.1) 29.00 16.8
9 Brandon Aiyuk SF WAS 1st (+9.6) 31.00 11.4
10 Michael Pittman IND LV 19th (-1) 23.50 15.3
11 Deebo Samuel SF WAS 1st (+9.6) 31.00 14.3
12 Puka Nacua LA NYG 12th (+2.6) 24.25 16.3
13 Mike Evans TB NO 22nd (-2.7) 22.75 14.7
14 Rashee Rice KC CIN 10th (+2.9) 25.75 10.3
15 Nico Collins HOU TEN 7th (+4) 23.00 12.4
16 DJ Moore CHI ATL 31st (-6.7) 20.25 13.6
17 DeVonta Smith PHI ARI 20th (-1.1) 29.00 11.7
18 Davante Adams LV IND 21st (-2.6) 20.50 15.4
19 Chris Godwin TB NO 22nd (-2.7) 22.75 13.1
20 DK Metcalf SEA PIT 17th (+0.1) 22.50 13.2
21 Jaylen Waddle MIA BAL 24th (-2.8) 21.75 11.6
22 DeAndre Hopkins TEN HOU 11th (+2.7) 19.50 14.2
23 Tyler Lockett SEA PIT 17th (+0.1) 22.50 12.5
24 Zay Flowers BAL MIA 9th (+3) 25.25 11.5
25 Tee Higgins CIN KC 28th (-5.6) 18.75 11.6
26 Jerry Jeudy DEN LAC 4th (+5.9) 22.00 9.2
27 Terry McLaurin WAS SF 13th (+1.3) 17.50 12.1
28 Brandin Cooks DAL DET 5th (+4.4) 29.75 9
29 Diontae Johnson PIT SEA 14th (+1.1) 19.00 12.1
30 Calvin Ridley JAX CAR 30th (-6.1) 22.25 14.9
31 Garrett Wilson NYJ CLE 29th (-5.6) 14.25 15.2
32 Romeo Doubs GB MIN 8th (+3.2) 22.25 10.9
33 George Pickens PIT SEA 14th (+1.1) 19.00 11
34 Adam Thielen CAR JAX 6th (+4.4) 15.25 13.4
35 Jaxon Smith-Njigba SEA PIT 17th (+0.1) 22.50 8.6
36 Noah Brown HOU TEN 7th (+4) 23.00 10.6
37 Gabe Davis BUF NE 18th (0) 26.25 10
38 Rashid Shaheed NO TB 3rd (+6.6) 19.75 9.8
39 Joshua Palmer LAC DEN 26th (-3.5) 16.50 9.3
40 Drake London ATL CHI 23rd (-2.7) 17.25 11.2
41 Demarcus Robinson LA NYG 12th (+2.6) 24.25 5.8
42 Jameson Williams DET DAL 27th (-4.7) 23.75 6.6
43 Josh Downs IND LV 19th (-1) 23.50 9.1
44 Curtis Samuel WAS SF 13th (+1.3) 17.50 10.2
45 Demario Douglas NE BUF 25th (-3.4) 14.25 8.6
46 Zay Jones JAX CAR 30th (-6.1) 22.25 11.1
47 K.J. Osborn MIN GB 16th (+0.8) 23.75 8.5
48 DJ Chark CAR JAX 6th (+4.4) 15.25 7.6
49 Robert Woods HOU TEN 7th (+4) 23.00 9.2
50 Tyler Boyd CIN KC 28th (-5.6) 18.75 9.4
51 Jakobi Meyers LV IND 21st (-2.6) 20.50 11.6
52 Greg Dortch ARI PHI 2nd (+8.7) 18.50 4.9
53 Jahan Dotson WAS SF 13th (+1.3) 17.50 9
54 Wan'Dale Robinson NYG LA 15th (+0.8) 17.75 7.2
55 Rashod Bateman BAL MIA 9th (+3) 25.25 6.5
56 Michael Wilson ARI PHI 2nd (+8.7) 18.50 7.6
57 Jonathan Mingo CAR JAX 6th (+4.4) 15.25 9.1
58 Quentin Johnston LAC DEN 26th (-3.5) 16.50 7.1

Top 24 Tight Ends

Rank Name Team Opp Matchup Team Total xPPR
1 Trey McBride ARI PHI 9th (+0.8) 18.50 9.4
2 Travis Kelce KC CIN 2nd (+3.2) 25.75 13.4
3 David Njoku CLE NYJ 7th (+1.1) 21.75 11.5
4 Sam LaPorta DET DAL 21st (-0.5) 23.75 10.5
5 George Kittle SF WAS 19th (-0.4) 31.00 9.6
6 Jake Ferguson DAL DET 14th (+0.2) 29.75 9.6
7 Evan Engram JAX CAR 31st (-2.6) 22.25 10.9
8 Gerald Everett LAC DEN 1st (+3.3) 16.50 7.1
9 Dalton Schultz HOU TEN 32nd (-2.9) 23.00 9.7
10 Isaiah Likely BAL MIA 13th (+0.2) 25.25 4
11 Dallas Goedert PHI ARI 28th (-1.5) 29.00 9.1
12 Dalton Kincaid BUF NE 24th (-0.8) 26.25 8
13 Darren Waller NYG LA 4th (+1.8) 17.75 9.1
14 Tucker Kraft GB MIN 26th (-1) 22.25 3.6
15 Kyle Pitts ATL CHI 11th (+0.3) 17.25 9
16 Juwan Johnson NO TB 8th (+1) 19.75 6.9
17 Chigoziem Okonkwo TEN HOU 3rd (+2.2) 19.50 7.4
18 Taysom Hill NO TB 8th (+1) 19.75 9.4
19 Tyler Conklin NYJ CLE 30th (-2.4) 14.25 7.8
20 Logan Thomas WAS SF 27th (-1) 17.50 8.4
21 Hunter Henry NE BUF 17th (-0.2) 14.25 7.5
22 Pat Freiermuth PIT SEA 10th (+0.5) 19.00 6.6
23 Tyler Higbee LA NYG 23rd (-0.6) 24.25 6.7
24 Cade Otton TB NO 15th (+0.1) 22.75 6.7

Top 12 Fantasy Defenses

Rank Name Opp Opp Total
1 49ers WAS 17.5
2 Browns NYJ 14.25
3 Bills NE 14.25
4 Jaguars CAR 15.25
5 Seahawks PIT 19
6 Chiefs CIN 18.75
7 Ravens MIA 21.75
8 Bears ATL 17.25
9 Jets CLE 21.75
10 Steelers SEA 22.5
11 Eagles ARI 18.5
12 Texans TEN 19.5

This article first appeared on The 33rd Team and was syndicated with permission.

More must-reads:

Customize Your Newsletter

+

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.