The Flanders Darts Trophy was held in Antwerp last weekend. With ten of the fourteen tournaments behind us we are starting to get a good view of who is already sure of qualifying for the European Championship and who will have to come on strong in the coming tournaments. Some big names might not qualify.
This year's European Championship will take place in Dortmund from October 23 to 26. The 32 best players of the European Tour 2025 may participate in this tournament. The Flanders Darts Trophy was the tenth tournament, with the Czech Darts Open, the Hungarian Darts Trophy, the Swiss Darts Trophy and the German Darts Championship to follow in the coming weeks.
Nathan Aspinall, who was absent for the Flanders Darts Trophy last weekend, still leads the rankings. 'The Asp', winner of the European Darts Open and the European Darts Trophy earlier this year, already earned £76,000.
Luke Littler is quietly hot on Aspinall's heels in second place. 'The Nuke,' who managed to win the tournament in Antwerp last weekend by beating Josh Rock 8-7 in the final, is now approaching Aspinall to less than 10000 pounds. Littler, by the way, shares second place with Martin Schindler.
While Gary Anderson who was absent is fourth, Jonny Clayton, Gerwyn Price, Ross Smith, Stephen Bunting, Wessel Nijman form the top ten alongside Josh Rock who reached the final losing to Littler in dramatic circumstances. Rock rises into the top 10 after that run.
Michael van Gerwen has dropped out of the top ten after the Flanders Darts Trophy. 'Mighty Mike', winner of the German Darts Grand Prix earlier this year, immediately lost in his first match against Gian van Veen last weekend. However, Van Gerwen, who has already won the European Championship four times, can book his ticket to Dortmund.
Ex-world champion Luke Humphries, who was absent for the Flanders Darts Trophy last weekend, is currently fifteenth in the rankings. The European Championship is one of the few majors that 'Cool Hand Luke' has never managed to win. With four tournaments to go he is not quite sure of qualification, but it would be strange for him to fall outside the top 32. Just behind Humphries is Mike De Decker in sixteenth place. The Real Deal, who reached the final of the Belgian Darts Open at the opening tournament of the European Tour 2025, reached the second round last weekend. In it, De Decker had to lose to Martin Schindler.
Raymond van Barneveld is in the 32nd and final spot for qualification for Dortmund but it could be said that Chris Dobey, current European Champion Ritchie Edhouse as well as even up to Peter Wright aren't fully safe yet. Jermaine Wattimena also despite reaching the final of the European Championship last year is out of the spots currently. Joe Cullen and Michael Smith follows along in 34th and 35th spots respectively.
Rob Cross as well as Kim Huybrechts, Mensur Suljovic and also Dimitri van den Bergh ae all currently set to miss Dortmund with only a few tournaments to go and not much room for maneuver.
Rk | Name | Prize Money | R1 | R2 | R3 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Aspinall | 76.000 | |||||||
2 | Luke Littler | 68.500 | 38.5 | 42.5 | 44.5 | 47 | 50.5 | 68.5 | |
3 | Martin Schindler | 68.500 | 64.5 | 68.5 | |||||
4 | Gary Anderson | 50.500 | |||||||
5 | Jonny Clayton | 50.500 | 50.5 | ||||||
6 | Gerwyn Price | 50.000 | |||||||
7 | Ross Smith | 48.500 | 48.5 | ||||||
8 | Stephen Bunting | 46.000 | 42 | 46 | |||||
9 | Wessel Nijman | 40.000 | 40 | ||||||
10 | Josh Rock | 39.000 | 27 | 31 | 33 | 35.5 | 39 | ||
11 | Michael van Gerwen | 38.500 | 38.5 | ||||||
12 | Ryan Joyce | 36.750 | 32.75 | 35.25 | 36.75 | ||||
13 | Damon Heta | 36.000 | 30 | 34 | 36 | ||||
14 | James Wade | 35.500 | 27 | 31 | 33 | 35.5 | |||
15 | Luke Humphries | 33.000 | |||||||
16 | Mike De Decker | 32.500 | 30 | 32.5 | |||||
17 | Dirk van Duijvenbode | 32.500 | 30 | 32.5 | |||||
18 | Gian van Veen | 32.000 | 26 | 28.5 | 30 | 32 | |||
19 | Luke Woodhouse | 31.000 | 25 | 27.5 | 29 | 31 | |||
20 | Daryl Gurney | 30.500 | 22 | 24.5 | 26 | 28 | 30.5 | ||
21 | Cameron Menzies | 27.500 | 27.5 | ||||||
22 | Niko Springer | 27.250 | |||||||
23 | Ricardo Pietreczko | 26.250 | 26.25 | ||||||
24 | Danny Noppert | 26.000 | 20 | 24 | 26 | ||||
25 | Peter Wright | 26.000 | 26 | ||||||
26 | Ryan Searle | 23.000 | 19 | 23 | |||||
27 | Andrew Gilding | 22.500 | 22.5 | ||||||
28 | Dave Chisnall | 22.000 | 22 | ||||||
29 | Chris Dobey | 20.500 | 20.5 | ||||||
30 | Ritchie Edhouse | 19.500 | |||||||
31 | Krzysztof Ratajski | 18.750 | 16 | 17.25 | 18.75 | ||||
32 | Raymond van Barneveld | 18.000 | 15.5 | 18 | |||||
33 | Jermaine Wattimena | 18.000 | 18 | ||||||
34 | Joe Cullen | 16.750 | 14.25 | 16.75 | |||||
35 | Michael Smith | 16.500 | 16.5 | ||||||
36 | Matt Campbell | 15.250 | |||||||
37 | William O'Connor | 14.750 | |||||||
38 | Mickey Mansell | 12.750 | |||||||
39 | Karel Sedlacek | 12.250 | 11 | 12.25 | |||||
40 | Martin Lukeman | 12.250 | 12.25 | ||||||
41 | Rob Cross | 12.000 | 12 | ||||||
42 | Boris Krcmar | 10.250 | |||||||
43 | Mario Vandenbogaerde | 10.250 | 7.5 | 8.75 | 10.25 | ||||
44 | Kim Huybrechts | 10.000 | 8.75 | 10 | |||||
45 | Mensur Suljovic | 9.000 | 6.25 | 7.5 | 9 | ||||
46 | Niels Zonneveld | 8.000 | |||||||
47 | Leon Weber | 7.750 | 5 | 6.25 | 7.75 | ||||
48 | Kevin Doets | 7.750 | |||||||
49 | Lukas Wenig | 7.500 | 7.5 | ||||||
50 | Thibault Tricole | 7.500 | |||||||
51 | Darius Labanauskas | 6.250 | |||||||
52 | Ian White | 6.250 | 6.25 | ||||||
53 | Callan Rydz | 6.250 | 6.25 | ||||||
54 | Cam Crabtree | 5.000 | |||||||
55 | Richard Veenstra | 5.000 | |||||||
56 | Johan Engstrom | 5.000 | 5 | ||||||
57 | Daniel Klose | 5.000 | |||||||
58 | Andy Baetens | 4.000 | |||||||
59 | Andreas Harrysson | 4.000 | |||||||
60 | Madars Razma | 4.000 | |||||||
61 | Dimitri Van den Bergh | 4.000 | |||||||
62 | Ryan Meikle | 3.750 | |||||||
63 | Bradley Brooks | 3.750 | |||||||
64 | Darryl Pilgrim | 3.750 | |||||||
65 | Ricky Evans | 3.750 | |||||||
66 | Max Hopp | 3.750 | |||||||
67 | Connor Scutt | 3.750 | |||||||
68 | Michael Unterbuchner | 3.750 | |||||||
69 | Matthew Dennant | 3.750 | |||||||
70 | Kevin Troppmann | 2.500 | |||||||
70 | Martin Kramer | 2.500 | |||||||
72 | Tom Bissell | 2.500 | |||||||
73 | Rob Owen | 2.500 | |||||||
74 | Brendan Dolan | 2.500 | |||||||
75 | Maik Kuivenhoven | 2.500 | |||||||
76 | Benjamin Pratnemer | 2.500 | |||||||
77 | Christian Kist | 2.500 | 1.25 | 2.5 | |||||
77 | Dylan Slevin | 2.500 | 1.25 | 2.5 | |||||
79 | Francois Schweyen | 2.500 | 2.5 | ||||||
80 | Justin Hood | 2.500 | |||||||
81 | Kevin Knopf | 2.500 | |||||||
81 | Petr Krivka | 2.500 | |||||||
83 | Alan Soutar | 2.500 | |||||||
84 | Jeffrey Sparidaans | 2.500 | |||||||
85 | Berry van Peer | 2.500 | |||||||
85 | Teemu Harju | 2.500 | |||||||
87 | Nathan Rafferty | 2.500 | |||||||
88 | Paul Krohne | 2.500 | |||||||
89 | Chris Landman | 2.500 | |||||||
90 | Scott Williams | 2.500 | |||||||
91 | Thomas Lovely | 2.500 | |||||||
92 | Felix Springer | 1.250 | |||||||
92 | Maximilian Czerwinski | 1.250 | |||||||
92 | Tomislav Rosandic | 1.250 | |||||||
95 | Andreas Toft Jorgensen | 1.250 | |||||||
95 | Dalibor Smolik | 1.250 | |||||||
97 | Andreas Hyllgaardhus | 1.250 | |||||||
97 | Darren Beveridge | 1.250 | |||||||
97 | Jim Williams | 1.250 | |||||||
100 | Cor Dekker | 1.250 | |||||||
101 | Adam Gawlas | 1.250 | 1.25 | ||||||
101 | Jeffrey de Graaf | 1.250 | 1.25 | ||||||
101 | Steve Lennon | 1.250 | 1.25 | ||||||
101 | Xanti Van den Bergh | 1.250 | 1.25 | ||||||
105 | Liam Maendl-Lawrance | 1.250 | |||||||
105 | Miroslaw Grudziecki | 1.250 | |||||||
105 | Sebastian Bialecki | 1.250 | |||||||
105 | Tytus Kanik | 1.250 | |||||||
105 | Yorick Hofkens | 1.250 | |||||||
110 | Dragutin Horvat | 1.250 | |||||||
110 | Joshua Hermann | 1.250 | |||||||
110 | Moritz Bohrmann | 1.250 | |||||||
113 | Jeffrey De Zwaan | 1.250 | |||||||
113 | Jerry Hendriks | 1.250 | |||||||
113 | Wesley Plaisier | 1.250 | |||||||
116 | Gabriel Clemens | 1.250 | |||||||
116 | Marcel Erba | 1.250 | |||||||
118 | Christian Goedl | 1.250 | |||||||
118 | Gyorgy Jehirszki | 1.250 | |||||||
118 | Patrick Geeraets | 1.250 | |||||||
118 | Rowby-John Rodriguez | 1.250 | |||||||
118 | Zoran Lerchbacher | 1.250 | |||||||
123 | Adam Paxton | 1.250 | |||||||
123 | Andras Borbely | 1.250 | |||||||
123 | Andy Boulton | 1.250 | |||||||
123 | Finn Behrens | 1.250 | |||||||
123 | Michael Rosenauer | 1.250 | |||||||
123 | Rene Eidams | 1.250 | |||||||
123 | Robert Grundy | 1.250 | |||||||
130 | Patrick Klingelhoefer | 1.250 | |||||||
130 | Paul Goyer | 1.250 | |||||||
130 | Radek Szaganski | 1.250 | |||||||
133 | Adam Hunt | 1.250 | |||||||
133 | Dominik Gruellich | 1.250 | |||||||
133 | Laurin Welk | 1.250 | |||||||
133 | Marko Kantele | 1.250 | |||||||
137 | Cedric Waegemans | 1.250 | |||||||
137 | James Hurrell | 1.250 | |||||||
137 | Jim Long | 1.250 | |||||||
137 | Owen Bates | 1.250 | |||||||
137 | Patrick De Backer | 1.250 | |||||||
137 | Sybren Gijbels | 1.250 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!