Yardbarker
x
The NHL’s top 75 unrestricted free agents of 2025
Toronto Maple Leafs right winger Mitch Marner Dec 12, 2024; Toronto, Ontario, CAN; Toronto Maple Leafs forward Mitch Marner (16) skates against the Anaheim Ducks during the third period at Scotiabank Arena. Mandatory Credit: John E. Sokolowski-Imagn Images

To quote Samuel L. Jackson in Jurassic Park: hold onto your butts. Historically, significant changes in the rules surrounding NHL free agency have yielded truly bananas activity when the market opens. We saw it in 2005 when the salary cap was created. It happened in 2013 after the NHL introduced the early negotiation window, which has since been eliminated. This summer: we’re seeing an NHL-record $7.5 million jump in the cap, from $88 million to $95.5 million. Not only that, but the cap will rise to $104 million next summer and $113 million in 2027. General managers have their most bountiful war chests yet.

Also factoring in that the 2025 offseason represents the final opportunity for players to sign eight-year deals internally and seven-year deals on the open market before the max terms shrink to seven and six years, respectively: we’re set up for fireworks. As one player agent told Daily Faceoff, “teams are going to blow their brains out” this summer.

And we haven’t even touched on who is available in free agency yet. The board below includes a 100-point scorer, two Hart Trophy winners, a Conn Smythe Trophy winner and a Norris Trophy winner. We’ve outlined the list as a top 75.

Before you dive in, some background reading:

UFA All Value Team – The best bargains on the market
Buyer Beware – The big-ticket UFAs in danger of being overpaid
The Goalie Market – Who’s available? Who’s shopping?
UFA Matchmaker: Finding ideal fits for the top 10 free agents

The players on the list below are ranked based on my personal evaluation of quality. The board includes contract projections from AFP Analytics.

Rank Player Pos Age Cap Hit GP G PTS AFP Project
1 Mitch Marner RW 27 $10.9M 81 27 102 7 x $13M
2 Brad Marchand RW 37 $6.1M 71 23 51 2 x $5.1M
3 Nikolaj Ehlers LW 29 $6M 69 24 63 6 x $8.1M
4 Aaron Ekblad RD 29 $7.5M 56 3 33 7 x $7.8M
5 Vladislav Gavrikov LD 29 $5.9M 82 5 30 7 x $7.6M
6 Brock Boeser RW 28 $6.7M 75 25 50 6 x $8.5M
7 Mikael Granlund C 33 $5M 83 22 66 2 x $5M
8 Patrick Kane RW 36 $4M 72 21 59 1 x $3.5M
9 Ivan Provorov LD 28 $6.8M 82 7 33 7 x $7M
10 Dmitry Orlov LD 33 $7.8M 76 6 28 3 x $5.8M
11 Claude Giroux C 37 $6.5M 81 15 50 2 x $5.2M
12 Jonathan Drouin LW 30 $2.5M 43 11 37 4 x $5.9M
13 Jake Allen G 34 $3.9M 31 2.66 0.906 2 x $3.5M
14 Dante Fabbro D 27 $2.5M 62 9 26 4 x $4.5M
15 Pius Suter C 28 $1.6M 81 25 46 4 x $5M
16 Jack Roslovic RW 28 $2.8M 81 22 39 3 x $4.1M
17 Andrei Kuzmenko LW 29 $5.5M 66 11 37 3 x $4.5M
18 Corey Perry RW 40 $1.2M 81 19 30 1 x $1M
19 Nate Schmidt RD 33 $800K 80 5 19 2 x $3M
20 Trent Frederic RW 27 $2.3M 58 8 15 2 x $3.5M
21 Brandon Tanev LW 33 $3.5M 79 10 22 2 x $2.1M
22 Nick Perbix RD 26 $1.1M 74 6 19 2 x $2.7M
23 Anthony Beauvillier RW 28 $1.25M 81 15 25 3 x $3.22M
24 Matt Grzelcyk LD 31 $2.8M 82 1 40 3 x $3.8M
25 Max Pacioretty LW 36 $1.5M 37 5 13 1 x $921K
26 Evgenii Dadonov RW 36 $2.3M 80 20 40 2 x $3.3M
27 Andrew Mangiapane LW 28 $5.8M 81 14 28 2 x $3.9M
28 Alex Lyon G 32 $900K 30 2.81 0.896 2 x $1.8M
29 Anton Forsberg G 32 $2,75M 30 2.72 0.901 2 x $1.69M
30 Victor Olofsson RW 29 $1.1M 56 15 29 3 x $3.4M
31 Joel Armia LW 31 $3.4M 81 11 29 2 x $2.5M
32 Adam Gaudette RW 28 $0.8M 81 19 26 1 x $1.1M
33 Ryan Lindgren LD 27 $4.5M 72 4 22 3 x $4M
34 Mason Appleton LW 29 $2.2M 71 10 22 3 x $3.2M
35 Tony DeAngelo RD 29 $775K 35 4 19 1 x $2.05M
36 Gustav Nyquist RW 35 $3.2M 79 11 28 2 x $3.3M
37 Brent Burns RD 40 $8M 82 6 29 1 x $5.3M
38 Michael Eyssimont RW 28 $800K 77 9 16 2 x $1.35M
39 Dan Vladar G 27 $2.2M 30 2.8 0.898 1 x $1.5M
40 Cody Ceci RD 31 $3.3M 85 4 24 3 x $3.5M
41 Connor Brown RW 31 $1M 81 13 30 3 x $2.9M
42 Justin Brazeau RW 27 $800K 76 11 22 2 x $1.5M
43 Radek Faksa C 31 $3.25M 70 5 15 2 x $1.4M
44 James van Riemsdyk LW 36 $900K 71 16 36 1 x $1M
45 Henri Jokiharju RD 26 $3.1M 60 3 10 3 x $3.6M
46 Jeff Skinner LW 32 $3M 72 16 29 1 x $2.5M
47 James Reimer G 37 $1M 24 3.04 0.896 1 x $ 1.14M
48 Luke Kunin RW 27 $2.75M 75 11 18 2 x $1.78M
49 Ilya Samsonov G 28 $1.8M 29 2.82 0.891 1 x $2M
50 Cody Glass C 26 $2.5M 65 6 22 3 x $2.9M
51 Philipp Kurashev C 25 $2.25M 51 7 14 2 x $1.71M
52 Christian Dvorak C 29 $4.45M 82 12 33 2 x $1.77M
53 Brian Dumoulin LD 33 $3.15M 80 3 22 2 x $3.19M
54 Sean Kuraly C 32 $2.5M 82 6 17 2 x $1.5M
54 Lars Eller C 36 $2.45M 80 10 22 1 x $2.13M
55 David Rittich G 32 $1M 34 2.81 0.887 2 x $1.14M
56 Michael Carcone LW 29 $775K 53 7 19 1 x $965K
57 Steven Lorentz LW 29 $775K 80 8 19 2 x $1.45M
58 Taylor Raddysh RW 27 $1M 80 7 27 3 x $2.65M
59 Joel Kiviranta LW 29 $775K 79 16 23 2 x $1.09M
60 Tanner Pearson LW 32 $775K 78 12 27 1 x $944K
61 Luke Glendening C 36 $800K 77 4 7 1 x $775K
62 Cole Koepke LW 27 $775K 73 10 17 2 x $1.38M
63 Kasperi Kapanen RW 28 $1M 67 6 14 1 x $936K
64 Tanner Jeannot LW 28 $2.67M 67 7 13 2 x $1.42M
65 Nico Sturm C 30 $2M 62 7 14 2 x $1.42M
66 Alexandar Georgiev G 29 $3.4M 49 3.71 0.875 1 x $1.96M
67 Justin Danforth RW 32 $1.1M 61 9 21 2 x $1.45M
68 Nick Bjugstad C 32 $2.1M 66 8 19 2 x $2.3M
69 Craig Smith RW 35 $1M 59 9 18 1 x $968K
70 Colin Blackwell RW 32 $775K 63 6 17 1 x $1.09M
71 Robby Fabbri LW 29 $4M 44 8 16 1 x $992K
72 Nick Cousins LW 31 $800K 50 6 15 1 x $1.09M
73 Radek Faksa C 31 $3.25M 70 5 15 2 x $1.34M
74 Vitek Vanecek G 29 $3.4M 22 12 0.883 1 x $875K
75 Jeff Petry RD 37 $6.25M 44 1 8 1 x $1M

This article first appeared on Daily Faceoff and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!