
The 2026 NASCAR Cup Series Autotrader 400 took place at EchoPark Speedway in Atlanta on Sunday, and Tyler Reddick won the race. Below are the full results.
This was the second points race of the 2026 Cup Series season. Here’s a look at the order of finish for the first Atlanta race of the year.
| Finish | Start | Driver | Car No. | Team |
| 1 | 1 | Tyler Reddick | 45 | Pinnacle Toyota |
| 2 | 34 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
| 3 | 21 | Ross Chastain | 1 | Wendy’s Chevrolet |
| 4 | 15 | Carson Hocevar | 77 | Spectrum Chevrolet |
| 5 | 12 | Daniel Suarez | 7 | Freeway Insurance Chevrolet |
| 6 | 28 | Shane van Gisbergen | 97 | Red Bull Chevrolet |
| 7 | 6 | Zane Smith | 38 | Aaron’s Rent To Own Ford |
| 8 | 9 | Bubba Wallace | 23 | Xfinity Toyota |
| 9 | 26 | Ryan Preece | 60 | Kroger/Red Baron Ford |
| 10 | 22 | Ryan Blaney | 12 | Menards/Dutch Boy Ford |
| 11 | 4 | Chase Elliott | 9 | NAPA Auto Parts Chevrolet |
| 12 | 19 | AJ Allmendinger | 16 | Grizzly Nicotine Pouches Chevrolet |
| 13 | 29 | Denny Hamlin | 11 | National Debt Relief Toyota |
| 14 | 11 | Noah Gragson | 4 | Title Max Ford |
| 15 | 7 | Chris Busescher | 17 | Body Guard Ford |
| 16 | 17 | Ty Dillon | 10 | SeaBest Chevrolet |
| 17 | 5 | Brad Keselowski | 6 | BuildSubmarines.com Ford |
| 18 | 2 | Joey Logano | 22 | Shell Pennzoil Ford |
| 19 | 24 | John Hunter Nemechek | 42 | Dollar Tree Toyota |
| 20 | 20 | Michael McDowell | 71 | B’laster Chevrolet |
| 21 | 32 | Christopher Bell | 20 | DEWALT Toyota |
| 22 | 27 | Cole Custer | 41 | Haas/Andy’s Frozen Custard Chevrolet |
| 23 | 36 | Alex Bowman | 48 | Ally Chevrolet |
| 24 | 23 | Erik Jones | 43 | AdventHealth Toyota |
| 25 | 35 | Todd Gilliland | 34 | Love’s Travel Stops Ford |
| 26 | 30 | Austin Cindric | 2 | Autotrader Ford |
| 27 | 18 | Cody Ware | 51 | BlueHighway.ai Chevrolet |
| 28 | 13 | William Byron | 24 | Raptor Chevrolet |
| 29 | 33 | Austin Dillon | 3 | Morgan & Morgan Chevrolet |
| 30 | 31 | Connor Zilisch | 88 | Tootsie’s Chevrolet |
| 31 | 38 | JJ Yeley | 44 | Built To Work/Barnett Southern Chevrolet |
| 32 | 16 | Kyle Larson | 5 | Valvoline Chevrolet |
| 33 | 8 | Riley Herbst | 35 | Monster Energy Toyota |
| 34 | 14 | Kyle Busch | 8 | Cheddar’s Scratch Kitchen Chevrolet |
| 35 | 37 | BJ McLeod | 78 | Chevrolet |
| 36 | 3 | Ricky Stenhouse Jr. | 47 | Chef Boyardee Chevrolet |
| 37 | 25 | Ty Gibbs | 54 | SAIA Freight & Logistics Toyota |
| 38 | 10 | Josh Berry | 21 | Motorcraft/Quick Lane Ford |
The NASCAR drivers will battle at the Circuit of Americas (COTA) in the DuraMax Grand Prix on Sunday, Mar. 1, at 3:30 p.m. ET. This will be the first road course race of the season and will air on FOX.
On Sunday, Mar. 8, NASCAR will be at Phoenix Raceway for the Straight Talk Wireless 500. The race will start at 3:30 p.m. and air on FS1.
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!