NASCAR has updated its playoff standings and Cup points after the Quaker State 400 at EchoPark Speedway in Atlanta. There are now eight races remaining in the regular season before the playoffs begin at the end of August.
Chase Elliott won the race and put himself in a position to make a run in the playoffs. Here’s a look at NASCAR’s updated playoff standings and Cup points after the second Cup Series race in Atlanta this year.
Elliott is now the 12th driver to clinch a spot in the NASCAR Cup Series playoffs. This means that there are only four open spots left with eight races remaining in the regular season.
The last four that are in the playoffs are Tyler Reddick, Chris Buescher, Alex Bowman and Bubba Wallace. The first four that are out are Ryan Preece, Erik Jones, AJ Allmendinger and Carson Hocevar.
Rank | Driver | Wins | Playoff points |
1 | Kyle Larson | 3 | 23 |
2 | Denny Hamlin | 3 | 19 |
3 | Christopher Bell | 3 | 16 |
4 | William Byron | 1 | 12 |
5 | Ryan Blaney | 1 | 8 |
6 | Austin Cindric | 1 | 8 |
7 | Joey Logano | 1 | 7 |
8 | Chase Briscoe | 1 | 6 |
9 | Josh Berry | 1 | 6 |
10 | Shane van Gisbergen | 1 | 6 |
11 | Chase Elliott | 1 | 5 |
12 | Ross Chastain | 1 | 5 |
13 | Tyler Reddick | 0 | +128 |
14 | Chris Buescher | 0 | +52 |
15 | Alex Bowman | 0 | +39 |
16 | Bubba Wallace | 0 | +23 |
17 | Ryan Preece | 0 | -23 |
18 | Erik Jones | 0 | -49 |
19 | AJ Allmendinger | 0 | -59 |
20 | Carson Hocevar | 0 | -62 |
Elliott has moved up to the No. 2 spot in the Cup points standings and is only 37 points behind William Byron for the lead. Kyle Larson is still in the mix as he’s 42 points behind Byron.
Tyler Reddick, who won the regular season title last year, has an outside shot to run it back. He’s 98 points behind Byron, and a victory (or two) in the final eight races could make things interesting for him.
Rank | Driver | Points | Leader |
1 | William Bryon | 631 | 0 |
2 | Chase Elliott | 594 | -37 |
3 | Kyle Larson | 589 | -42 |
4 | Denny Hamlin | 551 | -80 |
5 | Christopher Bell | 551 | -80 |
6 | Tyler Reddick | 533 | -98 |
7 | Ryan Blaney | 504 | -127 |
8 | Ross Chastain | 458 | -173 |
9 | Chris Buescher | 457 | -174 |
10 | Chase Briscoe | 452 | -179 |
11 | Joey Logano | 445 | -186 |
12 | Alex Bowman | 444 | -187 |
13 | Bubba Wallace | 428 | -202 |
14 | Ryan Preece | 405 | -226 |
15 | Austin Cindric | 379 | -252 |
16 | Erik Jones | 379 | -252 |
17 | AJ Allmendinger | 369 | -262 |
18 | Carson Hocevar | 366 | -265 |
19 | Josh Berry | 363 | -268 |
20 | Kyle Busch | 356 | -275 |
21 | Ricky Stenhouse Jr. | 355 | -276 |
22 | Michael McDowell | 351 | -280 |
23 | John Hunter Nemechek | 346 | -285 |
24 | Ty Gibbs | 342 | -289 |
25 | Zane Smith | 337 | -294 |
26 | Austin Dillon | 314 | -317 |
27 | Brad Keselowski | 306 | -325 |
28 | Todd Gilliland | 305 | -326 |
29 | Daniel Suarez | 299 | -332 |
30 | Justin Haley | 279 | -352 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!