The ATP Entry List has been confirmed for the 2025 US Open which is due to take place between 24 August, 2025 - 7 September 2025. The field is led by defending champion Jannik Sinner.
Sinner won his fourth Grand Slam title just last week when he beat Carlos Alcaraz in the Wimbledon final. He will now return to defend his title which he won by defeating Taylor Fritz 6-3, 6-4, 7-5. He became the fourth and youngest man back then to win both hardcourt singles majors in the same year after Mats Wilander, Roger Federer and Novak Djokovic.
Novak Djokovic lost in the third round to Alexei Popyrin in what was his earliest defeat at the US Open since 2006 and earliest defeat at any major since the 2017 Australian Open.
Since then the dominance of Sinner and Alcaraz has continued with the Italian lifting both the Australian Open and Wimbledon this year. Alcaraz has won the French Open and narrowly lost in that Wimbledon final.
Last year also saw American history as Taylor Fritz and Frances Tiafoe became the first tandem in the semi-final since Andre Agassi defeated Robby Ginepri at the 2005 US Open to come from the US. The former also became the first to reach a major final from the States men's wise since Andy Roddick in 2009 and the first since Roddick in 2006.
Fritz, Djokovic among others all return in 2025. As do the likes of Alexander Zverev, Jack Draper, Lorenzo Musetti, Holger Rune, Ben Shelton and Andrey Rublev. This Entry List is only provisional. Nick Kyrgios for instance has took a provisional spot due to a protected ranking but withdrew from Wimbledon. He is due to return at the DC Open in the coming week but it is unknown whether he will play at Flushing Meadows as of right now.
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Alexander Zverev | 3 | 3 |
4 | Taylor Fritz | 4 | 4 |
5 | Jack Draper | 5 | 5 |
6 | Novak Djokovic | 6 | 6 |
7 | Lorenzo Musetti | 7 | 7 |
8 | Holger Rune | 8 | 8 |
9 | Ben Shelton | 9 | 9 |
10 | Andrey Rublev | 10 | 10 |
11 | Frances Tiafoe | 11 | 11 |
12 | Alex de Minaur | 12 | 12 |
13 | Casper Ruud | 13 | 13 |
14 | Daniil Medvedev | 14 | 14 |
15 | Arthur Fils | 15 | 15 |
16 | Tommy Paul | 16 | 16 |
17 | Karen Khachanov | 17 | 17 |
18 | Jakub Mensik | 18 | 18 |
19 | Flavio Cobolli | 19 | 19 |
20 | Francisco Cerundolo | 20 | 20 |
21 | Grigor Dimitrov | 21 | 21 |
22 | Tomas Machac | 22 | 22 |
23 | Ugo Humbert | 23 | 23 |
24 | Alexei Popyrin | 24 | 24 |
25 | Jiri Lehecka | 25 | 25 |
26 | Alejandro Davidovich Fokina | 26 | 26 |
27 | Stefanos Tsitsipas | 27 | 27 |
28 | Felix Auger-Aliassime | 28 | 28 |
29 | Tallon Griekspoor | 29 | 29 |
30 | Alex Michelsen | 30 | 30 |
31 | Brandon Nakashima | 31 | 31 |
32 | Sebastian Korda | 32 | 32 |
Denis Shapovalov | 33 | 33 | |
Alexander Bublik | 34 | 34 | |
Nuno Borges | 35 | 35 | |
Matteo Berrettini | 36 | 36 | |
Sebastian Baez | 37 | 37 | |
Gabriel Diallo | 38 | 38 | |
Jordan Thompson | 39 | 39 | |
Lorenzo Sonego | 40 | 40 | |
Hubert Hurkacz | 41 | 41 | |
Alexandre Muller | 42 | 42 | |
Cameron Norrie | 43 | 43 | |
Matteo Arnaldi | 44 | 44 | |
Giovanni Mpetshi Perricard | 45 | 45 | |
Marcos Giron | 46 | 46 | |
Pedro Martinez | 47 | 47 | |
Joao Fonseca | 48 | 48 | |
Gael Monfils | 49 | 49 | |
Miomir Kecmanovic | 50 | 50 | |
Jaume Munar | 51 | 51 | |
Quentin Halys | 52 | 52 | |
Zizou Bergs | 53 | 53 | |
Roberto Bautista Agut | 54 | 54 | |
Luciano Darderi | 55 | 55 | |
Fabian Marozsan | 56 | 56 | |
Jacob Fearnley | 57 | 57 | |
Tomas Martin Etcheverry | 58 | 58 | |
Camilo Ugo Carabelli | 59 | 59 | |
Laslo Djere | 60 | 60 | |
Daniel Altmaier | 61 | 61 | |
Corentin Moutet | 62 | 62 | |
Mattia Bellucci | 63 | 63 | |
Arthur Rinderknech | 64 | 64 | |
Marin Cilic | 65 | 65 | |
Reilly Opelka | 66 | 66 | |
Learner Tien | 67 | 67 | |
David Goffin | 68 | 68 | |
Benjamin Bonzi | 69 | 69 | |
Damir Dzumhur | 70 | 70 | |
Kei Nishikori | 71 | 71 | |
Hamad Medjedovic | 72 | 72 | |
Yunchaokete Bu | 73 | 73 | |
Francisco Comesana | 74 | 74 | |
Mariano Navone | 75 | 75 | |
Aleksandar Kovacevic | 76 | 76 | |
Christopher O'Connell | 77 | 77 | |
Roman Safiullin | 78 | 78 | |
Roberto Carballes Baena | 79 | 79 | |
Rinky Hijikata | 80 | 80 | |
Kamil Majchrzak | 81 | 81 | |
Ethan Quinn | 82 | 82 | |
Vit Kopriva | 83 | 83 | |
Raphael Collignon | 84 | 84 | |
Juncheng Shang | 85 | 85 | |
Mackenzie McDonald | 86 | 86 | |
Yoshihito Nishioka | 87 | 87 | |
Borna Coric | 88 | 88 | |
Marton Fucsovics | 89 | 89 | |
Aleksandar Vukic | 90 | 90 | |
Hugo Gaston | 91 | 91 | |
Pablo Carreno Busta | 92 | 92 | |
Adrian Mannarino | 93 | 93 | |
Hugo Dellien | 94 | 94 | |
Luca Nardi | 95 | 95 | |
Nicolas Jarry | 96 | 96 | |
Adam Walton | 97 | 97 | |
Chun-Hsin Tseng | 98 | 98 | |
Jenson Brooksby | 99 | 99 | |
Botic van de Zandschulp | 100 | 100 | |
Alexander Shevchenko | 101 | 101 | |
Sebastian Ofner | 141 | 74 (PR) | |
Emil Ruusuvuori | 583 | 83 (PR) | |
Nick Kyrgios | 640 | 21 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Elmer Moller | 102 | 102 |
2 | Alejandro Tabilo | 103 | 103 |
3 | Brandon Holt | 104 | 104 |
4 | Filip Misolic | 105 | 105 |
5 | Jesper de Jong | 106 | 106 |
6 | Carlos Taberner | 107 | 107 |
7 | Valentin Royer | 108 | 108 |
8 | Lloyd Harris | 371 | 108 (PR) |
9 | Juan Manuel Cerundolo | 109 | 109 |
10 | Tristan Schoolkate | 110 | 110 |
11 | Nishesh Basavareddy | 111 | 111 |
12 | Nikoloz Basilashvili | 112 | 112 |
13 | James Duckworth | 113 | 113 |
14 | Otto Virtanen | 114 | 114 |
15 | Jaime Faria | 115 | 115 |
16 | Arthur Cazaux | 116 | 116 |
17 | Cristian Garin | 117 | 117 |
18 | Thiago Agustin Tirante | 118 | 118 |
19 | Dusan Lajovic | 119 | 119 |
20 | Dalibor Svrcina | 120 | 120 |
Name | Current RankingRk | Entry RankingER |
---|
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!