wild card
Posted August 10, 2008 on
yankees315's Blog:
Team W L PCT GB E# L10 STRK LAST GAME NEXT GAME
Boston 67 51 .568 - - 6-4 L1 8/10 @ CWS, L 5-6 8/11 @ CWS, 8:11P
Minnesota 65 52 .556 1.5 44 6-4 L1 8/10 @ KC, L 4-5 8/11 v NYY, 8:10P
NY Yankees 63 55 .534 4.0 41 4-6 L3 8/10 @ LAA, L 3-4 8/11 @ MIN, 8:10P
Texas 61 58 .513 6.5 38 5-5 W1 8/10 @ BAL, W 15-7 8/12 @ BOS, 7:05P
Toronto 59 59 .500 8.0 37 5-5 L3 8/10 v CLE, L 0-4 8/11 @ DET, 7:05P
Detroit 58 59 .496 8.5 37 3-7 W2 8/10 v OAK, W 6-1 8/11 v TOR, 7:05P
Baltimore 56 60 .483 10.0 36 5-5 L1 8/10 v TEX, L 7-15 8/11 @ CLE, 7:05P
Oakland 54 63 .462 12.5 33 1-9 L2 8/10 @ DET, L 1-6 8/12 v TB, 10:05P
Kansas City 54 64 .458 13.0 32 5-5 W1 8/10 v MIN, W 5-4 8/12 @ CWS, 8:11P
Cleveland 52 64 .448 14.0 32 6-4 W3 8/10 @ TOR, W 4-0 8/11 v BAL, 7:05P
Seattle 45 72 .385 21.5 24 5-5 L2 8/9 v TB, L 7-8 8/10 v TB, LIVE
THE BACKYARD
BEST OF MAXIM
AROUND THE WEB
MLB Forum Discussions
1 replies,
1 hour ago
2 replies,
1 hour ago
2 replies,
1 hour ago
2 replies,
1 hour ago
4 replies,
1 day ago
| Latest Rumors |
|
|
|
|
Today's Best Stuff |
For BloggersJoin the Yardbarker Network (YBN) for more promotion, traffic, and money. |
Company Info |
Help |
What is Yardbarker?Yardbarker is the largest network of sports blogs and pro athlete blogs on the web. This site is the hub of the Yardbarker Network, where our editors and algorithms curate the best sports content from our network and beyond. |












