x
Tyler Reddick scores 13th career pole at Darlington Raceway
Gary A. Vasquez-Imagn Images

Tyler Reddick will lead the field to green for Sunday’s Goodyear 400 at Darlington Raceway. He topped the speed charts with a 169.152 mph lap in his No. 45 23XI Racing Toyota.

He described his qualifying lap, saying, “It felt more stable than practice, for sure, kind of the same sort of thing here the last two weeks. Like, I’ve been really on the splitter in practice, and then go qualify.

“My balance feels great,” Reddick continued, “so yeah, hopefully we can learn from that, from the last two weeks and have a smoother race later on.”

His teammate, Bubba Wallace, will start beside him on the front row. Chase Elliott, Kyle Larson, and Brad Keselowski will follow in the top-5.

Chris Buescher, Ryan Blaney, Kyle Busch, Denny Hamlin, and Austin Dillon rounded out the top 10 in the qualifying session.

Starting Line Up: Goodyear 400 at Darlington Raceway

Pos No Driver Team Time Speed
1 45 Tyler Reddick Xfinity Toyota 29.072 169.152
2 23 Bubba Wallace Columbia Toyota 29.196 168.434
3 9 Chase Elliott UniFirst Chevrolet 29.319 167.727
4 5 Kyle Larson HendrickCars.com Chevrolet 29.377 167.396
5 6 Brad Keselowski Solomon Plumbing Ford 29.424 167.129
6 17 Chris Buescher Fifth Third Bank Ford 29.443 167.021
7 12 Ryan Blaney Menards/Delta Ford 29.476 166.834
8 8 Kyle Busch BetMGM Chevrolet 29.478 166.823
9 11 Denny Hamlin Sport Clips Haircuts Toyota 29.5 166.698
10 3 Austin Dillon BPS/Winchester Long Beard XR Chevrolet 29.538 166.484
11 7 Daniel Suarez NationsGuard Chevrolet 29.55 166.416
12 2 Austin Cindric Freightliner Ford 29.57 166.304
13 24 William Byron Raptor Chevrolet 29.601 166.13
14 35 Riley Herbst Monster Energy Toyota 29.613 166.062
15 48 Justin Allgaier(i) Ally Chevrolet 29.624 166.001
16 77 Carson Hocevar Chili’s Marg Machine Chevrolet 29.677 165.704
17 60 Ryan Preece Kroger/Oscar Mayer/Heinz Ford 29.708 165.531
18 47 Ricky Stenhouse Jr. Jack Links Non-Vegan Chevrolet 29.721 165.459
19 38 Zane Smith Mystik Lubricants Ford 29.723 165.448
20 71 Michael McDowell Delaware Life Chevrolet 29.731 165.403
21 42 John Hunter Nemechek Dollar Tree Toyota 29.776 165.153
22 20 Christopher Bell DEWALT Toyota 29.785 165.103
23 19 Chase Briscoe Free Bird Southern Spring Water Toyota 29.819 164.915
24 43 Erik Jones AdventHealth Toyota 29.825 164.882
25 1 Ross Chastain Moose Fraternity Chevrolet 29.847 164.76
26 21 Josh Berry Motorcraft/Quick Lane Ford 29.878 164.589
27 16 AJ Allmendinger Grizzly Nicotine Pouches Chevrolet 29.885 164.551
28 54 Ty Gibbs SiriusXM Toyota 29.889 164.529
29 22 Joey Logano Shell Pennzoil Ford 29.912 164.402
30 4 Noah Gragson Long John Silver’s Ford 29.98 164.029
31 34 Todd Gilliland Ruedebusch Ford 29.997 163.936
32 88 Connor Zilisch # Red Bull Chevrolet 30.091 163.424
33 97 Shane Van Gisbergen WeatherTech Chevrolet 30.125 163.24
34 51 Cody Ware Jacob Construction Chevrolet 30.309 162.249
35 41 Cole Custer HaasTooling.com Chevrolet 30.422 161.646
36 10 Ty Dillon Grizzly Nicotine Pouches Chevrolet 30.584 160.79
37 66 Timmy Hill(i) Auto Direct USA Ford 32.044 153.464

This article first appeared on SpeedwayMedia.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!